23 Renard Lane
-
- Height:
- 6'4
-
- Hometown:
- Clinton, MD
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Surratsville
-
- gp
- 24
-
- pts/g
- 4.4
-
- fg %
- 56.6
-
- 3pt %
- 0.0
-
- ft %
- 58.8
-
- reb/g
- 3.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 2 | 1 | ||
| Minutes | 219 | 102 | ||
| Minutes per game | 9.1 | 11.3 | ||
| FG | 43-76 | 16-27 | ||
| FG Pct | 56.6 | 59.3 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 20-34 | 8-15 | ||
| FT Pct | 58.8 | 53.3 | ||
| Off rebounds | 27 | 17 | ||
| Def rebounds | 52 | 19 | ||
| Total rebounds | 79 | 36 | ||
| Rebounds per game | 3.3 | 4.0 | ||
| Personal fouls | 23 | 5 | ||
| Disqualifications | 1 | - | ||
| Assists | 11 | 7 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 1.2 | 1.8 | ||
| Steals | 10 | 2 | ||
| Blocks | 12 | 5 | ||
| Points | 106 | 40 | ||
| Points per game | 4.4 | 4.4 | ||
| Points per 40 min | 19.4 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Valley Forge Military | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Delaware Tech | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Richard Bland | L, 101-85 | 1 | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 15 | at Harford | L, 97-90 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at CCBC Catonsville | L, 102-92 | - | 6 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 28 | Baltimore City | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Navy JV | W, 101-98 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Anne Arundel | W, 103-73 | - | 13 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 8 | Thomas Nelson | W, 125-67 | - | 19 | 6-8 | 75.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Dec 10 | at St. Mary's (Maryland) JV | W, 81-65 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Northern Virginia | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Montgomery | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CCBC Dundalk | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Navy JV | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Hagerstown | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Allegany (Maryland) | L, 91-79 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 28 | Prince George's | W, 95-91 | - | 8 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 31 | at Frederick | L, 68-65 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Feb 3 | at Cecil | W, 92-79 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Howard CC | W, 2-0 | - | 12 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 8 | Garrett | W, 101-96 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Potomac State | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Thomas Nelson | W, 97-51 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 16 | vs. Allegany (Maryland) | W, 83-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | vs. Cecil | L, 91-86 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | Harford | L, 92-82 | - | 10 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Mar 4 | at Beaver County | L, 85-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 9 | vs. Potomac State | W, 79-67 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 10 | vs. Beaver County | W, 103-98 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 11 | at Cecil | W, 72-65 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | vs. Pima | L, 108-84 | 0 | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 22 | vs. Richard Bland | W, 82-80 | 0 | 14 | 0-0 | - | 0-0 | - | 2-6 | 33.3 | 2 |
| Mar 23 | vs. Cuyahoga | L, 91-68 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Valley Forge Military | W, 88-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Delaware Tech | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Richard Bland | L, 101-85 | 1 | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 15 | at Harford | L, 97-90 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 21 | at CCBC Catonsville | L, 102-92 | - | 6 | 3 | 1 | 4 | 1 | 0 | - | 0 | 2 | 0 | - |
| Nov 28 | Baltimore City | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Navy JV | W, 101-98 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 6 | Anne Arundel | W, 103-73 | - | 13 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | Thomas Nelson | W, 125-67 | - | 19 | 1 | 8 | 9 | 1 | 0 | - | 1 | 1 | 0 | - |
| Dec 10 | at St. Mary's (Maryland) JV | W, 81-65 | - | 1 | 5 | 2 | 7 | 0 | 0 | - | 3 | 1 | 0 | - |
| Dec 18 | at Northern Virginia | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Montgomery | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CCBC Dundalk | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Navy JV | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Hagerstown | L, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake | L, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Allegany (Maryland) | L, 91-79 | - | 14 | 3 | 4 | 7 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Prince George's | W, 95-91 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 31 | at Frederick | L, 68-65 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Cecil | W, 92-79 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 5 | Howard CC | W, 2-0 | - | 12 | 4 | 6 | 10 | 4 | 1 | 4.0 | 0 | 2 | 0 | - |
| Feb 8 | Garrett | W, 101-96 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Potomac State | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Thomas Nelson | W, 97-51 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Feb 16 | vs. Allegany (Maryland) | W, 83-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | vs. Cecil | L, 91-86 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Harford | L, 92-82 | - | 10 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Mar 4 | at Beaver County | L, 85-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | vs. Potomac State | W, 79-67 | - | 8 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Mar 10 | vs. Beaver County | W, 103-98 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Mar 11 | at Cecil | W, 72-65 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Mar 20 | vs. Pima | L, 108-84 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 3 | - |
| Mar 22 | vs. Richard Bland | W, 82-80 | 0 | 14 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 23 | vs. Cuyahoga | L, 91-68 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 2 | 9.1 | 1.8-3.2 | 56.6 | 0.0-0.1 | 0.0 | 0.8-1.4 | 58.8 | 4.4 |
| Total | 24 | 2 | 9.1 | 1.8-3.2 | 56.6 | 0.0-0.1 | 0.0 | 0.8-1.4 | 58.8 | 4.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 2 | 219 | 43-76 | 56.6 | 0-2 | 0.0 | 20-34 | 58.8 | 106 |
| Total | 24 | 2 | 219 | 43-76 | 56.6 | 0-2 | 0.0 | 20-34 | 58.8 | 106 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 2 | 9.1 | 0.0-0.0 | 56.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Total | 24 | 2 | 9.1 | 0.0-0.0 | 56.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 2 | 9.1 | 1.1 | 2.2 | 3.3 | 1.0 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.5 |
| Total | 24 | 2 | 9.1 | 1.1 | 2.2 | 3.3 | 1.0 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 2 | 219 | 27 | 52 | 79 | 23 | 1 | 11 | 9 | 1.2 | 10 | 12 |
| Total | 24 | 2 | 219 | 27 | 52 | 79 | 23 | 1 | 11 | 9 | 1.2 | 10 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 24 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 9.1 | 1.8-3.2 | 56.6 | 0.0-0.1 | 0.0 | 0.8-1.4 | 58.8 | 4.4 |
| Conference | 9 | 1 | 11.3 | 1.8-3.0 | 59.3 | 0.0-0.0 | - | 0.9-1.7 | 53.3 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.4 | 2.5-4.0 | 62.5 | 0.0-0.1 | 0.0 | 1.9-2.2 | 83.3 | 6.9 |
| Away | 9 | 2 | 7.8 | 1.8-3.4 | 51.6 | 0.0-0.1 | 0.0 | 0.2-1.0 | 22.2 | 3.8 | |
| Neutral | 7 | 0 | 8.3 | 1.0-1.9 | 53.8 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 2.4 | |
| Result | Wins | 14 | 0 | 8.6 | 1.6-3.0 | 54.8 | 0.0-0.0 | - | 1.1-1.5 | 71.4 | 4.4 |
| Losses | 10 | 2 | 9.8 | 2.0-3.4 | 58.8 | 0.0-0.2 | 0.0 | 0.5-1.3 | 38.5 | 4.5 | |
| Month | November | 3 | 2 | 12.3 | 2.3-4.0 | 58.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 5.0 |
| December | 4 | - | 10.5 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 2.2-2.2 | 100.0 | 7.3 | |
| January | 3 | - | 13.0 | 2.0-2.7 | 75.0 | 0.0-0.0 | - | 0.0-1.7 | 0.0 | 4.0 | |
| February | 7 | - | 6.0 | 1.9-3.1 | 59.1 | 0.0-0.1 | 0.0 | 0.9-1.0 | 85.7 | 4.6 | |
| March | 7 | 0 | 8.4 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 219 | 43-76 | 56.6 | 0-2 | 0.0 | 20-34 | 58.8 | 106 |
| Conference | 9 | 1 | 102 | 16-27 | 59.3 | 0-0 | - | 8-15 | 53.3 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 91 | 20-32 | 62.5 | 0-1 | 0.0 | 15-18 | 83.3 | 55 |
| Away | 9 | 2 | 70 | 16-31 | 51.6 | 0-1 | 0.0 | 2-9 | 22.2 | 34 | |
| Neutral | 7 | 0 | 58 | 7-13 | 53.8 | 0-0 | - | 3-7 | 42.9 | 17 | |
| Result | Wins | 14 | 0 | 121 | 23-42 | 54.8 | 0-0 | - | 15-21 | 71.4 | 61 |
| Losses | 10 | 2 | 98 | 20-34 | 58.8 | 0-2 | 0.0 | 5-13 | 38.5 | 45 | |
| Month | November | 3 | 2 | 37 | 7-12 | 58.3 | 0-1 | 0.0 | 1-4 | 25.0 | 15 |
| December | 4 | - | 42 | 10-20 | 50.0 | 0-0 | - | 9-9 | 100.0 | 29 | |
| January | 3 | - | 39 | 6-8 | 75.0 | 0-0 | - | 0-5 | 0.0 | 12 | |
| February | 7 | - | 42 | 13-22 | 59.1 | 0-1 | 0.0 | 6-7 | 85.7 | 32 | |
| March | 7 | 0 | 59 | 7-14 | 50.0 | 0-0 | - | 4-9 | 44.4 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 9.1 | 0.0-0.0 | 56.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 9 | 1 | 11.3 | 0.0-0.0 | 59.3 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.4 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 2 | 7.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 22.2 | 0.0 | |
| Neutral | 7 | 0 | 8.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Result | Wins | 14 | 0 | 8.6 | 0.0-0.0 | 54.8 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 10 | 2 | 9.8 | 0.0-0.0 | 58.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 | |
| Month | November | 3 | 2 | 12.3 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 4 | - | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 3 | - | 13.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | - | 6.0 | 0.0-0.0 | 59.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| March | 7 | 0 | 8.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 9.1 | 1.1 | 2.2 | 3.3 | 1.0 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.5 |
| Conference | 9 | 1 | 11.3 | 1.9 | 2.1 | 4.0 | 0.6 | - | 0.8 | 0.4 | 1.8 | 0.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.4 | 1.9 | 2.9 | 4.8 | 0.0 | - | 0.8 | 0.5 | 1.5 | 0.6 | 0.5 |
| Away | 9 | 2 | 7.8 | 1.2 | 2.2 | 3.4 | 1.0 | - | 0.3 | 0.6 | 0.6 | 0.4 | 0.8 | |
| Neutral | 7 | 0 | 8.3 | 0.1 | 1.3 | 1.4 | 2.0 | 0.1 | 0.3 | 0.0 | - | 0.1 | 0.1 | |
| Result | Wins | 14 | 0 | 8.6 | 1.2 | 2.6 | 3.9 | 0.9 | 0.1 | 0.6 | 0.4 | 1.6 | 0.6 | 0.6 |
| Losses | 10 | 2 | 9.8 | 1.0 | 1.5 | 2.5 | 1.1 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.4 | |
| Month | November | 3 | 2 | 12.3 | 1.0 | 2.3 | 3.3 | 2.0 | - | 0.7 | 0.7 | 1.0 | 0.0 | 1.0 |
| December | 4 | - | 10.5 | 2.3 | 3.3 | 5.5 | 0.0 | - | 0.3 | 0.3 | 1.0 | 1.0 | 0.8 | |
| January | 3 | - | 13.0 | 1.7 | 2.3 | 4.0 | 0.0 | - | 0.3 | 0.0 | - | 0.7 | 0.0 | |
| February | 7 | - | 6.0 | 1.3 | 2.1 | 3.4 | 0.4 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.6 | |
| March | 7 | 0 | 8.4 | 0.1 | 1.4 | 1.6 | 2.0 | 0.1 | 0.3 | 0.1 | 2.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 219 | 27 | 52 | 79 | 23 | 1 | 11 | 9 | 1.2 | 10 | 12 |
| Conference | 9 | 1 | 102 | 17 | 19 | 36 | 5 | - | 7 | 4 | 1.8 | 2 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 91 | 15 | 23 | 38 | 0 | - | 6 | 4 | 1.5 | 5 | 4 |
| Away | 9 | 2 | 70 | 11 | 20 | 31 | 9 | - | 3 | 5 | 0.6 | 4 | 7 | |
| Neutral | 7 | 0 | 58 | 1 | 9 | 10 | 14 | 1 | 2 | 0 | - | 1 | 1 | |
| Result | Wins | 14 | 0 | 121 | 17 | 37 | 54 | 12 | 1 | 8 | 5 | 1.6 | 8 | 8 |
| Losses | 10 | 2 | 98 | 10 | 15 | 25 | 11 | - | 3 | 4 | 0.8 | 2 | 4 | |
| Month | November | 3 | 2 | 37 | 3 | 7 | 10 | 6 | - | 2 | 2 | 1.0 | 0 | 3 |
| December | 4 | - | 42 | 9 | 13 | 22 | 0 | - | 1 | 1 | 1.0 | 4 | 3 | |
| January | 3 | - | 39 | 5 | 7 | 12 | 0 | - | 1 | 0 | - | 2 | 0 | |
| February | 7 | - | 42 | 9 | 15 | 24 | 3 | - | 5 | 5 | 1.0 | 2 | 4 | |
| March | 7 | 0 | 59 | 1 | 10 | 11 | 14 | 1 | 2 | 1 | 2.0 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 9 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 2 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 7 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 10 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 7 | 0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |



