24 Damon Gaither
-
- Height:
- 6'3
-
- Hometown:
- White Plains, MD
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Lackey
-
- gp
- 13
-
- pts/g
- 2.2
-
- fg %
- 59.1
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 1.2
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. Potomac State | W, 79-67 |
| Mar 10 | vs. Beaver County | W, 103-98 |
| Mar 11 | at Cecil | W, 72-65 |
| Mar 20 | vs. Pima | L, 108-84 |
| Mar 22 | vs. Richard Bland | W, 82-80 |
| Mar 23 | vs. Cuyahoga | L, 91-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 0 | - | ||
| Minutes | 53 | 27 | ||
| Minutes per game | 4.1 | 4.5 | ||
| FG | 13-22 | 5-8 | ||
| FG Pct | 59.1 | 62.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 2-3 | ||
| FT Pct | 75.0 | 66.7 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 9 | 6 | ||
| Total rebounds | 16 | 10 | ||
| Rebounds per game | 1.2 | 1.7 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 1 | ||
| Turnovers | 6 | 4 | ||
| Assist to turnover ratio | 1.0 | 0.3 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 12 | ||
| Points per game | 2.2 | 2.0 | ||
| Points per 40 min | 21.9 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Valley Forge Military | W, 88-52 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. Delaware Tech | W, 84-67 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at Richard Bland | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Harford | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at CCBC Catonsville | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Baltimore City | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Navy JV | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anne Arundel | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Thomas Nelson | W, 125-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Mary's (Maryland) JV | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern Virginia | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Montgomery | W, 81-74 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at CCBC Dundalk | W, 77-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Navy JV | L, 87-78 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Hagerstown | L, 101-91 | - | 0 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 24 | at Chesapeake | L, 98-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Allegany (Maryland) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Prince George's | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cecil | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard CC | W, 2-0 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 8 | Garrett | W, 101-96 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 9 | Potomac State | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Thomas Nelson | W, 97-51 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 16 | vs. Allegany (Maryland) | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Cecil | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford | L, 92-82 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Beaver County | L, 85-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | vs. Potomac State | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Beaver County | W, 103-98 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cecil | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pima | L, 108-84 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Richard Bland | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Cuyahoga | L, 91-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Valley Forge Military | W, 88-52 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Delaware Tech | W, 84-67 | - | 9 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Richard Bland | L, 101-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Harford | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at CCBC Catonsville | L, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Baltimore City | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Navy JV | W, 101-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anne Arundel | W, 103-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Thomas Nelson | W, 125-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Mary's (Maryland) JV | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern Virginia | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Montgomery | W, 81-74 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at CCBC Dundalk | W, 77-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Navy JV | L, 87-78 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Hagerstown | L, 101-91 | - | 0 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Chesapeake | L, 98-91 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Allegany (Maryland) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Prince George's | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cecil | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard CC | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | Garrett | W, 101-96 | - | 6 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | Potomac State | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Thomas Nelson | W, 97-51 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 16 | vs. Allegany (Maryland) | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Cecil | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford | L, 92-82 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 4 | at Beaver County | L, 85-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | vs. Potomac State | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Beaver County | W, 103-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cecil | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pima | L, 108-84 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | vs. Richard Bland | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Cuyahoga | L, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.1 | 1.0-1.7 | 59.1 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 2.2 |
| Conference | 6 | - | 4.5 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 1.2-1.5 | 83.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.8 |
| Away | 6 | - | 2.7 | 1.0-1.8 | 54.5 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 | |
| Neutral | 3 | 0 | 4.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Result | Wins | 7 | - | 5.1 | 1.4-2.1 | 66.7 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 3.1 |
| Losses | 6 | 0 | 2.8 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.2 | |
| Month | November | 2 | - | 5.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 5 | - | 5.4 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.4 | |
| February | 4 | - | 3.0 | 1.8-2.5 | 70.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 4.0 | |
| March | 2 | 0 | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 53 | 13-22 | 59.1 | 0-0 | - | 3-4 | 75.0 | 29 |
| Conference | 6 | - | 27 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 24 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Away | 6 | - | 16 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 | |
| Neutral | 3 | 0 | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 7 | - | 36 | 10-15 | 66.7 | 0-0 | - | 2-3 | 66.7 | 22 |
| Losses | 6 | 0 | 17 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 | |
| Month | November | 2 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| January | 5 | - | 27 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| February | 4 | - | 12 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 | |
| March | 2 | 0 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.1 | 0.0-0.0 | 59.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 6 | - | 4.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | - | 2.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | 0 | 4.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 5.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 0 | 2.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 5.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| March | 2 | 0 | 1.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.1 | 0.5 | 0.7 | 1.2 | 0.1 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Conference | 6 | - | 4.5 | 0.7 | 1.0 | 1.7 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| Away | 6 | - | 2.7 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.5 | 0.2 | 3.0 | 0.3 | 0.0 | |
| Neutral | 3 | 0 | 4.3 | 1.0 | 0.3 | 1.3 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 5.1 | 0.6 | 1.1 | 1.7 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| Losses | 6 | 0 | 2.8 | 0.5 | 0.2 | 0.7 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.5 | 1.0 | 0.5 | 1.5 | 0.0 | - | 1.5 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 5.4 | 0.6 | 0.6 | 1.2 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.3 | 1.3 | 1.5 | 0.0 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 | |
| March | 2 | 0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 53 | 7 | 9 | 16 | 1 | - | 6 | 6 | 1.0 | 2 | 0 |
| Conference | 6 | - | 27 | 4 | 6 | 10 | 1 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 24 | 2 | 4 | 6 | 0 | - | 0 | 5 | 0.0 | 0 | 0 |
| Away | 6 | - | 16 | 2 | 4 | 6 | 1 | - | 3 | 1 | 3.0 | 2 | 0 | |
| Neutral | 3 | 0 | 13 | 3 | 1 | 4 | 0 | - | 3 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 36 | 4 | 8 | 12 | 0 | - | 5 | 5 | 1.0 | 2 | 0 |
| Losses | 6 | 0 | 17 | 3 | 1 | 4 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 2 | - | 11 | 2 | 1 | 3 | 0 | - | 3 | 0 | - | 0 | 0 |
| January | 5 | - | 27 | 3 | 3 | 6 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 4 | - | 12 | 1 | 5 | 6 | 0 | - | 2 | 5 | 0.4 | 2 | 0 | |
| March | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 6 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |



