11 Jarell Boddy
-
- Height:
- 5'11
-
- Hometown:
- Burtonsville, MD
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Paint Branch
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. Potomac State | W, 79-67 |
| Mar 10 | vs. Beaver County | W, 103-98 |
| Mar 11 | at Cecil | W, 72-65 |
| Mar 20 | vs. Pima | L, 108-84 |
| Mar 22 | vs. Richard Bland | W, 82-80 |
| Mar 23 | vs. Cuyahoga | L, 91-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Valley Forge Military | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Delaware Tech | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Richard Bland | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Harford | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at CCBC Catonsville | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Baltimore City | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Navy JV | W, 101-98 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anne Arundel | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Thomas Nelson | W, 125-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Mary's (Maryland) JV | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern Virginia | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Montgomery | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CCBC Dundalk | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Navy JV | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Hagerstown | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Allegany (Maryland) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Prince George's | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cecil | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard CC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett | W, 101-96 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Potomac State | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Thomas Nelson | W, 97-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Allegany (Maryland) | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Cecil | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Beaver County | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Potomac State | W, 79-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Beaver County | W, 103-98 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cecil | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pima | L, 108-84 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Richard Bland | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Cuyahoga | L, 91-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Valley Forge Military | W, 88-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Delaware Tech | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Richard Bland | L, 101-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Harford | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at CCBC Catonsville | L, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Baltimore City | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Navy JV | W, 101-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anne Arundel | W, 103-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Thomas Nelson | W, 125-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Mary's (Maryland) JV | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northern Virginia | W, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Montgomery | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CCBC Dundalk | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Navy JV | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Hagerstown | L, 101-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake | L, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Allegany (Maryland) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Prince George's | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cecil | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard CC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Garrett | W, 101-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Potomac State | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Thomas Nelson | W, 97-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Allegany (Maryland) | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Cecil | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Harford | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Beaver County | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Potomac State | W, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 10 | vs. Beaver County | W, 103-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cecil | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Pima | L, 108-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Richard Bland | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Cuyahoga | L, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |



