#2 Juwan Cole (G) - Southern Maryland

gp
29
pts/g
21.9
fg %
46.1
3pt %
39.6
ft %
75.3
reb/g
4.1
a/g
3.8
Player Stats
  Overall Conf
Games 29 14
Games started 29 14
Minutes 1002 499
Minutes per game 34.6 35.6
FG 199-432 106-228
FG Pct 46.1 46.5
3PT 53-134 21-68
3PT Pct 39.6 30.9
FT 183-243 101-142
FT Pct 75.3 71.1
Off rebounds 35 22
Def rebounds 83 40
Total rebounds 118 62
Rebounds per game 4.1 4.4
Personal fouls 13 10
Disqualifications 0 0
Assists 109 55
Turnovers 80 41
Assist to turnover ratio 1.4 1.3
Steals 62 34
Blocks 0 0
Points 634 334
Points per game 21.9 23.9
Points per 40 min 25.3 26.8
Recent Results
Date Opponent/Event Result
Feb 5 at CCBC Dundalk L, 85-73
Feb 8 at Howard CC L, 105-94
Feb 11 Anne Arundel W, 90-82
Feb 15 vs. Howard CC L, 80-72
Mar 1 vs. CCBC Dundalk W, 67-63
Mar 2 vs. Garrett L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Richard Bland L, 112-69 1 40 6-14 42.9 1-2 50.0 1-5 20.0 14
Nov 6 Northern Virginia W, 92-77 1 33 7-13 53.8 3-3 100.0 9-9 100.0 26
Nov 9 vs. Passaic County W, 91-84 1 31 7-13 53.8 1-3 33.3 7-7 100.0 22
Nov 10 vs. Pitt W, 97-89 1 34 8-17 47.1 4-6 66.7 4-5 80.0 24
Nov 13 Potomac State W, 91-87 1 39 11-19 57.9 2-6 33.3 10-11 90.9 34
Nov 18 at Chesapeake L, 100-82 1 36 9-20 45.0 6-12 50.0 8-11 72.7 32
Nov 22 at Harford W, 77-74 1 37 3-11 27.3 1-4 25.0 13-17 76.5 20
Nov 26 Anne Arundel W, 86-67 1 34 4-14 28.6 1-4 25.0 6-7 85.7 15
Dec 2 Frederick W, 95-84 1 35 9-17 52.9 2-5 40.0 5-9 55.6 25
Dec 4 at Montgomery W, 91-78 1 30 6-13 46.2 0-1 0.0 6-11 54.5 18
Dec 6 Lord Fairfax W, 118-48 1 13 3-4 75.0 2-3 66.7 1-1 100.0 9
Dec 7 at Southside Virginia W, 94-91 1 27 4-9 44.4 1-4 25.0 3-4 75.0 12
Dec 13 Garrett W, 83-81 1 40 5-14 35.7 1-3 33.3 14-15 93.3 25
Dec 21 at Beaver County L, 112-86 1 33 4-14 28.6 0-4 0.0 6-7 85.7 14
Jan 6 at St. Mary's (Maryland) JV W, 94-91 1 38 8-16 50.0 3-5 60.0 6-7 85.7 25
Jan 8 at Prince George's L, 96-84 1 34 6-11 54.5 2-5 40.0 6-8 75.0 20
Jan 11 at Allegany (Maryland) W, 85-72 1 33 11-21 52.4 1-4 25.0 7-9 77.8 30
Jan 15 at Baltimore City W, 80-72 1 33 5-12 41.7 0-4 0.0 14-17 82.4 24
Jan 24 CCBC Catonsville W, 104-102 1 42 15-26 57.7 6-11 54.5 6-9 66.7 42
Jan 25 at Tidewater W, 80-73 1 31 3-12 25.0 0-2 0.0 13-16 81.3 19
Jan 27 Thomas Nelson W, 112-106 1 35 4-11 36.4 1-5 20.0 10-13 76.9 19
Jan 29 at Northern Virginia L, 95-86 1 36 5-15 33.3 1-5 20.0 0-0 - 11
Jan 31 Hagerstown L, 87-79 1 33 8-19 42.1 0-5 0.0 4-8 50.0 20
Feb 4 Cecil L, 88-86 1 38 11-22 50.0 1-6 16.7 5-7 71.4 28
Feb 5 at CCBC Dundalk L, 85-73 1 36 5-13 38.5 0-2 0.0 3-10 30.0 13
Feb 8 at Howard CC L, 105-94 1 38 9-15 60.0 0-2 0.0 4-4 100.0 22
Feb 11 Anne Arundel W, 90-82 1 33 10-14 71.4 4-5 80.0 4-7 57.1 28
Feb 15 vs. Howard CC L, 80-72 - - - - - - - - -
Mar 1 vs. CCBC Dundalk W, 67-63 1 40 8-15 53.3 6-7 85.7 5-5 100.0 27
Mar 2 vs. Garrett L, 74-73 1 40 5-18 27.8 3-6 50.0 3-4 75.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Richard Bland L, 112-69 1 40 1 2 3 0 3 0.0 1 0 1 0
Nov 6 Northern Virginia W, 92-77 1 33 0 5 5 7 3 2.3 2 0 2 0
Nov 9 vs. Passaic County W, 91-84 1 31 0 3 3 3 3 1.0 1 0 0 0
Nov 10 vs. Pitt W, 97-89 1 34 4 3 7 6 3 2.0 2 0 0 0
Nov 13 Potomac State W, 91-87 1 39 1 3 4 4 1 4.0 1 0 0 0
Nov 18 at Chesapeake L, 100-82 1 36 4 1 5 5 6 0.8 2 0 0 0
Nov 22 at Harford W, 77-74 1 37 4 3 7 4 5 0.8 1 0 4 0
Nov 26 Anne Arundel W, 86-67 1 34 3 5 8 7 2 3.5 3 0 0 0
Dec 2 Frederick W, 95-84 1 35 1 1 2 5 1 5.0 2 0 0 0
Dec 4 at Montgomery W, 91-78 1 30 0 3 3 5 3 1.7 0 0 0 0
Dec 6 Lord Fairfax W, 118-48 1 13 0 2 2 3 0 - 0 0 0 0
Dec 7 at Southside Virginia W, 94-91 1 27 0 0 0 5 3 1.7 4 0 0 0
Dec 13 Garrett W, 83-81 1 40 1 5 6 1 4 0.3 4 0 0 -
Dec 21 at Beaver County L, 112-86 1 33 1 5 6 6 3 2.0 0 0 0 0
Jan 6 at St. Mary's (Maryland) JV W, 94-91 1 38 1 5 6 3 4 0.8 1 0 0 0
Jan 8 at Prince George's L, 96-84 1 34 0 0 0 2 2 1.0 2 0 0 0
Jan 11 at Allegany (Maryland) W, 85-72 1 33 1 1 2 5 1 5.0 4 0 0 0
Jan 15 at Baltimore City W, 80-72 1 33 2 6 8 2 3 0.7 1 0 2 0
Jan 24 CCBC Catonsville W, 104-102 1 42 1 2 3 9 1 9.0 3 0 0 -
Jan 25 at Tidewater W, 80-73 1 31 2 3 5 4 5 0.8 3 0 0 0
Jan 27 Thomas Nelson W, 112-106 1 35 0 5 5 3 1 3.0 2 0 0 0
Jan 29 at Northern Virginia L, 95-86 1 36 1 4 5 3 1 3.0 1 0 0 -
Jan 31 Hagerstown L, 87-79 1 33 0 3 3 3 1 3.0 2 0 0 -
Feb 4 Cecil L, 88-86 1 38 4 4 8 2 2 1.0 3 0 0 -
Feb 5 at CCBC Dundalk L, 85-73 1 36 0 5 5 4 5 0.8 4 0 0 -
Feb 8 at Howard CC L, 105-94 1 38 1 1 2 1 5 0.2 3 0 4 -
Feb 11 Anne Arundel W, 90-82 1 33 1 1 2 2 4 0.5 3 0 0 -
Feb 15 vs. Howard CC L, 80-72 - - - - - - - - - - - -
Mar 1 vs. CCBC Dundalk W, 67-63 1 40 1 1 2 3 4 0.8 4 0 0 -
Mar 2 vs. Garrett L, 74-73 1 40 0 1 1 2 1 2.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 30 31.0 5.7-13.5 42.1 1.2-3.4 34.0 4.1-5.7 70.9 16.6
2013-14 29 29 34.6 6.9-14.9 46.1 1.8-4.6 39.6 6.3-8.4 75.3 21.9
Total 59 59 32.7 6.3-14.2 44.1 1.5-4.0 37.1 5.2-7.0 73.5 19.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 30 930 170-404 42.1 35-103 34.0 122-172 70.9 497
2013-14 29 29 1002 199-432 46.1 53-134 39.6 183-243 75.3 634
Total 59 59 1932 369-836 44.1 88-237 37.1 305-415 73.5 1131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 30 31.0 0.0-0.0 42.1 0.0-0.0 34.0 0.0-0.0 70.9 0.0
2013-14 29 29 34.6 0.0-0.0 46.1 0.0-0.0 39.6 0.0-0.0 75.3 0.0
Total 59 59 32.7 0.0-0.0 44.1 0.0-0.0 37.1 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 30 31.0 1.1 2.4 3.6 2.0 0.0 3.1 2.8 1.1 2.7 0.0
2013-14 29 29 34.6 1.2 2.9 4.1 0.4 0.0 3.8 2.8 1.4 2.1 0.0
Total 59 59 32.7 1.2 2.6 3.8 1.2 0.0 3.4 2.8 1.2 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 30 930 34 73 107 60 0 93 84 1.1 82 1
2013-14 29 29 1002 35 83 118 13 0 109 80 1.4 62 0
Total 59 59 1932 69 156 225 73 0 202 164 1.2 144 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 30 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2013-14 29 29 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 59 59 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 34.6 6.9-14.9 46.1 1.8-4.6 39.6 6.3-8.4 75.3 21.9
Conference 14 14 35.6 7.6-16.3 46.5 1.5-4.9 30.9 7.2-10.1 71.1 23.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.1 7.9-15.7 50.3 2.1-5.1 41.1 6.7-8.7 77.1 24.6
Away 14 14 34.4 6.0-14.0 42.9 1.1-4.0 28.6 6.4-9.0 71.4 19.6
Neutral 4 4 36.3 7.0-15.8 44.4 3.5-5.5 63.6 4.8-5.2 90.5 22.3
-
Wins 19 19 33.6 6.9-14.3 48.3 2.1-4.5 45.9 7.5-9.4 79.9 23.4
Losses 10 10 36.4 6.8-16.1 42.2 1.4-4.9 28.6 4.0-6.4 62.5 19.0
-
November 8 8 35.5 6.9-15.1 45.5 2.4-5.0 47.5 7.2-9.0 80.6 23.4
December 6 6 29.7 5.2-11.8 43.7 1.0-3.3 30.0 5.8-7.8 74.5 17.2
January 9 9 35.0 7.2-15.9 45.5 1.6-5.1 30.4 7.3-9.7 75.9 23.3
February 4 4 36.3 8.8-16.0 54.7 1.2-3.8 33.3 4.0-7.0 57.1 22.8
March 2 2 40.0 6.5-16.5 39.4 4.5-6.5 69.2 4.0-4.5 88.9 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1002 199-432 46.1 53-134 39.6 183-243 75.3 634
Conference 14 14 499 106-228 46.5 21-68 30.9 101-142 71.1 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 375 87-173 50.3 23-56 41.1 74-96 77.1 271
Away 14 14 482 84-196 42.9 16-56 28.6 90-126 71.4 274
Neutral 4 4 145 28-63 44.4 14-22 63.6 19-21 90.5 89
-
Wins 19 19 638 131-271 48.3 39-85 45.9 143-179 79.9 444
Losses 10 10 364 68-161 42.2 14-49 28.6 40-64 62.5 190
-
November 8 8 284 55-121 45.5 19-40 47.5 58-72 80.6 187
December 6 6 178 31-71 43.7 6-20 30.0 35-47 74.5 103
January 9 9 315 65-143 45.5 14-46 30.4 66-87 75.9 210
February 4 4 145 35-64 54.7 5-15 33.3 16-28 57.1 91
March 2 2 80 13-33 39.4 9-13 69.2 8-9 88.9 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 34.6 0.0-0.0 46.1 0.0-0.0 39.6 0.0-0.0 75.3 0.0
Conference 14 14 35.6 0.0-0.0 46.5 0.0-0.0 30.9 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.1 0.0-0.0 50.3 0.0-0.0 41.1 0.0-0.0 77.1 0.0
Away 14 14 34.4 0.0-0.0 42.9 0.0-0.0 28.6 0.0-0.0 71.4 0.0
Neutral 4 4 36.3 0.0-0.0 44.4 0.0-0.0 63.6 0.0-0.0 90.5 0.0
-
Wins 19 19 33.6 0.0-0.0 48.3 0.0-0.0 45.9 0.0-0.0 79.9 0.0
Losses 10 10 36.4 0.0-0.0 42.2 0.0-0.0 28.6 0.0-0.0 62.5 0.0
-
November 8 8 35.5 0.0-0.0 45.5 0.0-0.0 47.5 0.0-0.0 80.6 0.0
December 6 6 29.7 0.0-0.0 43.7 0.0-0.0 30.0 0.0-0.0 74.5 0.0
January 9 9 35.0 0.0-0.0 45.5 0.0-0.0 30.4 0.0-0.0 75.9 0.0
February 4 4 36.3 0.0-0.0 54.7 0.0-0.0 33.3 0.0-0.0 57.1 0.0
March 2 2 40.0 0.0-0.0 39.4 0.0-0.0 69.2 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 34.6 1.2 2.9 4.1 0.4 0.0 3.8 2.8 1.4 2.1 0.0
Conference 14 14 35.6 1.6 2.9 4.4 0.7 0.0 3.9 2.9 1.3 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.1 1.1 3.3 4.4 0.2 0.0 4.2 1.8 2.3 2.3 0.0
Away 14 14 34.4 1.3 2.8 4.1 0.8 0.0 3.5 3.5 1.0 1.9 0.0
Neutral 4 4 36.3 1.3 2.0 3.3 0.0 0.0 3.5 2.8 1.3 2.5 0.0
-
Wins 19 19 33.6 1.2 3.0 4.2 0.4 0.0 4.3 2.7 1.6 2.2 0.0
Losses 10 10 36.4 1.2 2.6 3.8 0.5 0.0 2.8 2.9 1.0 2.1 0.0
-
November 8 8 35.5 2.1 3.1 5.3 0.9 0.0 4.5 3.3 1.4 1.6 0.0
December 6 6 29.7 0.5 2.7 3.2 0.0 0.0 4.2 2.3 1.8 1.7 0.0
January 9 9 35.0 0.9 3.2 4.1 0.2 0.0 3.8 2.1 1.8 2.1 0.0
February 4 4 36.3 1.5 2.8 4.3 1.0 - 2.3 4.0 0.6 3.3 0.0
March 2 2 40.0 0.5 1.0 1.5 0.0 - 2.5 2.5 1.0 3.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1002 35 83 118 13 0 109 80 1.4 62 0
Conference 14 14 499 22 40 62 10 0 55 41 1.3 34 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 375 12 36 48 2 0 46 20 2.3 25 0
Away 14 14 482 18 39 57 11 0 49 49 1.0 27 0
Neutral 4 4 145 5 8 13 0 0 14 11 1.3 10 0
-
Wins 19 19 638 23 57 80 8 0 81 51 1.6 41 0
Losses 10 10 364 12 26 38 5 0 28 29 1.0 21 0
-
November 8 8 284 17 25 42 7 0 36 26 1.4 13 0
December 6 6 178 3 16 19 0 0 25 14 1.8 10 0
January 9 9 315 8 29 37 2 0 34 19 1.8 19 0
February 4 4 145 6 11 17 4 - 9 16 0.6 13 0
March 2 2 80 1 2 3 0 - 5 5 1.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 14 14 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 19 19 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 10 10 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 9 9 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0