2025-26 Baseball Statistics Southern Maryland

  • Games
    43
  • Runs
    294
  • Batting Average
    .311
  • On Base Percentage
    .439
  • Slugging Percentage
    .478
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 Cecil L, 11-6
4/28/2026 Allegheny County W, 8-0
4/28/2026 Allegheny County W, 9-7
4/30/2026 at CCBC Dundalk -
5/1/2026 at CCBC Dundalk L, 15-5
5/3/2026 #21 Frederick L, 12-1
5/3/2026 #21 Frederick L, 15-5
5/4/2026 at (RV) CCBC Essex L, 14-8
5/4/2026 at (RV) CCBC Essex L, 5-4
5/9/2026 vs. Allegany (Maryland) L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # Anne Arundel   - - - - - - - - - - - - - - - - - - - -
Sep 27 Funkstown Legion   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Prince George's   - - - - - - - - - - - - - - - - - - - -
Oct 25 at St Mary's College of Maryland   - - - - - - - - - - - - - - - - - - - -
Feb 15 Delaware Tech   - - - - - - - - - - - - - - - - - - - -
Feb 15 Delaware Tech   - - - - - - - - - - - - - - - - - - - -
Feb 21 #10 Hudson Valley   - - - - - - - - - - - - - - - - - - - -
Feb 21 #10 Hudson Valley   - - - - - - - - - - - - - - - - - - - -
Feb 22 #10 Hudson Valley   - - - - - - - - - - - - - - - - - - - -
Feb 22 #10 Hudson Valley   - - - - - - - - - - - - - - - - - - - -
Mar 1 Garrett L, 6-1 24 5 1 1 2 0 0 2 4 .208 .240 .292 0 0 0 0 8 6 1.33 25
Mar 1 Garrett L, 8-7 27 7 7 5 1 0 0 1 10 .259 .412 .296 2 0 1 0 7 4 1.75 35
Mar 5 at Chesapeake L, 11-7 25 9 6 7 2 0 1 3 9 .360 .515 .560 1 0 0 0 0 0 - 33
Mar 5 at Chesapeake W, 7-3 25 9 6 7 3 0 1 4 9 .360 .529 .600 2 0 2 0 0 0 - 36
Mar 7 (RV) Lackawanna L, 16-8 29 10 8 8 1 0 3 4 8 .345 .487 .690 1 1 0 1 7 5 1.40 39
Mar 7 (RV) Lackawanna L, 16-2 25 8 1 3 0 0 0 0 10 .320 .414 .320 1 0 0 0 3 4 .75 29
Mar 8 (RV) Lackawanna W, 14-13 44 17 9 9 4 0 1 5 9 .386 .518 .545 3 0 2 1 12 7 1.71 58
Mar 11 CCBC Essex W, 11-9 29 12 8 11 2 0 0 2 8 .414 .581 .483 2 1 4 0 7 6 1.17 47
Mar 14 Montgomery L, 3-0 23 2 0 2 1 0 0 1 9 .087 .160 .130 0 0 0 0 9 3 3.00 25
Mar 14 Montgomery L, 12-1 21 2 1 3 0 0 0 0 10 .095 .286 .095 3 1 0 0 4 6 .67 28
Mar 18 at Harford L, 14-4 17 4 4 5 0 0 2 2 7 .235 .435 .588 1 0 0 1 6 0 - 23
Mar 18 at Harford L, 10-0 15 2 0 1 1 0 0 1 7 .133 .188 .200 0 0 0 2 2 3 .67 16
Mar 21 at Westmoreland County W, 2-1 22 4 2 5 1 0 2 3 8 .182 .357 .500 1 0 0 0 0 0 - 28
Mar 21 at Westmoreland County L, 15-12 29 14 12 6 3 0 1 4 7 .483 .575 .690 3 2 0 0 0 0 - 40
Mar 22 at Hagerstown L, 10-0 21 3 0 4 1 0 0 1 3 .143 .308 .190 1 0 0 0 0 0 - 26
Mar 22 at Hagerstown L, 11-1 25 8 0 0 1 0 0 1 6 .320 .320 .360 0 0 0 0 0 0 - 25
Mar 26 at Cecil L, 12-8 36 8 5 5 1 0 3 4 12 .222 .326 .500 1 1 0 0 4 9 .44 43
Mar 28 Anne Arundel W, 8-3 28 13 7 2 2 0 1 3 0 .464 .500 .643 0 0 1 0 8 8 1.00 31
Mar 28 Anne Arundel W, 7-6 26 8 7 6 3 0 2 5 6 .308 .455 .654 1 0 1 0 7 5 1.40 34
Mar 30 at Anne Arundel W, 18-13 42 16 17 10 3 0 2 5 4 .381 .518 .595 3 1 1 0 9 14 .64 57
Mar 31 Prince George's W, 5-1 26 11 5 2 0 0 0 0 0 .423 .483 .423 1 0 0 0 3 12 .25 29
Mar 31 Prince George's W, 9-5 26 9 6 8 1 0 2 3 6 .346 .500 .615 0 0 1 0 6 5 1.20 35
Apr 4 at CCBC Catonsville W, 9-6 27 7 6 6 0 0 0 0 10 .259 .417 .259 2 1 0 0 5 5 1.00 36
Apr 4 at CCBC Catonsville W, 17-6 30 14 15 10 2 0 5 7 6 .467 .600 1.033 0 0 0 0 3 7 .43 40
Apr 7 Manor W, 11-0 23 13 10 5 4 1 1 6 1 .565 .633 .957 1 1 0 0 0 0 - 30
Apr 7 Manor W, 18-8 17 6 12 11 2 0 1 3 2 .353 .636 .647 4 1 0 0 0 0 - 33
Apr 8 Chesapeake L, 17-10 36 13 8 7 4 0 0 4 8 .361 .500 .472 3 0 0 0 9 6 1.50 46
Apr 11 CCBC Dundalk W, 8-2 22 4 5 8 1 0 0 1 8 .182 .438 .227 2 0 0 0 6 3 2.00 32
Apr 11 CCBC Dundalk W, 11-1 20 8 6 9 0 0 0 0 5 .400 .581 .400 1 1 0 0 6 2 3.00 31
Apr 12 Allegany (Maryland) W, 5-3 22 7 5 5 2 1 1 4 4 .318 .444 .636 0 0 1 0 9 3 3.00 28
Apr 12 Allegany (Maryland) W, 7-4 28 9 6 7 2 0 1 3 8 .321 .472 .500 1 0 1 0 7 5 1.40 37
Apr 21 CCBC Catonsville L, 7-4 36 8 4 7 1 0 1 2 10 .222 .349 .333 0 0 1 0 11 7 1.57 44
Apr 23 at Prince George's L, 10-8 32 10 5 7 2 0 0 2 4 .313 .465 .375 3 1 0 0 0 0 - 43
Apr 25 Cecil W, 2-0 22 4 2 1 0 0 0 0 4 .182 .217 .182 0 0 1 0 7 7 1.00 24
Apr 25 Cecil L, 11-6 29 10 6 3 1 0 2 3 7 .345 .412 .586 1 1 0 0 6 7 .86 34
Apr 28 Allegheny County W, 8-0 24 9 8 5 4 0 1 5 4 .375 .467 .667 0 1 1 0 5 6 .83 31
Apr 28 Allegheny County W, 9-7 28 7 6 4 0 1 0 1 3 .250 .344 .321 0 0 0 0 8 7 1.14 32
Apr 30 at CCBC Dundalk   - - - - - - - - - - - - - - - - - - - -
May 1 at CCBC Dundalk L, 15-5 28 6 3 7 1 0 0 1 1 .214 .371 .250 0 0 1 0 8 14 .57 36
May 3 #21 Frederick L, 12-1 25 6 1 3 3 0 0 3 8 .240 .321 .360 0 0 0 0 8 3 2.67 28
May 3 #21 Frederick L, 15-5 17 6 4 1 0 1 2 3 2 .353 .455 .824 3 1 0 0 4 6 .67 22
May 4 at (RV) CCBC Essex L, 14-8 32 10 8 6 3 0 1 4 7 .313 .400 .500 0 2 0 0 7 7 1.00 40
May 4 at (RV) CCBC Essex L, 5-4 27 8 4 2 2 0 0 2 7 .296 .387 .370 2 0 1 0 4 9 .44 32
May 9 vs. Allegany (Maryland) L, 8-7 42 12 6 2 2 1 1 4 13 .286 .326 .452 1 1 0 0 8 9 .89 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # Anne Arundel   - - - -
Sep 27 Funkstown Legion   - - - -
Oct 4 # at Prince George's   - - - -
Oct 25 at St Mary's College of Maryland   - - - -
Feb 15 Delaware Tech   - - - -
Feb 15 Delaware Tech   - - - -
Feb 21 #10 Hudson Valley   - - - -
Feb 21 #10 Hudson Valley   - - - -
Feb 22 #10 Hudson Valley   - - - -
Feb 22 #10 Hudson Valley   - - - -
Mar 1 Garrett L, 6-1 1 7 1 0
Mar 1 Garrett L, 8-7 7 8 4 0
Mar 5 at Chesapeake L, 11-7 7 14 5 1
Mar 5 at Chesapeake W, 7-3 7 15 4 1
Mar 7 (RV) Lackawanna L, 16-8 8 20 1 0
Mar 7 (RV) Lackawanna L, 16-2 2 8 7 1
Mar 8 (RV) Lackawanna W, 14-13 14 24 5 0
Mar 11 CCBC Essex W, 11-9 11 14 3 0
Mar 14 Montgomery L, 3-0 0 3 1 0
Mar 14 Montgomery L, 12-1 1 2 3 0
Mar 18 at Harford L, 14-4 4 10 0 0
Mar 18 at Harford L, 10-0 0 3 0 0
Mar 21 at Westmoreland County W, 2-1 2 11 2 1
Mar 21 at Westmoreland County L, 15-12 12 20 1 0
Mar 22 at Hagerstown L, 10-0 0 4 0 0
Mar 22 at Hagerstown L, 11-1 1 9 1 0
Mar 26 at Cecil L, 12-8 8 18 0 1
Mar 28 Anne Arundel W, 8-3 8 18 2 0
Mar 28 Anne Arundel W, 7-6 7 17 1 1
Mar 30 at Anne Arundel W, 18-13 18 25 1 0
Mar 31 Prince George's W, 5-1 5 11 0 2
Mar 31 Prince George's W, 9-5 9 16 5 0
Apr 4 at CCBC Catonsville W, 9-6 9 7 2 0
Apr 4 at CCBC Catonsville W, 17-6 17 31 3 1
Apr 7 Manor W, 11-0 11 22 2 1
Apr 7 Manor W, 18-8 18 11 6 0
Apr 8 Chesapeake L, 17-10 10 17 4 2
Apr 11 CCBC Dundalk W, 8-2 8 5 6 0
Apr 11 CCBC Dundalk W, 11-1 11 8 7 2
Apr 12 Allegany (Maryland) W, 5-3 5 14 3 0
Apr 12 Allegany (Maryland) W, 7-4 7 14 0 0
Apr 21 CCBC Catonsville L, 7-4 4 12 0 1
Apr 23 at Prince George's L, 10-8 7 12 2 0
Apr 25 Cecil W, 2-0 2 4 0 0
Apr 25 Cecil L, 11-6 6 17 0 0
Apr 28 Allegheny County W, 8-0 8 16 2 1
Apr 28 Allegheny County W, 9-7 9 9 0 0
Apr 30 at CCBC Dundalk   - - - -
May 1 at CCBC Dundalk L, 15-5 5 7 1 0
May 3 #21 Frederick L, 12-1 1 9 0 0
May 3 #21 Frederick L, 15-5 5 14 0 1
May 4 at (RV) CCBC Essex L, 14-8 8 16 3 0
May 4 at (RV) CCBC Essex L, 5-4 4 10 3 1
May 9 vs. Allegany (Maryland) L, 8-7 7 19 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 13 # Anne Arundel   - - - - - - - - - - -
Sep 27 Funkstown Legion   - - - - - - - - - - -
Oct 4 # at Prince George's   - - - - - - - - - - -
Oct 25 at St Mary's College of Maryland   - - - - - - - - - - -
Feb 15 Delaware Tech   - - - - - - - - - - -
Feb 15 Delaware Tech   - - - - - - - - - - -
Feb 21 #10 Hudson Valley   - - - - - - - - - - -
Feb 21 #10 Hudson Valley   - - - - - - - - - - -
Feb 22 #10 Hudson Valley   - - - - - - - - - - -
Feb 22 #10 Hudson Valley   - - - - - - - - - - -
Mar 1 Garrett L, 6-1 0 1 7.0 2 6 3 3.86 4 5.14 0 1.14
Mar 1 Garrett L, 8-7 0 1 7.0 8 8 8 10.29 2 2.57 0 2.00
Mar 5 at Chesapeake L, 11-7 0 1 6.0 10 11 4 6.00 8 12.00 0 2.50
Mar 5 at Chesapeake W, 7-3 1 0 7.0 9 3 3 3.86 6 7.71 1 1.86
Mar 7 (RV) Lackawanna L, 16-8 0 1 7.0 8 16 15 19.29 2 2.57 1 3.43
Mar 7 (RV) Lackawanna L, 16-2 0 1 6.0 11 16 16 24.00 3 4.50 1 2.67
Mar 8 (RV) Lackawanna W, 14-13 1 0 11.0 11 13 13 10.64 15 12.27 2 1.73
Mar 11 CCBC Essex W, 11-9 1 0 9.0 12 9 9 9.00 11 11.00 1 1.89
Mar 14 Montgomery L, 3-0 0 1 7.0 7 3 2 2.57 4 5.14 0 1.71
Mar 14 Montgomery L, 12-1 0 1 7.0 9 12 11 14.14 3 3.86 1 2.57
Mar 18 at Harford L, 14-4 0 1 4.0 14 14 14 31.50 4 9.00 2 4.25
Mar 18 at Harford L, 10-0 0 1 4.2 10 10 9 17.36 3 5.79 2 3.21
Mar 21 at Westmoreland County W, 2-1 1 0 7.0 4 1 0 0.00 5 6.43 0 0.86
Mar 21 at Westmoreland County L, 15-12 0 0 6.0 14 15 15 22.50 7 10.50 0 4.00
Mar 22 at Hagerstown L, 10-0 0 1 5.2 12 10 10 15.88 1 1.59 0 2.29
Mar 22 at Hagerstown L, 11-1 0 1 5.1 11 11 10 16.88 5 8.44 0 2.44
Mar 26 at Cecil L, 12-8 0 1 8.0 13 12 11 12.38 5 5.63 2 2.38
Mar 28 Anne Arundel W, 8-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.43
Mar 28 Anne Arundel W, 7-6 1 0 7.0 5 6 6 7.71 5 6.43 0 1.57
Mar 30 at Anne Arundel W, 18-13 1 0 9.0 12 13 10 10.00 11 11.00 1 2.11
Mar 31 Prince George's W, 5-1 1 0 7.0 3 1 0 0.00 5 6.43 0 0.43
Mar 31 Prince George's W, 9-5 1 0 7.0 9 5 5 6.43 9 11.57 1 1.29
Apr 4 at CCBC Catonsville W, 9-6 1 0 7.0 8 6 6 7.71 5 6.43 1 1.29
Apr 4 at CCBC Catonsville W, 17-6 1 0 6.0 7 6 3 4.50 7 10.50 1 1.33
Apr 7 Manor W, 11-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.80
Apr 7 Manor W, 18-8 1 0 5.0 9 8 2 3.60 5 9.00 0 2.80
Apr 8 Chesapeake L, 17-10 0 1 9.0 14 17 10 10.00 5 5.00 0 2.33
Apr 11 CCBC Dundalk W, 8-2 1 0 7.0 7 2 2 2.57 3 3.86 0 1.14
Apr 11 CCBC Dundalk W, 11-1 1 0 6.0 2 1 1 1.50 10 15.00 0 0.67
Apr 12 Allegany (Maryland) W, 5-3 1 0 7.0 4 3 1 1.29 8 10.29 1 0.71
Apr 12 Allegany (Maryland) W, 7-4 1 0 8.0 5 4 4 4.50 3 3.38 1 1.25
Apr 21 CCBC Catonsville L, 7-4 0 1 10.0 5 7 5 4.50 9 8.10 3 0.80
Apr 23 at Prince George's L, 10-8 0 1 8.0 11 10 6 6.75 5 5.63 0 1.63
Apr 25 Cecil W, 2-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.29
Apr 25 Cecil L, 11-6 0 1 7.0 9 11 9 11.57 9 11.57 1 2.00
Apr 28 Allegheny County W, 8-0 1 0 7.0 3 0 0 0.00 2 2.57 0 0.43
Apr 28 Allegheny County W, 9-7 1 0 7.0 10 7 6 7.71 7 9.00 1 2.14
Apr 30 at CCBC Dundalk   - - - - - - - - - - -
May 1 at CCBC Dundalk L, 15-5 0 1 7.2 10 15 13 15.26 4 4.70 2 2.61
May 3 #21 Frederick L, 12-1 0 1 7.0 8 12 12 15.43 6 7.71 5 1.71
May 3 #21 Frederick L, 15-5 0 1 5.0 11 15 6 10.80 7 12.60 3 2.80
May 4 at (RV) CCBC Essex L, 14-8 0 1 6.0 6 14 13 19.50 3 4.50 0 2.83
May 4 at (RV) CCBC Essex L, 5-4 0 1 6.1 10 5 5 7.11 3 4.26 1 2.05
May 9 vs. Allegany (Maryland) L, 8-7 0 1 10.0 12 8 8 7.20 11 9.90 3 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # Anne Arundel   - - - - - - - - - - -
Sep 27 Funkstown Legion   - - - - - - - - - - -
Oct 4 # at Prince George's   - - - - - - - - - - -
Oct 25 at St Mary's College of Maryland   - - - - - - - - - - -
Feb 15 Delaware Tech   - - - - - - - - - - -
Feb 15 Delaware Tech   - - - - - - - - - - -
Feb 21 #10 Hudson Valley   - - - - - - - - - - -
Feb 21 #10 Hudson Valley   - - - - - - - - - - -
Feb 22 #10 Hudson Valley   - - - - - - - - - - -
Feb 22 #10 Hudson Valley   - - - - - - - - - - -
Mar 1 Garrett L, 6-1 31 21 9 1 0 .968 - - - - 0
Mar 1 Garrett L, 8-7 29 21 7 1 2 .966 - 2 1 .333 0
Mar 5 at Chesapeake L, 11-7 24 18 4 2 0 .917 - 4 0 .000 0
Mar 5 at Chesapeake W, 7-3 32 22 8 2 0 .938 - 1 0 .000 0
Mar 7 (RV) Lackawanna L, 16-8 29 21 7 1 2 .966 - 6 - - 0
Mar 7 (RV) Lackawanna L, 16-2 23 18 4 1 3 .957 - 2 - - 0
Mar 8 (RV) Lackawanna W, 14-13 39 33 5 1 4 .974 - 1 - - 0
Mar 11 CCBC Essex W, 11-9 37 27 9 1 0 .973 - 4 1 .200 0
Mar 14 Montgomery L, 3-0 31 21 9 1 0 .968 - 4 - - 0
Mar 14 Montgomery L, 12-1 28 21 5 2 1 .929 - 4 - - 0
Mar 18 at Harford L, 14-4 13 12 0 1 0 .923 - 8 - - 0
Mar 18 at Harford L, 10-0 23 14 8 1 0 .957 2 10 1 .091 0
Mar 21 at Westmoreland County W, 2-1 28 21 6 1 0 .964 - - - - 0
Mar 21 at Westmoreland County L, 15-12 25 18 7 0 0 1.000 - 2 - - 0
Mar 22 at Hagerstown L, 10-0 23 16 7 0 0 1.000 - 3 - - 0
Mar 22 at Hagerstown L, 11-1 27 18 9 0 0 1.000 - 4 0 .000 0
Mar 26 at Cecil L, 12-8 36 24 12 0 1 1.000 1 3 - - 0
Mar 28 Anne Arundel W, 8-3 28 21 6 1 0 .964 - 4 - - 0
Mar 28 Anne Arundel W, 7-6 27 21 5 1 0 .963 - 5 - - 0
Mar 30 at Anne Arundel W, 18-13 40 27 9 4 1 .900 - 5 1 .167 0
Mar 31 Prince George's W, 5-1 33 21 9 3 0 .909 - 1 - - 0
Mar 31 Prince George's W, 9-5 27 21 5 1 0 .963 - - - - 0
Apr 4 at CCBC Catonsville W, 9-6 32 21 10 1 0 .969 1 1 - - 0
Apr 4 at CCBC Catonsville W, 17-6 31 18 8 5 0 .839 1 4 - - 0
Apr 7 Manor W, 11-0 21 15 6 0 0 1.000 - - - - 0
Apr 7 Manor W, 18-8 27 15 9 3 0 .889 - 1 - - 0
Apr 8 Chesapeake L, 17-10 45 27 12 6 1 .867 - 9 - - 0
Apr 11 CCBC Dundalk W, 8-2 33 21 12 0 0 1.000 - - - - 0
Apr 11 CCBC Dundalk W, 11-1 19 18 1 0 0 1.000 - 3 - - 0
Apr 12 Allegany (Maryland) W, 5-3 26 21 3 2 0 .923 - 1 - - 0
Apr 12 Allegany (Maryland) W, 7-4 30 24 5 1 1 .967 - 3 - - 0
Apr 21 CCBC Catonsville L, 7-4 42 30 7 5 2 .881 - 1 - - 0
Apr 23 at Prince George's L, 10-8 0 0 0 0 0 - - 4 - - 0
Apr 25 Cecil W, 2-0 25 21 4 0 0 1.000 - - - - 0
Apr 25 Cecil L, 11-6 32 21 6 5 2 .844 - 3 - - 0
Apr 28 Allegheny County W, 8-0 30 21 8 1 0 .967 - 1 - - 0
Apr 28 Allegheny County W, 9-7 28 21 5 2 0 .929 - 3 1 .250 1
Apr 30 at CCBC Dundalk   - - - - - - - - - - -
May 1 at CCBC Dundalk L, 15-5 36 23 9 4 1 .889 - 1 2 .667 0
May 3 #21 Frederick L, 12-1 24 21 2 1 0 .958 - 1 - - 0
May 3 #21 Frederick L, 15-5 24 15 6 3 2 .875 - 5 1 .167 0
May 4 at (RV) CCBC Essex L, 14-8 25 18 6 1 1 .960 - 1 - - 0
May 4 at (RV) CCBC Essex L, 5-4 28 19 7 2 0 .929 - - - - 0
May 9 vs. Allegany (Maryland) L, 8-7 40 30 8 2 0 .950 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1152 358 242 226 69 5 38 112 274 .311 .439 .478 51 18 20 5 223 210 1.06 1467
Conference 33 869 258 168 168 48 2 27 77 209 .297 .426 .450 36 11 17 3 180 172 1.05 1101
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 677 214 143 136 41 4 19 64 154 .316 .446 .473 30 9 15 2 167 133 1.26 867
Away 16 433 132 93 88 26 0 18 44 107 .305 .437 .490 20 8 5 3 48 68 .71 554
Neutral 1 42 12 6 2 2 1 1 4 13 .286 .326 .452 1 1 0 0 8 9 .89 46
 
Wins 20 531 187 148 131 36 3 21 60 105 .352 .494 .550 24 7 16 1 108 102 1.06 709
Losses 23 621 171 94 95 33 2 17 52 169 .275 .389 .417 27 11 4 4 115 108 1.06 758
 
March 22 585 181 112 110 33 0 21 54 152 .309 .436 .474 27 7 13 5 102 97 1.05 742
April 15 396 129 104 95 25 3 13 41 84 .326 .469 .503 18 7 5 0 82 65 1.26 521
May 6 171 48 26 21 11 2 4 17 38 .281 .371 .439 6 4 2 0 39 48 .81 204
Base Running — Split Statistics
gp r tb sb cs
Total 43 294 551 91 18
Conference 33 203 391 65 14
Exhibition - - 0 - -
 
Home 26 178 320 63 12
Away 16 109 212 28 6
Neutral 1 7 19 0 0
 
Wins 20 186 292 54 10
Losses 23 108 259 37 8
 
March 22 132 277 47 8
April 15 132 199 37 8
May 6 30 75 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.68 20 22 43 43 5 299.2 354 349 289 190 249 7.48 38 1.82 1362 26 46
Conference 8.42 14 19 33 33 4 228.2 270 265 214 134 185 7.28 30 1.77 1051 22 37
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.21 15 11 26 26 4 186.0 181 185 149 114 156 7.55 22 1.59 880 14 32
Away 11.46 5 10 16 16 1 103.2 161 156 132 73 82 7.12 13 2.26 437 12 14
Neutral 7.20 0 1 1 1 0 10.0 12 8 8 3 11 9.90 3 1.50 45 0 0
 
Wins 4.66 20 0 20 20 5 143.0 129 91 74 60 136 8.56 11 1.32 626 10 15
Losses 12.35 0 22 23 23 0 156.2 225 258 215 130 113 6.49 27 2.27 736 16 31
 
March 10.50 9 12 22 22 3 151.2 199 198 177 116 124 7.36 15 2.08 703 15 24
April 4.67 11 4 15 15 2 106.0 98 82 55 40 91 7.73 9 1.30 425 7 7
May 12.21 0 6 6 6 0 42.0 57 69 57 34 34 7.29 14 2.17 234 4 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1231 877 284 70 24 .943 5 115 8 .065 1
Conference 33 941 664 219 58 15 .938 5 99 7 .066 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 768 558 166 44 20 .943 - 64 4 .059 1
Away 16 423 289 110 24 4 .943 5 51 4 .073 0
Neutral 1 40 30 8 2 0 .950 - - - - 0
 
Wins 20 593 430 133 30 6 .949 2 38 3 .073 1
Losses 23 638 447 151 40 18 .937 3 77 5 .061 0
 
March 22 633 457 150 26 14 .959 3 73 4 .052 0
April 15 421 294 96 31 6 .926 2 34 1 .029 1
May 6 177 126 38 13 4 .927 - 8 3 .273 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 Anne Arundel   -
Sep 27 Funkstown Legion   -
Oct 4 at Prince George's   -
Oct 25 at St Mary's College of Maryland   -
Feb 15 Delaware Tech   -
Feb 15 Delaware Tech   -
Feb 21 #10 Hudson Valley   -
Feb 21 #10 Hudson Valley   -
Feb 22 #10 Hudson Valley   -
Feb 22 #10 Hudson Valley   -
Mar 1 Garrett L, 6-1 0
Mar 1 Garrett L, 8-7 0
Mar 5 at Chesapeake L, 11-7 0
Mar 5 at Chesapeake W, 7-3 0
Mar 7 (RV) Lackawanna L, 16-8 0
Mar 7 (RV) Lackawanna L, 16-2 0
Mar 8 (RV) Lackawanna W, 14-13 0
Mar 11 CCBC Essex W, 11-9 0
Mar 14 Montgomery L, 3-0 0
Mar 14 Montgomery L, 12-1 0
Mar 18 at Harford L, 14-4 110
Mar 18 at Harford L, 10-0 130
Mar 21 at Westmoreland County W, 2-1 0
Mar 21 at Westmoreland County L, 15-12 0
Mar 22 at Hagerstown L, 10-0 0
Mar 22 at Hagerstown L, 11-1 0
Mar 26 at Cecil L, 12-8 32
Mar 28 Anne Arundel W, 8-3 0
Mar 28 Anne Arundel W, 7-6 0
Mar 30 at Anne Arundel W, 18-13 67
Mar 31 Prince George's W, 5-1 0
Mar 31 Prince George's W, 9-5 0
Apr 4 at CCBC Catonsville W, 9-6 0
Apr 4 at CCBC Catonsville W, 17-6 0
Apr 7 Manor W, 11-0 0
Apr 7 Manor W, 18-8 0
Apr 8 Chesapeake L, 17-10 0
Apr 11 CCBC Dundalk W, 8-2 0
Apr 11 CCBC Dundalk W, 11-1 0
Apr 12 Allegany (Maryland) W, 5-3 0
Apr 12 Allegany (Maryland) W, 7-4 0
Apr 21 CCBC Catonsville L, 7-4 0
Apr 23 at Prince George's L, 10-8 0
Apr 25 Cecil W, 2-0 0
Apr 25 Cecil L, 11-6 0
Apr 28 Allegheny County W, 8-0 0
Apr 28 Allegheny County W, 9-7 0
Apr 30 at CCBC Dundalk   -
May 1 at CCBC Dundalk L, 15-5 0
May 3 #21 Frederick L, 12-1 0
May 3 #21 Frederick L, 15-5 0
May 4 at (RV) CCBC Essex L, 14-8 54
May 4 at (RV) CCBC Essex L, 5-4 96
May 9 vs. Allegany (Maryland) L, 8-7 0