#9 Charlie Skala (INF/RHP) - Southern Maryland
gp
21
avg
.056
hr
1
rbi
4
r
8
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Plate appearances | 24 | 19 | ||
| At Bats | 18 | 16 | ||
| Runs | 8 | 6 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 4 | 4 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .056 | .063 | ||
| On Base Percentage | .217 | .167 | ||
| Slugging Percentage | .222 | .250 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.1 | 1.0 | ||
| Hits | - | - | ||
| Runs | 3 | 1 | ||
| Earned Runs | 3 | 1 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 3.86 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | 3.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | 2 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 11.57 | 9.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 22 | ||
| Put Outs | 10 | 10 | ||
| Assists | 12 | 10 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .880 | .909 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | at CCBC Dundalk | L, 15-5 |
| May 3 | #21 Frederick | L, 12-1 |
| May 3 | #21 Frederick | L, 15-5 |
| May 4 | at (RV) CCBC Essex | L, 14-8 |
| May 4 | at (RV) CCBC Essex | L, 5-4 |
| May 9 | vs. Allegany (Maryland) | L, 8-7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | at Harford | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 4 | 2 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Manor | W, 11-0 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 0 | 2 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Chesapeake | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | (RV) Lackawanna | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | (RV) Lackawanna | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Harford | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at Harford | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | at Cecil | L, 12-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Anne Arundel | W, 18-13 | - | - | 1 | 0 | 0 | - | 1 | - | - | 1 |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at CCBC Catonsville | W, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 4 | at CCBC Catonsville | W, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Manor | W, 11-0 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Manor | W, 18-8 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Chesapeake | L, 17-10 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | CCBC Dundalk | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Allegany (Maryland) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | 0 | 1.1 | - | 2 | 2 | 13.50 | 3.00 | 4 | 1 | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 3.00 | 3 | 0 | - |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Cecil | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Manor | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Anne Arundel | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Funkstown Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at St Mary's College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | #10 Hudson Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Garrett | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 8-7 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | L, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Chesapeake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | (RV) Lackawanna | L, 16-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | (RV) Lackawanna | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | CCBC Essex | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery | L, 12-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Harford | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 21 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westmoreland County | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hagerstown | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Cecil | L, 12-8 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Anne Arundel | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel | W, 18-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Prince George's | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at CCBC Catonsville | W, 17-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Manor | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Manor | W, 18-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 8 | Chesapeake | L, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Dundalk | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Allegany (Maryland) | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | CCBC Catonsville | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Prince George's | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cecil | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Allegheny County | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at CCBC Dundalk | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | #21 Frederick | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at (RV) CCBC Essex | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Allegany (Maryland) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 8 | 1 | - | - | 1 | 4 | 3 | 9 | 1 | - | .056 | .217 | .222 |
| Total | 21 | 18 | 8 | 1 | - | - | 1 | 4 | 3 | 9 | 1 | - | .056 | .217 | .222 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 1 | 1 | 4 | 1 | - | 3 | 1 | 3.00 | 24 |
| Total | 21 | 1 | 1 | 1 | 4 | 1 | - | 3 | 1 | 3.00 | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 | 0 | - | 2.1 | - | 3 | 3 | 7 | 1 | 3.86 | - | 11.57 | 3.00 |
| Total | 2 | 0 | 0 | 0 | 0 | - | 2.1 | - | 3 | 3 | 7 | 1 | 3.86 | - | 11.57 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 25 | 10 | 12 | 3 | .880 | 1 | 2 | - | - | - | - |
| Total | 21 | 25 | 10 | 12 | 3 | .880 | 1 | 2 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 8 | 1 | - | - | 1 | 4 | 3 | 9 | 1 | - | .056 | .217 | .222 |
| Conference | 16 | 16 | 6 | 1 | - | - | 1 | 1 | 2 | 9 | 1 | - | .063 | .167 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 8 | 5 | 0 | - | - | - | 3 | 2 | 5 | 1 | - | .000 | .250 | .000 |
| Away | 8 | 10 | 3 | 1 | - | - | 1 | 1 | 1 | 4 | - | - | .100 | .182 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
