2021-22 College of Southern Maryland Baseball Schedule
Overall
25-22
Pct.
.532
Conf.
15-11
Pct.
.577
Streak
Lost 1
Home
10-8
Away
10-10
Neutral
5-4
Games
47
Runs
388
Batting Avg.
.331
On Base %
.427
Slugging %
.491
Home Runs
28
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 2 | vs. CCBC Catonsville # | 12:00 PM |
|
||
vs. CCBC Catonsville # | 2:30 PM |
|
|||
February | |||||
Sat. 19 | vs. Thomas Nelson Community College | La Plata, Md. | L, 3-2 | Final | |
vs. Thomas Nelson Community College | La Plata, Md. | L, 7-6 | Final | ||
Sun. 20 | at Thomas Nelson Community College | Newport News, VA | W, 15-5 | Final - 5 innings | |
at Thomas Nelson Community College | Newport News, VA | W, 13-2 | Final - 6 innings | ||
Sun. 27 | vs. Prince George's Community College * | La Plata, Md. | W, 11-10 | Final - 8 innings | |
vs. Prince George's Community College * | La Plata, Md. | W, 27-10 | Final - 5 innings | ||
March | |||||
Thu. 3 | vs. CCBC Essex * ^ | La Plata, Md. | L, 11-6 | Final | |
vs. CCBC Essex * ^ | La Plata, Md. | W, 16-6 | Final - 5 innings | ||
Sat. 5 | vs. Allegany College of Maryland * ^ | La Plata, Md. | W, 21-1 | Final - 5 innings | |
vs. Allegany College of Maryland * ^ | La Plata, Md. | L, 4-2 | Final | ||
Tue. 8 | at St. Mary's College of Maryland | St. Mary's City, MD | W, 12-10 | Final - 8 innings | |
Sat. 12 | vs. Monroe Community College @ Ripken Experience, Myrtle Beach, SC | Myrtle Beach High School | Cancelled |
|
|
vs. Mercer County Community College @ Ripken Experience, Myrtle Beach, SC | Polo Grounds | L, 9-3 | Final | ||
Sun. 13 | vs. Salem Community College @ Ripken Experience, Myrtle Beach, SC | Ebbets Field | W, 7-2 | Final | |
vs. Westmoreland County CC @ Ripken Experience, Myrtle Beach, SC | Socastee High School | W, 19-3 | Final - 5 innings | ||
Mon. 14 | vs. Sussex County Community College @ Ripken Experience, Myrtle Beach, SC | Griffith Field | W, 11-1 | Final - 5 innings | |
vs. Rowan College of South Jersey-Cumberland @ Ripken Experience, Myrtle Beach, SC | Polo Grounds | L, 10-0 | Final - 6 innings | ||
Tue. 15 | vs. Middlesex County College @ Ripken Experience, Myrtle Beach, SC | Polo Grounds | L, 5-4 | Final | |
vs. Garrett College @ Ripken Experience, Myrtle Beach, SC | Ebbets Field | W, 4-3 | Final | ||
Sat. 19 | at CCBC Dundalk * ^ | W, 20-2 | Final - 6 innings | ||
at CCBC Dundalk * ^ | L, 9-6 | Final | |||
Tue. 22 | at Bucks County Community College | W, 14-5 | Final | ||
at Bucks County Community College | L, 1-0 | Final | |||
Sat. 26 | vs. Frederick Community College * ^ | La Plata, Md. | L, 8-3 | Final | |
April | |||||
Sat. 2 | vs. Hagerstown Community College * | La Plata, Md. | W, 4-3 | Final | |
vs. Hagerstown Community College * | La Plata, Md. | L, 13-0 | Final | ||
Sun. 3 | at Anne Arundel Community College * | W, 15-0 | Final - 5 innings | ||
at Anne Arundel Community College * | W, 14-0 | Final - 5 innings | |||
Sat. 9 | vs. Montgomery College (MD) * ^ | La Plata, Md. | W, 6-5 | Final - 9 innings | |
vs. Montgomery College (MD) * ^ | La Plata, Md. | W, 7-6 | Final | ||
Sun. 10 | at Chesapeake College * ^ | L, 5-3 | Final | ||
at Chesapeake College * ^ | W, 9-2 | Final | |||
Wed. 13 | at Washington College | L, 11-5 | Final | ||
Sat. 16 | at WVU Potomac State College | Keyser, WV / Golden Park | L, 4-0 | Final | |
at WVU Potomac State College | Keyser, WV / Golden Park | L, 10-0 | Final - 5 innings | ||
Wed. 20 | at Christendom | Cancelled |
|
||
at Christendom | Cancelled |
|
|||
Sat. 23 | vs. Bucks County Community College | La Plata, Md. | L, 8-7 | Final | |
vs. Bucks County Community College | La Plata, Md. | W, 5-0 | Final | ||
Sun. 24 | at Harford Community College * | L, 14-13 | Final | ||
at Harford Community College * | L, 14-7 | Final | |||
Thu. 28 | vs. Frederick Community College * ^ | L, 8-3 | Final | ||
Sat. 30 | at Cecil College * ^ | W, 10-1 | Final | ||
at Cecil College * ^ | W, 23-6 | Final | |||
May | |||||
Sun. 1 | at CCBC Catonsville * ^ | L, 10-9 | Final - 8 innings | ||
Mon. 2 | at CCBC Catonsville * ^ | Game 2 weather make-up | L, 6-2 | Final | |
Sun. 8 | vs. Garrett College * ^ | La Plata, Md. | W, 3-0 | Final | |
vs. Garrett College * ^ | La Plata, Md. | W, 8-7 | Final | ||
Tue. 10 | vs. CCBC Dundalk ^ % @ CCBC Catonsville | Region 20 Division II Tournament | W, 12-4 | Final | |
vs. CCBC Catonsville ^ % @ CCBC Catonsville | Region 20 Division II Tournament | L, 5-2 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event