Mikey Guy
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Clements, MD
-
- Position:
- INF/RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- St. Mary's Ryken
-
- gp
- 45
-
- avg
- .430
-
- hr
- 8
-
- rbi
- 59
-
- r
- 47
-
- sb
- 5
Bio
Moved On
- Frostburg State
Accolades
- 2022
- NJCAA 3rd Team All-American
- All-Region 20 1st Team
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 26 |
| Plate appearances | 167 | 104 |
| At Bats | 149 | 92 |
| Runs | 47 | 32 |
| Hits | 64 | 40 |
| Doubles | 16 | 8 |
| Triples | 3 | 2 |
| Home Runs | 8 | 6 |
| Runs Batted In | 59 | 41 |
| Total bases | 110 | 70 |
| Walks | 11 | 7 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 5 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .430 | .435 |
| On Base Percentage | .467 | .481 |
| Slugging Percentage | .738 | .761 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas Nelson | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 19 | Thomas Nelson | L, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Thomas Nelson | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thomas Nelson | W, 13-2 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Prince George's | W, 11-10 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Prince George's | W, 27-10 | 1 | 5 | 4 | 9 | - | 1 | 1 | 1 | 3 | - | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | CCBC Essex | L, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 3 | CCBC Essex | W, 16-6 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Allegany (Maryland) | W, 21-1 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | Allegany (Maryland) | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 8 | at St. Mary's (Maryland) | W, 12-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Mercer County | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Salem | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County | W, 19-3 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | .800 | 2.333 | - | 1 | - | - | - | - | - | 5 |
| Mar 14 | vs. Sussex County | W, 11-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Cumberland County | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Middlesex | L, 5-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Garrett | W, 4-3 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at CCBC Dundalk | W, 20-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 19 | at CCBC Dundalk | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Bucks County | W, 14-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Bucks County | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Frederick | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Hagerstown | W, 4-3 | 1 | 2 | 1 | 4 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Hagerstown | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Anne Arundel | W, 15-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 3 | at Anne Arundel | W, 14-0 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Montgomery | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Montgomery | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Chesapeake | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Chesapeake | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Washington College | L, 11-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Potomac State | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Potomac State | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | Bucks County | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Bucks County | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Harford | L, 14-13 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 24 | at Harford | L, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | Frederick | L, 8-3 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Cecil | W, 10-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 30 | at Cecil | W, 23-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | 1 | - | 5 |
| May 1 | at CCBC Catonsville | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | at CCBC Catonsville | L, 6-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | Garrett | W, 3-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 8 | Garrett | W, 8-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| May 10 | vs. CCBC Dundalk | W, 12-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 1 | - | 5 |
| May 10 | vs. CCBC Catonsville | L, 5-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas Nelson | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Feb 19 | Thomas Nelson | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 20 | at Thomas Nelson | W, 15-5 | - | - | - | - | - |
| Feb 20 | at Thomas Nelson | W, 13-2 | 1 | 1 | 4 | 2 | - |
| Feb 27 | Prince George's | W, 11-10 | 1 | 2 | 5 | - | - |
| Feb 27 | Prince George's | W, 27-10 | 1 | 4 | 10 | - | - |
| Mar 3 | CCBC Essex | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 3 | CCBC Essex | W, 16-6 | 1 | 1 | 4 | - | - |
| Mar 5 | Allegany (Maryland) | W, 21-1 | 1 | 1 | 2 | - | - |
| Mar 5 | Allegany (Maryland) | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at St. Mary's (Maryland) | W, 12-10 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Mercer County | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Salem | W, 7-2 | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County | W, 19-3 | 1 | 2 | 7 | - | - |
| Mar 14 | vs. Sussex County | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Cumberland County | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 15 | vs. Middlesex | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 15 | vs. Garrett | W, 4-3 | 1 | 2 | 6 | - | - |
| Mar 19 | at CCBC Dundalk | W, 20-2 | 1 | 2 | 2 | - | - |
| Mar 19 | at CCBC Dundalk | L, 9-6 | 1 | 2 | 1 | - | - |
| Mar 22 | at Bucks County | W, 14-5 | 1 | 2 | 2 | - | - |
| Mar 22 | at Bucks County | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 26 | Frederick | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Hagerstown | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 2 | Hagerstown | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Anne Arundel | W, 15-0 | 1 | 2 | 2 | - | - |
| Apr 3 | at Anne Arundel | W, 14-0 | 1 | 1 | 1 | - | - |
| Apr 9 | Montgomery | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 9 | Montgomery | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 10 | at Chesapeake | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Chesapeake | W, 9-2 | 1 | 0 | 3 | - | - |
| Apr 13 | at Washington College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Potomac State | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Potomac State | L, 10-0 | 1 | 0 | 2 | - | - |
| Apr 23 | Bucks County | L, 8-7 | 1 | 2 | 2 | - | - |
| Apr 23 | Bucks County | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 24 | at Harford | L, 14-13 | 1 | 3 | 2 | - | - |
| Apr 24 | at Harford | L, 14-7 | 1 | 1 | 1 | - | - |
| Apr 28 | Frederick | L, 8-3 | 1 | 2 | 5 | - | 1 |
| Apr 30 | at Cecil | W, 10-1 | 1 | 2 | 5 | - | - |
| Apr 30 | at Cecil | W, 23-6 | 1 | 3 | 5 | - | - |
| May 1 | at CCBC Catonsville | L, 10-9 | 1 | 1 | 1 | - | - |
| May 2 | at CCBC Catonsville | L, 6-2 | 1 | 1 | 3 | - | - |
| May 8 | Garrett | W, 3-0 | 1 | 0 | 2 | - | - |
| May 8 | Garrett | W, 8-7 | 1 | 1 | 5 | - | - |
| May 10 | vs. CCBC Dundalk | W, 12-4 | 1 | 2 | 2 | 1 | - |
| May 10 | vs. CCBC Catonsville | L, 5-2 | 1 | 1 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas Nelson | L, 3-2 | 0 | 1 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Feb 19 | Thomas Nelson | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Thomas Nelson | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thomas Nelson | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Prince George's | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Prince George's | W, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | CCBC Essex | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | CCBC Essex | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Allegany (Maryland) | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Allegany (Maryland) | L, 4-2 | 0 | 1 | 2.0 | 3 | 1 | 1 | 4.50 | - | .00 | - | 1.50 |
| Mar 8 | at St. Mary's (Maryland) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Mercer County | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Salem | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Sussex County | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Cumberland County | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Middlesex | L, 5-4 | 0 | 1 | 0.0 | 2 | 1 | 1 | INF | - | .00 | - | - |
| Mar 15 | vs. Garrett | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at CCBC Dundalk | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at CCBC Dundalk | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bucks County | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Bucks County | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Frederick | L, 8-3 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | - | .00 | 2 | - |
| Apr 2 | Hagerstown | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Hagerstown | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Anne Arundel | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Anne Arundel | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Montgomery | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Montgomery | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Chesapeake | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Chesapeake | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Washington College | L, 11-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 16 | at Potomac State | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Potomac State | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bucks County | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bucks County | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Harford | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Harford | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Frederick | L, 8-3 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | - | .00 | - | 1.00 |
| Apr 30 | at Cecil | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cecil | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at CCBC Catonsville | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at CCBC Catonsville | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Garrett | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Garrett | W, 8-7 | 1 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| May 10 | vs. CCBC Dundalk | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. CCBC Catonsville | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Thomas Nelson | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Thomas Nelson | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Thomas Nelson | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Thomas Nelson | W, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Prince George's | W, 11-10 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Prince George's | W, 27-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | CCBC Essex | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | CCBC Essex | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Allegany (Maryland) | W, 21-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | Allegany (Maryland) | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at St. Mary's (Maryland) | W, 12-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Mercer County | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. Salem | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Westmoreland County | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Sussex County | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland County | L, 10-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Middlesex | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Garrett | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at CCBC Dundalk | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Dundalk | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Bucks County | W, 14-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Bucks County | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Frederick | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Hagerstown | L, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Anne Arundel | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Montgomery | W, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Montgomery | W, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Chesapeake | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Chesapeake | W, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Washington College | L, 11-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bucks County | L, 8-7 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bucks County | W, 5-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Harford | L, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Harford | L, 14-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Frederick | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Cecil | W, 10-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Cecil | W, 23-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at CCBC Catonsville | L, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | at CCBC Catonsville | L, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Garrett | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Garrett | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. CCBC Dundalk | W, 12-4 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. CCBC Catonsville | L, 5-2 | 1 | 6 | 0 | 4 | 2 | - | .667 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 33 | 94 | 28 | 13 | 12 | 5 | - | 2 | 7 | 15 | .298 | .374 | .415 | - | 1 | 2 | 1 | 22 | 17 | 1.29 | 109 |
| 2021-22 | 45 | 149 | 64 | 59 | 11 | 16 | 3 | 8 | 27 | 19 | .430 | .467 | .738 | 3 | 4 | - | 2 | 21 | 26 | 0.81 | 167 |
| Total | 78 | 243 | 92 | 72 | 23 | 21 | 3 | 10 | 34 | 34 | .379 | .431 | .613 | 3 | 5 | 2 | 3 | 43 | 43 | 1.00 | 276 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 149 | 64 | 59 | 11 | 16 | 3 | 8 | 27 | 19 | .430 | .467 | .738 | 3 | 4 | - | 2 | 21 | 26 | 0.81 | 167 |
| Conference | 26 | 92 | 40 | 41 | 7 | 8 | 2 | 6 | 16 | 8 | .435 | .481 | .761 | 3 | 2 | - | 1 | 17 | 21 | 0.81 | 104 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 63 | 27 | 28 | 4 | 6 | 2 | 4 | 12 | 8 | .429 | .471 | .778 | 1 | - | - | 1 | 13 | 13 | 1.00 | 68 |
