Gavin Moore
18 Gavin Moore
-
- Height:
- 6'2
-
- Hometown:
- JB Andrews, MD
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- North Point
-
- gp
- 31
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 6
-
- r
- 12
-
- sb
- 1
Bio
Moved On
- Mary Washington
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Plate appearances | 91 | 58 |
| At Bats | 76 | 50 |
| Runs | 12 | 4 |
| Hits | 19 | 7 |
| Doubles | 0 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 6 | 2 |
| Total bases | 21 | 7 |
| Walks | 11 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 18 | 15 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 5 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .250 | .140 |
| On Base Percentage | .352 | .232 |
| Slugging Percentage | .276 | .140 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Central Penn | W, 11-0 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Central Penn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 15-14 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Cecil | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 4 | at Cecil | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chesapeake | L, 16-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Allegany (Maryland) | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 9 | at Allegany (Maryland) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Harford | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at Harford | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | vs. Finger Lakes | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 20 | vs. North Central Missouri | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hudson Valley | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 21 | vs. Coastal Carolina Club | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | vs. Fulton-Montgomery | W, 2-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Hagerstown | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Hagerstown | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montgomery | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Anne Arundel | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 1 | at Anne Arundel | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | Burlington County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Burlington County | L, 10-8 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Delaware Tech | W, 14-5 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Apr 11 | at Chesapeake | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | Frederick | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Frederick | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at CCBC Dundalk | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 15 | at CCBC Dundalk | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Montgomery | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Potomac State | W, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 26 | at CCBC Catonsville | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at CCBC Catonsville | L, 6-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Garrett | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Garrett | W, 8-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | Prince George's | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| May 2 | Prince George's | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | CCBC Essex | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 6 | CCBC Essex | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | Central Penn | W, 11-0 | 1 | 2 | 4 | - | - |
| Feb 25 | Central Penn | W, 14-2 | - | - | - | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 15-14 | 1 | 2 | 3 | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Cecil | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Cecil | L, 11-1 | - | - | - | - | - |
| Mar 7 | Chesapeake | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 9 | at Allegany (Maryland) | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 9 | at Allegany (Maryland) | L, 11-1 | - | - | - | - | - |
| Mar 12 | at Harford | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Harford | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Finger Lakes | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. North Central Missouri | L, 15-1 | - | - | - | - | - |
| Mar 21 | vs. Hudson Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Coastal Carolina Club | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 22 | vs. Fulton-Montgomery | W, 2-0 | 1 | 1 | 2 | 1 | 0 |
| Mar 26 | Hagerstown | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Hagerstown | L, 14-4 | - | - | - | - | - |
| Mar 28 | at Montgomery | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Anne Arundel | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Anne Arundel | W, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 2 | Burlington County | L, 7-5 | - | - | - | - | - |
| Apr 2 | Burlington County | L, 10-8 | 1 | 1 | 1 | - | - |
| Apr 5 | at Delaware Tech | W, 14-5 | 1 | 2 | 3 | - | - |
| Apr 11 | at Chesapeake | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Frederick | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Frederick | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at CCBC Dundalk | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at CCBC Dundalk | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Montgomery | W, 15-6 | - | - | - | - | - |
| Apr 23 | at Potomac State | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at CCBC Catonsville | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at CCBC Catonsville | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Garrett | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Garrett | W, 8-3 | 1 | 1 | 1 | - | - |
| May 2 | Prince George's | L, 10-8 | 1 | 0 | 0 | - | - |
| May 2 | Prince George's | L, 15-6 | - | - | - | - | - |
| May 6 | CCBC Essex | L, 3-1 | 1 | 0 | 0 | - | - |
| May 6 | CCBC Essex | W, 3-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Central Penn | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Central Penn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cecil | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Cecil | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chesapeake | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Allegany (Maryland) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Allegany (Maryland) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Harford | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Harford | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Finger Lakes | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. North Central Missouri | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hudson Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Coastal Carolina Club | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Fulton-Montgomery | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Hagerstown | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Hagerstown | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montgomery | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Anne Arundel | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Anne Arundel | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Burlington County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Burlington County | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Delaware Tech | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Chesapeake | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Frederick | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Frederick | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at CCBC Dundalk | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at CCBC Dundalk | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Montgomery | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Potomac State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at CCBC Catonsville | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at CCBC Catonsville | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Garrett | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Garrett | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Prince George's | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Prince George's | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | CCBC Essex | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | CCBC Essex | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Central Penn | W, 11-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Central Penn | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 15-14 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 26 | at Bryant & Stratton (Virginia) | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 4 | at Cecil | L, 11-1 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 8 | 2 | .200 | - |
| Mar 4 | at Cecil | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chesapeake | L, 16-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at Allegany (Maryland) | L, 13-5 | 1 | 4 | 3 | 0 | 1 | 2 | .750 | - | 6 | - | - | - |
| Mar 9 | at Allegany (Maryland) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Harford | L, 13-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | at Harford | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Finger Lakes | L, 12-8 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 20 | vs. North Central Missouri | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hudson Valley | L, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | vs. Coastal Carolina Club | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Fulton-Montgomery | W, 2-0 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Hagerstown | L, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 26 | Hagerstown | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montgomery | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at Anne Arundel | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 1 | at Anne Arundel | W, 3-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 2 | 1 | .333 | - |
| Apr 2 | Burlington County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Burlington County | L, 10-8 | 1 | 7 | 4 | 3 | 0 | 1 | 1.000 | - | 5 | 2 | .286 | - |
| Apr 5 | at Delaware Tech | W, 14-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at Chesapeake | W, 4-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | Frederick | L, 7-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 13 | Frederick | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at CCBC Dundalk | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at CCBC Dundalk | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 20 | Montgomery | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Potomac State | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 26 | at CCBC Catonsville | L, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 26 | at CCBC Catonsville | L, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Garrett | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 29 | Garrett | W, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Prince George's | L, 10-8 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 2 | Prince George's | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | CCBC Essex | L, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 6 | CCBC Essex | W, 3-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 76 | 19 | 6 | 11 | 0 | 1 | 0 | 1 | 18 | .250 | .352 | .276 | 1 | 0 | 3 | 5 | 29 | 11 | 2.64 | 91 |
| 2017-18 | 34 | 97 | 23 | 4 | 5 | 3 | - | - | 3 | 14 | .237 | .279 | .268 | 1 | 1 | 1 | 1 | 32 | 23 | 1.39 | 105 |
| Total | 65 | 173 | 42 | 10 | 16 | 3 | 1 | 0 | 4 | 32 | .243 | .313 | .272 | 2 | 1 | 4 | 6 | 61 | 34 | 1.79 | 196 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 76 | 19 | 6 | 11 | 0 | 1 | 0 | 1 | 18 | .250 | .352 | .276 | 1 | 0 | 3 | 5 | 29 | 11 | 2.64 | 91 |
| Conference | 21 | 50 | 7 | 2 | 6 | - | - | - | 0 | 15 | .140 | .232 | .140 | - | - | 2 | 3 | 20 | 8 | 2.50 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 25 | 6 | 2 | 3 | - | 1 | - | 1 | 7 | .240 | .345 | .320 | 1 | - | 2 | - | 10 | 4 | 2.50 | 31 |
| Away | 16 | 44 | 11 | 4 | 6 | - | - | - | 0 | 9 | .250 | .340 | .250 | - | - | - | 5 | 15 | 7 | 2.14 | 50 |
| Neutral | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .444 | .286 | 0 | 0 | 1 | - | 4 | - | - | 10 |
| Result | |||||||||||||||||||||
| Wins | 10 | 26 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | .385 | .448 | .462 | 0 | 0 | 0 | 1 | 8 | 6 | 1.33 | 29 |
| Losses | 21 | 50 | 9 | 4 | 8 | - | - | - | 0 | 16 | .180 | .305 | .180 | 1 | - | 3 | 4 | 21 | 5 | 4.20 | 62 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 5 | 0 | - | - | 1 | - | 1 | - | .625 | .625 | .875 | - | - | - | 1 | 2 | 1 | 2.00 | 8 |
| March | 11 | 21 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | .238 | .407 | .238 | 0 | 0 | 1 | 1 | 8 | 1 | 8.00 | 28 |
| April | 14 | 39 | 8 | 6 | 5 | - | - | - | 0 | 9 | .205 | .311 | .205 | 1 | - | - | 3 | 14 | 8 | 1.75 | 45 |
| May | 3 | 8 | 1 | 0 | - | - | - | - | 0 | 3 | .125 | .125 | .125 | - | - | 2 | - | 5 | 1 | 5.00 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 12 | 21 | 1 | 1 |
| Conference | 21 | 4 | 7 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 5 | 8 | - | - |
| Away | 16 | 6 | 11 | - | 1 |
| Neutral | 4 | 1 | 2 | 1 | 0 |
| Result | |||||
| Wins | 10 | 7 | 12 | 1 | 1 |
| Losses | 21 | 5 | 9 | - | - |
| Month | |||||
| February | 3 | 4 | 7 | - | - |
| March | 11 | 2 | 5 | 1 | 0 |
| April | 14 | 5 | 8 | - | 1 |
| May | 3 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 168 | 143 | 23 | 2 | 10 | .988 | 1 | 52 | 15 | .224 | 0 |
| Conference | 21 | 113 | 95 | 16 | 2 | 4 | .982 | 1 | 39 | 10 | .204 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 65 | 55 | 10 | 0 | 2 | 1.000 | 1 | 17 | 6 | .261 | - |
| Away | 16 | 82 | 69 | 11 | 2 | 4 | .976 | - | 33 | 8 | .195 | - |
| Neutral | 4 | 21 | 19 | 2 | 0 | 4 | 1.000 | 0 | 2 | 1 | .333 | 0 |
| Result | ||||||||||||
