10 Maranda Carey
-
- Hometown:
- Cheltenham, MD
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Rock Creek Christian
-
- gp
- 9
-
- pts/g
- 4.6
-
- fg %
- 33.3
-
- 3pt %
- 38.5
-
- ft %
- 50.0
-
- reb/g
- 4.6
-
- a/g
- 0.4
Bio
Moved On
- Cheyney
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Cecil | W, 65-63 |
| Feb 16 | at Thomas Nelson | W, 74-41 |
| Feb 19 | Central Penn | L, 84-73 |
| Feb 21 | Howard CC | W, 92-67 |
| Feb 26 | at CCBC Essex | L, 108-72 |
| Mar 5 | at Howard CC | L, 60-40 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Games started | - | - | ||
| Minutes | 144 | 32 | ||
| Minutes per game | 16.0 | 16.0 | ||
| FG | 15-45 | 2-6 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 5-13 | 0-2 | ||
| 3PT Pct | 38.5 | 0.0 | ||
| FT | 6-12 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 9 | 1 | ||
| Def rebounds | 32 | 4 | ||
| Total rebounds | 41 | 5 | ||
| Rebounds per game | 4.6 | 2.5 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 21 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 12 | 1 | ||
| Blocks | 3 | 0 | ||
| Points | 41 | 5 | ||
| Points per game | 4.6 | 2.5 | ||
| Points per 40 min | 11.4 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Bryant & Stratton (Virginia) | W, 55-52 | - | 20 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | Philadelphia CC | L, 69-62 | - | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Thomas Nelson | W, 103-58 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 2-6 | 33.3 | 7 |
| Nov 26 | Prince George's | W, 91-74 | - | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 29 | vs. Hostos | L, 73-61 | - | 19 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 30 | vs. Nassau | L, 84-50 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | at Frederick | L, 73-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Louisburg | L, 98-89 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Northern Virginia | W, 88-42 | - | 18 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 8 | at Bryant & Stratton (Virginia) | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cheyney | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at CCBC Catonsville | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chesapeake | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hagerstown | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Harford | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Beaver County | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montgomery | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Potomac State | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anne Arundel | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cecil | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Thomas Nelson | W, 74-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Penn | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Howard CC | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at CCBC Essex | L, 108-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Howard CC | L, 60-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Bryant & Stratton (Virginia) | W, 55-52 | - | 20 | 3 | 6 | 9 | 0 | 0 | - | 2 | 1 | 0 | - |
| Nov 19 | Philadelphia CC | L, 69-62 | - | 26 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Nov 22 | Thomas Nelson | W, 103-58 | - | 1 | 2 | 6 | 8 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Nov 26 | Prince George's | W, 91-74 | - | 28 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 29 | vs. Hostos | L, 73-61 | - | 19 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Nov 30 | vs. Nassau | L, 84-50 | - | 10 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 4 | at Frederick | L, 73-64 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | Louisburg | L, 98-89 | - | 18 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | at Northern Virginia | W, 88-42 | - | 18 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 1 | 0 | - |
| Jan 8 | at Bryant & Stratton (Virginia) | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cheyney | W, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at CCBC Catonsville | L, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chesapeake | L, 86-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Hagerstown | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Harford | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Beaver County | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montgomery | L, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Potomac State | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Anne Arundel | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cecil | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Thomas Nelson | W, 74-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Penn | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Howard CC | W, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at CCBC Essex | L, 108-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Howard CC | L, 60-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 16.0 | 1.7-5.0 | 33.3 | 0.6-1.4 | 38.5 | 0.7-1.3 | 50.0 | 4.6 |
| Total | 9 | - | 16.0 | 1.7-5.0 | 33.3 | 0.6-1.4 | 38.5 | 0.7-1.3 | 50.0 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 144 | 15-45 | 33.3 | 5-13 | 38.5 | 6-12 | 50.0 | 41 |
| Total | 9 | - | 144 | 15-45 | 33.3 | 5-13 | 38.5 | 6-12 | 50.0 | 41 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 9 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 16.0 | 1.0 | 3.6 | 4.6 | 0.3 | - | 0.4 | 2.3 | 0.2 | 1.3 | 0.3 |
| Total | 9 | - | 16.0 | 1.0 | 3.6 | 4.6 | 0.3 | - | 0.4 | 2.3 | 0.2 | 1.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 144 | 9 | 32 | 41 | 3 | - | 4 | 21 | 0.2 | 12 | 3 |
| Total | 9 | - | 144 | 9 | 32 | 41 | 3 | - | 4 | 21 | 0.2 | 12 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 9 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 16.0 | 1.7-5.0 | 33.3 | 0.6-1.4 | 38.5 | 0.7-1.3 | 50.0 | 4.6 |
| Conference | 2 | - | 16.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 18.6 | 1.8-6.4 | 28.1 | 0.4-1.8 | 22.2 | 0.6-1.6 | 37.5 | 4.6 |
| Away | 2 | - | 11.0 | 1.5-2.5 | 60.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 4.5 | |
| Neutral | 2 | - | 14.5 | 1.5-4.0 | 37.5 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 4.5 | |
| Result | Wins | 4 | - | 16.8 | 2.5-6.2 | 40.0 | 0.8-1.8 | 42.9 | 1.2-2.5 | 50.0 | 7.0 |
| Losses | 5 | - | 15.4 | 1.0-4.0 | 25.0 | 0.4-1.2 | 33.3 | 0.2-0.4 | 50.0 | 2.6 | |
| Month | November | 6 | - | 17.3 | 2.0-6.0 | 33.3 | 0.7-1.8 | 36.4 | 0.7-1.7 | 40.0 | 5.3 |
| December | 3 | - | 13.3 | 1.0-3.0 | 33.3 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 144 | 15-45 | 33.3 | 5-13 | 38.5 | 6-12 | 50.0 | 41 |
| Conference | 2 | - | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 93 | 9-32 | 28.1 | 2-9 | 22.2 | 3-8 | 37.5 | 23 |
| Away | 2 | - | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 | |
| Neutral | 2 | - | 29 | 3-8 | 37.5 | 2-3 | 66.7 | 1-2 | 50.0 | 9 | |
| Result | Wins | 4 | - | 67 | 10-25 | 40.0 | 3-7 | 42.9 | 5-10 | 50.0 | 28 |
| Losses | 5 | - | 77 | 5-20 | 25.0 | 2-6 | 33.3 | 1-2 | 50.0 | 13 | |
| Month | November | 6 | - | 104 | 12-36 | 33.3 | 4-11 | 36.4 | 4-10 | 40.0 | 32 |
| December | 3 | - | 40 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 18.6 | 0.0-0.0 | 28.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 37.5 | 0.0 |
| Away | 2 | - | 11.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 14.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 4 | - | 16.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | - | 15.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 17.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 40.0 | 0.0 |
| December | 3 | - | 13.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 16.0 | 1.0 | 3.6 | 4.6 | 0.3 | - | 0.4 | 2.3 | 0.2 | 1.3 | 0.3 |
| Conference | 2 | - | 16.0 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 18.6 | 1.6 | 4.6 | 6.2 | 0.0 | - | 0.6 | 2.2 | 0.3 | 1.6 | 0.2 |
| Away | 2 | - | 11.0 | 0.5 | 2.5 | 3.0 | 0.0 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.5 | |
| Neutral | 2 | - | 14.5 | 0.0 | 2.0 | 2.0 | 1.5 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.5 | |
| Result | Wins | 4 | - | 16.8 | 1.8 | 5.3 | 7.0 | 0.0 | - | 1.0 | 1.8 | 0.6 | 2.0 | 0.5 |
| Losses | 5 | - | 15.4 | 0.4 | 2.2 | 2.6 | 0.6 | - | 0.0 | 2.8 | 0.0 | 0.8 | 0.2 | |
| Month | November | 6 | - | 17.3 | 1.2 | 3.8 | 5.0 | 0.5 | - | 0.5 | 2.3 | 0.2 | 1.7 | 0.3 |
| December | 3 | - | 13.3 | 0.7 | 3.0 | 3.7 | 0.0 | - | 0.3 | 2.3 | 0.1 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 144 | 9 | 32 | 41 | 3 | - | 4 | 21 | 0.2 | 12 | 3 |
| Conference | 2 | - | 32 | 1 | 4 | 5 | 0 | - | 0 | 6 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 93 | 8 | 23 | 31 | 0 | - | 3 | 11 | 0.3 | 8 | 1 |
| Away | 2 | - | 22 | 1 | 5 | 6 | 0 | - | 1 | 4 | 0.3 | 2 | 1 | |
| Neutral | 2 | - | 29 | 0 | 4 | 4 | 3 | - | 0 | 6 | 0.0 | 2 | 1 | |
| Result | Wins | 4 | - | 67 | 7 | 21 | 28 | 0 | - | 4 | 7 | 0.6 | 8 | 2 |
| Losses | 5 | - | 77 | 2 | 11 | 13 | 3 | - | 0 | 14 | 0.0 | 4 | 1 | |
| Month | November | 6 | - | 104 | 7 | 23 | 30 | 3 | - | 3 | 14 | 0.2 | 10 | 2 |
| December | 3 | - | 40 | 2 | 9 | 11 | 0 | - | 1 | 7 | 0.1 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Women's Basketball Opens Season with Win over Bobcats
The College of Southern Maryland women’s basketball team began their 2019-20 season with a win over Bryant & Stratton College (VA) on...
November 11, 2019



