Chad Farr
-
- Height:
- 5-7
-
- Hometown:
- Chopticon, MD
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Chopticon HS
-
- g
- 11
-
- a
- 1
-
- pts
- 23
-
- gw
- 3
Bio
Accolades
- 2022
- All-Region 20 1st Team
- All-MD JUCO 2nd Team
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 11 | 11 |
| Assists | 1 | 1 |
| Points | 23 | 23 |
| Shots | 37 | 34 |
| Shot Pct | .297 | .324 |
| Penalty kicks | 5-5 | 5-5 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Anne Arundel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Prince George's | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Allegany (Maryland) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Potomac State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at (RV) Montgomery | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carroll | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at CCBC Essex | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | CCBC Catonsville | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 29 | at Hagerstown | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | Cecil | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at Northern Virginia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Harford | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Frederick | L, 5-0 | - | - | - | - | - |
| Oct 17 | Chesapeake | W, 2-0 | - | - | - | - | - |
| Oct 19 | Howard CC | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Anne Arundel | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Prince George's | W, 4-1 | 1 | 1 | 2.000 | 2 | 2.000 |
| Sep 8 | at Allegany (Maryland) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Potomac State | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 15 | at (RV) Montgomery | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Carroll | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 22 | at CCBC Essex | L, 9-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | CCBC Catonsville | W, 4-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 29 | at Hagerstown | W, 7-0 | 1 | 6 | .500 | 6 | 1.000 |
| Oct 4 | Cecil | T, 3-3 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 7 | at Northern Virginia | L, 3-2 | 1 | 5 | .000 | 4 | .800 |
| Oct 10 | Harford | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Frederick | L, 5-0 | - | - | - | - | - |
| Oct 17 | Chesapeake | W, 2-0 | - | - | - | - | - |
| Oct 19 | Howard CC | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Anne Arundel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Prince George's | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at Allegany (Maryland) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Potomac State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at (RV) Montgomery | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Carroll | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 22 | at CCBC Essex | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | CCBC Catonsville | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 29 | at Hagerstown | W, 7-0 | 1 | 1 | 0 | 1-1 | 1 |
| Oct 4 | Cecil | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 7 | at Northern Virginia | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Harford | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Frederick | L, 5-0 | - | - | - | - | - |
| Oct 17 | Chesapeake | W, 2-0 | - | - | - | - | - |
| Oct 19 | Howard CC | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 11 | 1 | 23 |
| Total | 12 | 12 | 11 | 1 | 23 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 12 | 37 | .297 | 34 | .919 |
| Total | 12 | 37 | .297 | 34 | .919 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 12 | 3 | 0 | 5-5 | 3 |
| Total | 12 | 3 | 0 | 5-5 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | .92 | .08 | 1.92 |
| Total | 12 | 12 | .92 | .08 | 1.92 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 3.08 | .297 | 2.83 | .919 |
| Total | 12 | 3.08 | .297 | 2.83 | .919 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 11 | 1 | 23 |
| Conference | 11 | 11 | 11 | 1 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 8 | 0 | 16 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 9 | 0 | 18 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 7 | 7 | 7 | 1 | 15 |
| October | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 37 | .297 | 34 | .919 |
| Conference | 11 | 34 | .324 | 31 | .912 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 21 | .381 | 20 | .952 |
| Away | 5 | 16 | .188 | 14 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 15 | .600 | 16 | 1.067 |
| Losses | 7 | 16 | .000 | 12 | .750 |
| Month | |||||
| August | 2 | 3 | .667 | 2 | .667 |
| September | 7 | 22 | .318 | 21 | .955 |
| October | 3 | 12 | .167 | 11 | .917 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 5-5 | 3 |
| Conference | 11 | 3 | 0 | 5-5 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 4-4 | 2 |
| Away | 5 | 3 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 4-4 | 3 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 1-1 | 0 |
| September | 7 | 2 | 0 | 3-3 | 3 |
| October | 3 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .92 | .08 | 1.92 |
| Conference | 11 | 11 | 1.00 | .09 | 2.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.14 | .00 | 2.29 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.25 | .00 | 4.50 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | 1.00 | .14 | 2.14 |
| October | 3 | 3 | .67 | .00 | 1.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.08 | .297 | 2.83 | .919 |
| Conference | 11 | 3.09 | .324 | 2.82 | .912 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.00 | .381 | 2.86 | .952 |
| Away | 5 | 3.20 | .188 | 2.80 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.75 | .600 | 4.00 | 1.067 |
| Losses | 7 | 2.29 | .000 | 1.71 | .750 |
| Month | |||||
| August | 2 | 1.50 | .667 | 1.00 | .667 |
| September | 7 | 3.14 | .318 | 3.00 | .955 |
| October | 3 | 4.00 | .167 | 3.67 | .917 |
News mentions
The College of Southern Maryland Hawks men’s soccer team tied the Cecil College Seahawks 3-3 on October 4 in La Plata, Maryland.
The College of Southern Maryland Hawks men’s soccer team shutout the CCBC Catonsville Cardinals by a score of 4-0 on September 28 to move their overall record to 3-5 on the season.
The College of Southern Maryland Hawks men’s soccer team lost to the CCBC Essex Knights 9-1 on September 22.
The College of Southern Maryland Hawks men’s soccer team defeated the Carroll Community College Lynx by a score of 5-0 on September 20 to move to 2-4 on the season.
The College of Southern Maryland Hawks men’s soccer team lost 3-1 to the WVU Potomac State College Catamounts on September 13.
The College of Southern Maryland Hawks men’s soccer team rebounded for their first win of the season on August 30 with a 4-1 victory against the Prince George’s Community College Owls.
The College of Southern Maryland Hawks men’s soccer team lost their season opener on August 25, falling to the Anne Arundel Community College Riverhawks by a score of 4-0.
The College of Southern Maryland Hawks men’s soccer team kicks off their 2022 regular season on August 25 against the Anne Arundel Community College Riverhawks, ranked #7 in the NJCAA Division III preseason poll.
