-
- Hometown:
- Lanham, MD
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Capital Christian
-
- gp
- 25
-
- pts/g
- 13.8
-
- fg %
- 41.3
-
- 3pt %
- 26.6
-
- ft %
- 73.8
-
- reb/g
- 3.4
-
- a/g
- 1.5
Bio
Moved On
- Washington Adventist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | 9 | 7 | ||
| Minutes | 595 | 333 | ||
| Minutes per game | 23.8 | 25.6 | ||
| FG | 117-283 | 60-149 | ||
| FG Pct | 41.3 | 40.3 | ||
| 3PT | 34-128 | 21-77 | ||
| 3PT Pct | 26.6 | 27.3 | ||
| FT | 76-103 | 43-61 | ||
| FT Pct | 73.8 | 70.5 | ||
| Off rebounds | 21 | 12 | ||
| Def rebounds | 64 | 43 | ||
| Total rebounds | 85 | 55 | ||
| Rebounds per game | 3.4 | 4.2 | ||
| Personal fouls | 24 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 13 | ||
| Turnovers | 43 | 30 | ||
| Assist to turnover ratio | 0.9 | 0.4 | ||
| Steals | 34 | 21 | ||
| Blocks | 6 | 5 | ||
| Points | 344 | 184 | ||
| Points per game | 13.8 | 14.2 | ||
| Points per 40 min | 23.1 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Potomac State | L, 99-94 | - | 26 | 6-16 | 37.5 | 0-7 | 0.0 | 7-8 | 87.5 | 19 |
| Nov 5 | vs. Mt. Zion Prep | L, 99-69 | - | 17 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 6 | vs. Bryant & Stratton (Virginia) | L, 97-82 | - | 27 | 7-13 | 53.8 | 3-7 | 42.9 | 2-4 | 50.0 | 19 |
| Nov 7 | vs. Pitt | L, 73-65 | - | 18 | 2-11 | 18.2 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 11 | at Louisburg | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brunswick | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary's (Maryland) JV | W, 87-56 | - | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 21 | at Cheyney | W, 87-77 | - | 22 | 7-14 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 20 |
| Nov 23 | at CCBC Catonsville | W, 85-75 | - | 23 | 4-7 | 57.1 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| Dec 1 | at Anne Arundel | W, 86-83 | - | 25 | 6-12 | 50.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Dec 4 | at Beaver County | W, 95-80 | - | 20 | 4-12 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Dec 7 | at CCBC Dundalk | L, 74-69 | - | 20 | 1-8 | 12.5 | 1-7 | 14.3 | 8-10 | 80.0 | 11 |
| Dec 11 | at Hagerstown | W, 93-75 | 1 | 40 | 9-14 | 64.3 | 5-8 | 62.5 | 3-5 | 60.0 | 26 |
| Dec 13 | at Harford | L, 91-81 | 1 | 27 | 5-14 | 35.7 | 1-7 | 14.3 | 6-6 | 100.0 | 17 |
| Jan 11 | at Prince George's | L, 105-92 | 1 | 29 | 9-22 | 40.9 | 3-8 | 37.5 | 8-11 | 72.7 | 29 |
| Jan 15 | at Cecil | L, 106-86 | 1 | 24 | 2-12 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 22 | at Montgomery | L, 77-74 | 1 | 15 | 2-10 | 20.0 | 0-6 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 26 | at Garrett | W, 77-73 | - | 23 | 4-10 | 40.0 | 0-5 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 1 | at Allegany (Maryland) | L, 81-76 | - | 25 | 5-13 | 38.5 | 4-8 | 50.0 | 3-3 | 100.0 | 17 |
| Feb 5 | at Christendom | W, 77-69 | - | 24 | 3-7 | 42.9 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 11 | at Chesapeake | L, 80-75 | 1 | 38 | 5-12 | 41.7 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Feb 15 | at Central International | W, 99-97 | 1 | 28 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 18 | at Virginia PostGrad Academy | W, 74-71 | 1 | 28 | 3-13 | 23.1 | 0-2 | 0.0 | 6-7 | 85.7 | 12 |
| Feb 19 | at Southside Virginia | W, 78-65 | - | 27 | 7-12 | 58.3 | 2-6 | 33.3 | 3-4 | 75.0 | 19 |
| Feb 23 | at Howard CC | L, 102-68 | 1 | 30 | 5-11 | 45.5 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
| Feb 26 | at Frederick | W, 94-79 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Mar 1 | at Howard CC | L, 85-71 | - | 23 | 6-13 | 46.2 | 1-7 | 14.3 | 2-3 | 66.7 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Potomac State | L, 99-94 | - | 26 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | vs. Mt. Zion Prep | L, 99-69 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | vs. Bryant & Stratton (Virginia) | L, 97-82 | - | 27 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 7 | vs. Pitt | L, 73-65 | - | 18 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 11 | at Louisburg | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cape Fear | L, 105-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Brunswick | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Mary's (Maryland) JV | W, 87-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Cheyney | W, 87-77 | - | 22 | 2 | 1 | 3 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Nov 23 | at CCBC Catonsville | W, 85-75 | - | 23 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Dec 1 | at Anne Arundel | W, 86-83 | - | 25 | 1 | 4 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | at Beaver County | W, 95-80 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 7 | at CCBC Dundalk | L, 74-69 | - | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Dec 11 | at Hagerstown | W, 93-75 | 1 | 40 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 13 | at Harford | L, 91-81 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Jan 11 | at Prince George's | L, 105-92 | 1 | 29 | 3 | 1 | 4 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 15 | at Cecil | L, 106-86 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 2 | 0 | - |
| Jan 22 | at Montgomery | L, 77-74 | 1 | 15 | 1 | 2 | 3 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Jan 26 | at Garrett | W, 77-73 | - | 23 | 1 | 6 | 7 | 1 | 2 | 0.5 | 2 | 1 | 0 | - |
| Feb 1 | at Allegany (Maryland) | L, 81-76 | - | 25 | 1 | 2 | 3 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
| Feb 5 | at Christendom | W, 77-69 | - | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 11 | at Chesapeake | L, 80-75 | 1 | 38 | 3 | 8 | 11 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Feb 15 | at Central International | W, 99-97 | 1 | 28 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 18 | at Virginia PostGrad Academy | W, 74-71 | 1 | 28 | 3 | 3 | 6 | 4 | 0 | - | 2 | 0 | 0 | - |
| Feb 19 | at Southside Virginia | W, 78-65 | - | 27 | 1 | 3 | 4 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
| Feb 23 | at Howard CC | L, 102-68 | 1 | 30 | 0 | 2 | 2 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Feb 26 | at Frederick | W, 94-79 | - | 14 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Mar 1 | at Howard CC | L, 85-71 | - | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 6 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 9 | 23.8 | 4.7-11.3 | 41.3 | 1.4-5.1 | 26.6 | 3.0-4.1 | 73.8 | 13.8 |
| Conference | 13 | 7 | 25.6 | 4.6-11.5 | 40.3 | 1.6-5.9 | 27.3 | 3.3-4.7 | 70.5 | 14.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 22 | 9 | 24.2 | 4.7-11.5 | 41.1 | 1.4-5.4 | 25.4 | 3.3-4.4 | 76.0 | 14.1 | |
| Neutral | 3 | - | 20.7 | 4.3-10.0 | 43.3 | 1.3-3.3 | 40.0 | 1.0-2.3 | 42.9 | 11.0 | |
| Result | Wins | 12 | 3 | 23.0 | 4.8-10.2 | 47.5 | 1.4-4.3 | 32.7 | 2.8-3.6 | 76.7 | 13.8 |
| Losses | 13 | 6 | 24.5 | 4.5-12.4 | 36.6 | 1.3-5.8 | 22.4 | 3.3-4.6 | 71.7 | 13.7 | |
| Month | November | 7 | - | 19.3 | 4.6-9.9 | 46.4 | 1.1-3.9 | 29.6 | 2.1-3.4 | 62.5 | 12.4 |
| December | 5 | 2 | 26.4 | 5.0-12.0 | 41.7 | 2.0-6.2 | 32.3 | 4.8-5.8 | 82.8 | 16.8 | |
| January | 4 | 3 | 22.8 | 4.2-13.5 | 31.5 | 0.8-6.0 | 12.5 | 3.8-5.2 | 71.4 | 13.0 | |
| February | 8 | 4 | 26.8 | 4.6-10.9 | 42.5 | 1.5-4.9 | 30.8 | 2.5-3.2 | 76.9 | 13.3 | |
| March | 1 | - | 23.0 | 6.0-13.0 | 46.2 | 1.0-7.0 | 14.3 | 2.0-3.0 | 66.7 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 9 | 595 | 117-283 | 41.3 | 34-128 | 26.6 | 76-103 | 73.8 | 344 |
| Conference | 13 | 7 | 333 | 60-149 | 40.3 | 21-77 | 27.3 | 43-61 | 70.5 | 184 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 22 | 9 | 533 | 104-253 | 41.1 | 30-118 | 25.4 | 73-96 | 76.0 | 311 | |
| Neutral | 3 | - | 62 | 13-30 | 43.3 | 4-10 | 40.0 | 3-7 | 42.9 | 33 | |
| Result | Wins | 12 | 3 | 276 | 58-122 | 47.5 | 17-52 | 32.7 | 33-43 | 76.7 | 166 |
| Losses | 13 | 6 | 319 | 59-161 | 36.6 | 17-76 | 22.4 | 43-60 | 71.7 | 178 | |
| Month | November | 7 | - | 135 | 32-69 | 46.4 | 8-27 | 29.6 | 15-24 | 62.5 | 87 |
| December | 5 | 2 | 132 | 25-60 | 41.7 | 10-31 | 32.3 | 24-29 | 82.8 | 84 | |
| January | 4 | 3 | 91 | 17-54 | 31.5 | 3-24 | 12.5 | 15-21 | 71.4 | 52 | |
| February | 8 | 4 | 214 | 37-87 | 42.5 | 12-39 | 30.8 | 20-26 | 76.9 | 106 | |
| March | 1 | - | 23 | 6-13 | 46.2 | 1-7 | 14.3 | 2-3 | 66.7 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 9 | 23.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 26.6 | 0.0-0.0 | 73.8 | 0.0 |
| Conference | 13 | 7 | 25.6 | 0.0-0.0 | 40.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 70.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 22 | 9 | 24.2 | 0.0-0.0 | 41.1 | 0.0-0.0 | 25.4 | 0.0-0.0 | 76.0 | 0.0 | |
| Neutral | 3 | - | 20.7 | 0.0-0.0 | 43.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Result | Wins | 12 | 3 | 23.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 76.7 | 0.0 |
| Losses | 13 | 6 | 24.5 | 0.0-0.0 | 36.6 | 0.0-0.0 | 22.4 | 0.0-0.0 | 71.7 | 0.0 | |
| Month | November | 7 | - | 19.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 62.5 | 0.0 |
| December | 5 | 2 | 26.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 32.3 | 0.0-0.0 | 82.8 | 0.0 | |
| January | 4 | 3 | 22.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 8 | 4 | 26.8 | 0.0-0.0 | 42.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 76.9 | 0.0 | |
| March | 1 | - | 23.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 9 | 23.8 | 0.8 | 2.6 | 3.4 | 1.0 | - | 1.5 | 1.7 | 0.9 | 1.4 | 0.2 |
| Conference | 13 | 7 | 25.6 | 0.9 | 3.3 | 4.2 | 1.5 | - | 1.0 | 2.3 | 0.4 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 22 | 9 | 24.2 | 0.9 | 2.8 | 3.6 | 1.1 | - | 1.5 | 1.7 | 0.9 | 1.5 | 0.3 | |
| Neutral | 3 | - | 20.7 | 0.7 | 1.0 | 1.7 | 0.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 23.0 | 0.8 | 2.8 | 3.6 | 0.5 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.2 |
| Losses | 13 | 6 | 24.5 | 0.8 | 2.4 | 3.2 | 1.4 | - | 1.3 | 2.0 | 0.7 | 1.8 | 0.3 | |
| Month | November | 7 | - | 19.3 | 0.6 | 1.0 | 1.6 | 0.7 | - | 1.4 | 1.6 | 0.9 | 0.6 | 0.1 |
| December | 5 | 2 | 26.4 | 0.6 | 3.0 | 3.6 | 1.8 | - | 1.0 | 1.2 | 0.8 | 1.4 | 0.2 | |
| January | 4 | 3 | 22.8 | 1.3 | 3.0 | 4.3 | 1.5 | - | 1.0 | 2.3 | 0.4 | 1.8 | 0.8 | |
| February | 8 | 4 | 26.8 | 1.1 | 3.5 | 4.6 | 0.1 | - | 2.0 | 2.0 | 1.0 | 1.3 | 0.1 | |
| March | 1 | - | 23.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 6.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 9 | 595 | 21 | 64 | 85 | 24 | - | 37 | 43 | 0.9 | 34 | 6 |
| Conference | 13 | 7 | 333 | 12 | 43 | 55 | 19 | - | 13 | 30 | 0.4 | 21 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 22 | 9 | 533 | 19 | 61 | 80 | 24 | - | 34 | 37 | 0.9 | 34 | 6 | |
| Neutral | 3 | - | 62 | 2 | 3 | 5 | 0 | - | 3 | 6 | 0.5 | 0 | 0 | |
| Result | Wins | 12 | 3 | 276 | 10 | 33 | 43 | 6 | - | 20 | 17 | 1.2 | 11 | 2 |
| Losses | 13 | 6 | 319 | 11 | 31 | 42 | 18 | - | 17 | 26 | 0.7 | 23 | 4 | |
| Month | November | 7 | - | 135 | 4 | 7 | 11 | 5 | - | 10 | 11 | 0.9 | 4 | 1 |
| December | 5 | 2 | 132 | 3 | 15 | 18 | 9 | - | 5 | 6 | 0.8 | 7 | 1 | |
| January | 4 | 3 | 91 | 5 | 12 | 17 | 6 | - | 4 | 9 | 0.4 | 7 | 3 | |
| February | 8 | 4 | 214 | 9 | 28 | 37 | 1 | - | 16 | 16 | 1.0 | 10 | 1 | |
| March | 1 | - | 23 | 0 | 2 | 2 | 3 | - | 2 | 1 | 2.0 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 9 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 7 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 22 | 9 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 3 | - | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 13 | 6 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | 2 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 4 | 3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 8 | 4 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Cooley, Williams Named to 2021-22 All-MD JUCO Teams
The Maryland Junior College Athletic Conference recently announced their 2021-22 All-Maryland JUCO Men’s Basketball Teams, and from CSM,...
April 28, 2022
Men's Basketball's '21-22 Season Comes to an End
CSM's men’s basketball team’s 2021-22 season came to an end on March 1 when they lost 85-71 to the Howard Community College Dragons in...
March 4, 2022
Hawks Fall to Harford
The College of Southern Maryland men’s basketball team fell to the Harford Community College Fighting Owls on December 13 by a score of...
December 13, 2021
CSM's Winning Streak Comes to an End with Loss to CCBC Dundalk
The College of Southern Maryland men’s basketball team saw their five-game winning streak come to an end on December 7 with a 74-69 loss to...
December 7, 2021
Men's Basketball Picks Up Win Over Cheyney University
The College of Southern Maryland men’s basketball team beat the Cheyney University Wolves 87-77 on November 21.
November 21, 2021
Men's Basketball Returns to Hardwood
The College of Southern Maryland men’s basketball team began their 2021-22 season on November 3. Their record stands at 1-6 after their...
November 16, 2021



