Official Volleyball Box Score
Carroll at. Southern Maryland
10/09/2025 at 06:00 PM @ La Plata, Maryland(CSM Gymnasium)

Carroll (7-6, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haleigh Hodges...... * 3 2 7 14 -.357 1 1 0 1 13 0 0 0 1 3.0
2 Micaela Adami....... * 3 1 1 2 .000 8 1 1 0 3 0 0 0 0 2.0
4 Hannah Breen........ * 3 1 3 12 -.167 0 0 0 0 2 0 0 0 0 1.0
5 Anna Caswell........ 2 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kiersten Johannes... * 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
9 Emily McElwaine..... * 3 3 9 19 -.316 0 0 2 0 0 0 0 0 1 3.0
10 Olivia Harris....... 3 0 1 1 -1.000 0 0 0 3 2 0 0 0 0 0.0
11 Savannah Disney..... * 3 5 5 23 .000 6 0 0 0 5 0 0 0 0 5.0
12 Hayden Kyker........ 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
21 Hadley Rowsey-Rossbach 3 0 0 2 .000 0 0 1 3 8 0 0 0 0 0.0
25 Keily Alfaro........ 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 27 89 -.135 15 3 4 8 34 0 0 0 2 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 10 33 -.212
2 4 8 23 -.174
3 8 9 33 -.030
SET SCORES 1 2 3 TEAM RECORDS
Carroll............. (0) 10 9 18 7-6, 5-4
Southern Maryland... (0) 25 25 25 13-10, 10-2
Southern Maryland (13-10, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Decarlo......... 3 0 0 0 .000 2 4 1 1 4 0 0 0 0 4.0
3 Lelia Iafeta........ * 3 13 3 29 .345 0 2 1 0 7 0 1 1 0 15.5
4 Amelie Lancioni..... * 3 3 2 8 .125 25 0 0 0 11 0 1 0 0 3.5
5 Amanda Stafford..... 2 0 2 12 -.167 0 2 1 0 1 0 0 0 0 2.0
7 Jasmin Qalanawi..... 1 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
8 Deanna Kalkbrenner.. * 3 7 3 13 .308 0 0 0 0 0 5 3 0 0 13.5
9 Ana Martinez........ 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
10 Donshae Walls....... * 3 5 0 8 .625 0 0 0 0 1 0 3 0 0 6.5
11 Taylor Hollinger.... * 1 1 2 4 -.250 1 0 1 1 3 0 0 0 0 1.0
14 Kennedi Jones....... * 2 1 3 7 -.286 0 0 0 0 0 0 2 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 15 84 .190 30 8 4 3 39 5 12 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 26 .269
2 10 3 19 .368
3 10 8 39 .051
Site: La Plata, Maryland (CSM Gymnasium)
Date: 10/09/2025 Attend: 52 Time:
Referees: Rick Welch,Aaron Wiseman
* = Starter