Official Volleyball Box Score
College of Southern at. Frederick Community
10/4/2025 at 11:00 AM @ Frederick

Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mia Decarlo......... 3 0 0 0 .000 0 6 2 0 6 0 0 0 0 6.0
3 Lelia Iafeta........ * 3 13 6 32 .219 2 3 0 0 3 0 0 0 0 16.0
4 Amelie Lancioni..... * 3 4 0 7 .571 25 1 1 0 8 0 1 0 0 5.5
5 Amanda Stafford..... 2 0 3 5 -.600 0 0 0 0 0 0 1 0 0 0.5
7 Jasmin Qalanawi..... * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Deanna Kalkbrenner.. * 3 8 0 11 .727 0 0 0 0 0 0 2 0 0 9.0
9 Ana Martinez........ 3 0 0 0 .000 3 0 1 2 16 0 0 0 0 0.0
10 Donshae Walls....... * 3 6 2 11 .364 0 2 1 0 3 4 0 0 0 12.0
11 Taylor Hollinger.... * 3 3 0 13 .231 0 1 4 1 7 0 0 0 0 4.0
14 Kennedi Jones....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 11 81 .284 30 13 9 3 43 4 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 .321
2 11 3 30 .267
3 10 4 24 .250
SET SCORES 1 2 3 TEAM RECORDS
Southern Maryland... (3) 25 25 25
Frederick........... (0) 16 14 14
Frederick -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Arianna Calhoun..... * 3 0 2 13 -.154 13 0 1 0 4 0 0 0 0 0.0
2 Giselle Thompson.... 3 0 0 0 .000 2 0 1 4 7 0 0 0 0 0.0
4 Eva Turner.......... * 3 3 4 32 -.031 0 0 4 0 12 0 1 0 0 3.5
5 Jakera Dorsey....... * 3 2 4 8 -.250 0 1 1 5 8 0 0 0 0 3.0
9 Brynn Cochran....... * 3 10 5 27 .185 0 0 0 2 7 0 0 0 0 10.0
13 Chebet Nganga....... * 3 1 3 8 -.250 0 0 0 0 0 1 0 0 1 2.0
14 Victoria Bell....... * 3 0 0 2 .000 0 2 0 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 16 18 90 -.022 15 3 7 11 38 1 2 0 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 32 -.125
2 6 8 41 -.049
3 7 3 27 .148
Site: Frederick
Date: 10/4/2025 Attend: 0 Time:
Referees:
* = Starter