Official Volleyball Box Score
Harford at. Southern Maryland
09/16/2025 at 02:00 PM @ La Plata, Maryland(CSM Gymnasium)

Harford (5-3, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chiara Mignini-Baez. * 3 1 0 3 .333 0 0 0 0 0 1 1 0 0 2.5
5 Nayelis Kulian Mendez * 4 3 4 21 -.048 28 0 0 0 17 0 1 0 0 3.5
6 Clara Pauni......... 4 0 0 1 .000 4 3 1 1 31 0 0 0 1 3.0
7 Neriya Kindred...... * 4 9 6 32 .094 0 2 2 0 10 0 0 0 0 11.0
8 Jayanna Shannon..... * 4 1 1 8 .000 0 2 3 0 1 0 0 0 0 3.0
13 Lucy Griger......... 3 1 1 7 .000 0 0 1 0 1 0 1 0 0 1.5
15 Karen Jimenez....... * 4 4 12 35 -.229 1 2 2 1 11 0 0 0 0 6.0
16 Bryanna Carter...... * 4 14 8 57 .105 0 1 1 3 10 0 1 1 0 15.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 32 164 .006 33 10 10 5 81 1 4 1 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 41 .098
2 7 6 38 .026
3 10 9 40 .025
4 6 11 45 -.111
SET SCORES 1 2 3 4 TEAM RECORDS
Harford............. (1) 25 15 18 21 5-3, 2-2
Southern Maryland... (3) 10 25 25 25 7-6, 4-0
Southern Maryland (7-6, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Parde, Kaylana...... 4 0 0 0 .000 0 0 1 1 19 0 0 0 0 0.0
3 Lelia Iafeta........ * 4 15 10 69 .072 0 1 4 0 9 0 2 2 0 17.0
4 Amelie Lancioni..... * 4 2 4 12 -.167 13 0 1 0 32 0 3 0 0 3.5
8 Deanna Kalkbrenner.. * 4 10 1 16 .562 0 0 0 0 1 0 1 0 0 10.5
9 Ana Martinez........ 4 0 0 3 .000 6 4 1 4 18 0 0 0 0 4.0
10 Donshae Walls....... * 4 1 1 10 .000 1 0 1 0 3 0 6 0 0 4.0
11 Taylor Hollinger.... * 4 5 6 26 -.038 0 0 0 3 2 0 1 0 0 5.5
14 Kennedi Jones....... * 4 2 3 12 -.083 0 0 0 0 2 0 1 0 0 2.5
15 Miles, Kaylen....... 4 0 0 1 .000 11 0 0 0 7 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 25 149 .067 31 5 8 10 93 0 14 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 33 -.152
2 10 4 33 .182
3 11 5 41 .146
4 11 8 42 .071
Site: La Plata, Maryland (CSM Gymnasium)
Date: 09/16/2025 Attend: 60 Time:
Referees: Reiko Allred,Pam Makle
* = Starter