Official Volleyball Box Score
College of Southern at. Carroll Community Co
9/12/2024 at 6:00 PM @ Carrol comm college

Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katy Swanson........ 5 0 0 0 .000 0 1 1 3 34 0 0 0 0 1.0
2 Mia Decarlo......... 5 2 3 3 -.333 0 7 1 0 20 0 0 0 0 9.0
3 Leila Iafeta........ 3 5 4 16 .062 0 0 1 0 3 0 1 0 0 5.5
4 Brooklynn Delane.... 4 8 3 17 .294 0 0 1 0 4 1 1 1 0 9.5
5 Lola Chagnon........ 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Meghan Pullen....... 5 4 1 18 .167 0 0 1 0 4 0 0 0 0 4.0
7 Neriya Kindred...... 2 4 2 16 .125 0 0 0 0 5 0 0 0 0 4.0
9 Countess Gordon..... 3 5 5 14 .000 0 0 0 0 2 0 0 0 0 5.0
10 Madison Zambito..... 4 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
11 Caleigh Bergling.... 5 1 1 1 .000 35 2 0 0 11 1 0 1 0 4.0
12 Iyanna Harris....... 5 6 3 14 .214 0 0 0 0 0 0 2 3 0 7.0
13 Abbie Owens......... 5 8 5 30 .100 0 0 1 0 14 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 43 27 129 .124 35 11 6 3 107 2 4 5 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 39 .128
2 11 8 25 .120
3 9 7 28 .071
4 10 5 38 .132
5 4 8 14 -.286
SET SCORES 1 2 3 4 5 TEAM RECORDS
Southern Maryland... (2) 22 25 25 23 6
Carroll............. (3) 25 22 16 25 15
Carroll -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Morley...... * 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Micaela Adami....... * 5 1 1 9 .000 33 1 1 0 13 1 0 0 1 3.0
4 Hannah Breen........ * 5 7 2 15 .333 0 0 0 0 7 1 0 0 0 8.0
6 Miriam Zuazo........ * 5 7 9 26 -.077 0 0 2 0 5 0 0 0 0 7.0
9 Emily McElwaine..... * 5 15 2 32 .406 0 0 0 0 0 1 1 0 0 16.5
10 Kat Crochunis....... 5 1 3 7 -.286 1 0 1 0 5 0 0 0 1 1.0
14 Karley Badorf....... * 5 14 6 46 .174 1 0 1 0 27 2 1 0 0 16.5
17 Grace Bowman........ 5 3 2 15 .067 0 0 1 0 6 0 0 0 0 3.0
20 Lia Russell......... 5 1 2 4 -.250 9 1 0 0 5 0 0 0 0 2.0
21 Sophia DiMaggio..... 5 0 0 1 .000 1 1 1 0 12 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 27 155 .142 45 3 7 0 80 5 2 0 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Carrol comm college
Date: 9/12/2024 Attend: 0 Time:
Referees:
* = Starter