Official Volleyball Box Score
College of Southern Maryland at. Howard Community College
10/4/2023 at 7:00 PM @ Columbia, MD

Southern Maryland (14-2, 8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Powell....... 3 1 1 4 .000 2 1 3 0 13 0 0 0 0 2.0
2 Katrina Swanson..... * 3 0 0 4 .000 1 0 0 0 5 0 0 0 0 0.0
3 Mya Mahaffey........ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Lillian Reynolds.... * 3 5 0 11 .455 29 1 1 0 11 0 0 0 1 6.0
5 Ema Heinhorst....... 3 9 3 18 .333 0 2 0 0 11 0 0 0 0 11.0
6 Mackenzie Lund...... * 3 5 2 11 .273 0 0 2 0 1 4 1 0 0 9.5
7 Leah Quade.......... * 3 3 1 8 .250 1 0 0 0 0 0 0 0 0 3.0
8 Charlize Villanueva. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ellyssa Fultz....... * 3 6 1 15 .333 0 0 0 0 6 0 0 1 0 6.0
11 Maria Peña... * 3 7 3 18 .222 1 3 0 0 9 0 1 0 1 10.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 11 90 .278 34 7 6 2 56 4 2 1 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 27 .407
2 14 5 27 .333
3 10 5 36 .139
SET SCORES 1 2 3 TEAM RECORDS
Southern Maryland... (3) 25 25 25 14-2, 8-2
Howard CC........... (0) 13 10 22 9-6, 6-6
Howard CC (9-6, 6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aaliyah Murfree..... * 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
3 Taylor Hall......... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
6 Ashlee Forde........ 2 0 2 4 -.500 0 0 0 0 0 0 0 1 0 0.0
7 Stefamae Barquillia. 3 0 0 1 .000 1 0 1 3 7 0 0 0 0 0.0
8 Sarah McKenzie...... * 3 0 0 0 .000 21 0 1 0 6 0 0 0 3 0.0
10 Vanessa Miller...... * 3 8 4 32 .125 0 0 0 0 11 0 0 0 0 8.0
11 Lal Mawi............ * 3 3 6 15 -.200 0 0 1 0 0 0 0 0 0 3.0
12 Makayla Holland..... * 3 5 2 27 .111 1 0 3 2 7 0 0 0 0 5.0
20 Sydnei Harmon....... * 3 6 5 19 .053 0 0 0 0 0 2 0 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 19 100 .050 23 2 6 7 39 2 0 1 3 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 29 .069
2 4 6 25 -.080
3 12 7 46 .109
Site: Columbia, MD
Date: 10/4/2023 Attend: 85 Time: 1:15
Referees:
* = Starter