Official Volleyball Box Score
College of Southern at. Garrett College
9/10/2023 at 12:00 PM @ Garrett College

Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Powell....... 3 0 1 1 -1.000 0 1 1 0 2 0 0 0 0 1.0
2 Katrina Swanson..... 3 0 1 3 -.333 3 6 0 0 5 0 0 0 0 6.0
3 Mya Mahaffey........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Lillian Reynolds.... * 3 5 1 11 .364 19 3 1 0 0 0 2 0 0 9.0
5 Ema Heinhorst....... * 3 5 1 11 .364 0 4 0 0 5 0 0 0 0 9.0
6 Mackenzie Lund...... * 3 2 0 3 .667 0 0 1 0 0 0 2 0 0 3.0
7 Leah Quade.......... * 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
8 Charlize Villanueva. 2 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
10 Ellyssa Fultz....... * 3 5 1 12 .333 1 0 0 0 1 0 0 0 0 5.0
11 Maria Peña... * 3 7 1 13 .462 3 1 0 0 9 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 28 8 65 .308 26 15 3 0 25 0 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 21 .381
2 6 2 15 .267
3 11 3 29 .276
SET SCORES 1 2 3 TEAM RECORDS
Southern Maryland... (3) 25 25 25
Garrett............. (0) 8 13 7
Garrett -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Daphne Harman....... * 3 4 7 21 -.143 0 0 0 1 4 0 0 0 0 4.0
2 Brookelyn Keller.... * 3 2 2 11 .000 0 0 0 2 4 0 0 0 0 2.0
3 Sadie Portillo...... 3 0 0 0 .000 1 0 0 9 10 0 0 0 0 0.0
4 Janiya Burton....... * 3 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
5 Aiyana Yoder........ * 3 1 0 3 .333 0 0 1 0 0 1 0 1 0 2.0
7 Lily Fialkovic...... * 3 1 0 4 .250 0 1 1 6 5 0 0 0 0 2.0
9 Alexia Wolf......... * 3 2 1 0 .000 10 0 1 1 1 0 1 0 3 2.5
-------------------------------------------------------------------------------
Totals 11 10 40 .025 11 1 3 19 24 1 2 1 3 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Garrett College
Date: 9/10/2023 Attend: 0 Time:
Referees:
* = Starter