Southern Maryland at Hagerstown
@ Hagerstown Community
8/22/2016 at 12:00 PM
@ Hagerstown Community
8/22/2016 at 12:00 PM
|
Southern Maryland
0 |
Hagerstown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 20 | 15 | 23 | 0 |
| Hagerstown | 25 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hagerstown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Caudell * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savannah Akins * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Spickler * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mallory Jackson * | 3 | 7 | 1 | 22 | .273 | 0 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Kendra Day * | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ryann Fiery * | 2 | 0 | 0 | 5 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Rowland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emmaleigh Nally | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karlee Hines | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kiah Marshalleck | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tana McKinsey | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 10 | 99 | .202 | 28 | 5 | 8 | 5 | 24 | 1 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



