Official Volleyball Box Score
College of Southern at. Frederick Community
10/13/2015 at 7:00 PM @ Frederick

Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaila Exum.......... * 3 5 7 24 -.083 0 0 3 5 5 1 0 0 0 6.0
2 Akilah Stroman...... * 3 1 4 8 -.375 0 1 0 7 2 1 0 5 0 3.0
3 Emily Smith......... * 3 1 1 3 .000 0 1 1 2 0 0 0 0 0 2.0
4 Kaitlyn Cave........ * 3 0 2 7 -.286 0 0 1 15 6 0 0 0 0 0.0
5 Milana Caliman...... 3 0 0 0 .000 0 0 0 0 0 0 0 2 0 0.0
6 Tierra Harris....... * 3 0 0 0 .000 0 0 0 6 4 0 0 0 0 0.0
8 Samantha Rerig...... * 3 2 0 4 .500 5 0 2 0 0 0 0 0 4 2.0
-------------------------------------------------------------------------------
Totals 9 14 46 -.109 5 2 7 35 17 2 0 7 4 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 15 -.333
2 4 4 18 .000
3 4 4 13 .000
SET SCORES 1 2 3 TEAM RECORDS
Southern Maryland... (0) 15 11 13
#18 Frederick....... (3) 25 25 25
#18 Frederick -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amy Gust............ * 2 5 1 8 .500 0 3 0 1 1 0 0 0 0 8.0
2 Victoria Bryant..... * 3 2 1 4 .250 29 1 1 0 7 0 0 0 6 3.0
3 Victoria Ketner..... 3 1 1 2 .000 1 1 1 0 6 0 0 0 0 2.0
4 Colleen Weant....... * 3 2 0 3 .667 0 0 0 0 3 1 0 0 0 3.0
5 Haley Gieck......... * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Emily Rabat......... * 3 12 4 25 .320 0 6 5 1 5 0 0 0 1 18.0
7 Erica Buls.......... * 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
8 Azeen Farahani...... 1 2 0 2 1.000 0 2 1 0 0 0 0 0 0 4.0
9 Jackie Burns........ 2 2 1 5 .200 0 0 0 0 3 0 0 0 0 2.0
11 Marion Asang........ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Leeanna Barnes...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 10 58 .345 30 14 8 2 28 1 0 0 7 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 20 .150
2 10 4 21 .286
3 12 1 17 .647
Site: Frederick
Date: 10/13/2015 Attend: 0 Time:
Referees:
* = Starter