Official Volleyball Box Score
Southern Maryland at. Harford
10/6/2015 at 6 pm @ Bel Air, Md.(APGFCU Arena)

Southern Maryland (7-7, 5-3 MD JUCO) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaila Exum.......... * 3 3 6 13 -.231 1 1 3 2 9 0 0 0 0 4.0
2 Akilah Stroman...... * 3 6 3 19 .158 0 0 0 0 5 1 0 0 0 7.0
3 Emily Smith......... * 3 3 2 9 .111 0 1 2 1 7 0 0 0 0 4.0
4 Kaitlyn Cave........ * 3 3 6 22 -.136 1 0 2 2 5 0 0 0 0 3.0
5 Milana Caliman...... * 3 0 0 0 .000 1 0 0 0 1 0 0 0 1 0.0
6 Tierra Harris....... 3 0 0 1 .000 1 0 1 5 6 0 0 0 0 0.0
8 Samantha Rerig...... * 3 2 2 9 .000 12 0 5 0 2 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 19 73 -.027 16 2 13 10 35 1 0 0 1 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 23 .000
2 6 6 22 .000
3 5 7 28 -.071
SET SCORES 1 2 3 TEAM RECORDS
Southern Maryland... (0) 20 14 18 7-7, 5-3 MD JUCO
Harford............. (3) 25 25 25 17-7, 8-1 MD JUCO
Harford (17-7, 8-1 MD JUCO) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Mariah Lemme........ 3 1 0 2 .500 1 0 0 0 8 0 0 0 0 1.0
2 Braquelle Horton.... 3 0 1 3 -.333 1 0 0 0 7 0 0 0 0 0.0
3 Darra Walker........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Morgan Tennant...... * 3 3 2 7 .143 24 4 2 0 1 0 1 0 0 7.5
10 Britney Fleming..... 3 0 0 0 .000 1 0 2 0 2 0 0 0 0 0.0
11 Haleigh Plummer..... * 3 2 5 16 -.188 0 2 1 1 3 0 0 0 0 4.0
12 Janessa Fauntroy.... * 2 3 1 8 .250 0 1 0 0 0 0 0 1 0 4.0
13 Tiyana Bumbray...... * 3 9 8 23 .043 0 1 3 0 9 0 0 0 0 10.0
14 Sydney Newlon....... 1 0 1 3 -.333 0 0 0 0 0 0 0 1 0 0.0
15 Alicia Horton....... * 3 6 2 12 .333 0 2 3 0 1 1 1 0 0 9.5
16 Alexis Goldston..... * 3 6 0 13 .462 0 0 0 0 2 0 0 1 0 6.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 20 87 .115 27 10 11 2 34 1 2 3 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 30 .000
2 8 4 25 .160
3 13 7 32 .188
Site: Bel Air, Md. (APGFCU Arena)
Date: 10/6/2015 Attend: 84 Time: 1:10
Referees:
* = Starter