Southern Maryland at Anne Arundel
@ Anne Arundel Communi
9/10/2015 at 7:00 PM
@ Anne Arundel Communi
9/10/2015 at 7:00 PM
|
Southern Maryland
3 |
Anne Arundel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 25 | 25 | 25 | 3 |
| Anne Arundel | 21 | 21 | 21 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 12 | 7 | 31 | .161 |
Anne Arundel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 11 | .455 |
| 2 | 5 | 3 | 10 | .200 |
| 3 | 2 | 3 | 5 | -.200 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaila Exum * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Akilah Stroman * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13.5 |
| 3 | Emily Smith * | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Kaitlyn Cave * | 3 | 6 | 3 | 11 | .273 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Tierra Harris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Rerig * | 3 | 2 | 1 | 4 | .250 | 28 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 3.5 |
| 11 | Elizabeth Ravancho * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 19 | 80 | .150 | 29 | 7 | 7 | 4 | 32 | 3 | 4 | 1 | 7 | 43.0 | ||
Anne Arundel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Lauer * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Joy Corbin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briallen DiFrancesco * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Katrina Zinn * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Lint | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Emelyn Wilkerson * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Samantha Hebb * | 3 | 6 | 3 | 10 | .300 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 8.0 |
| Totals | 14 | 8 | 26 | .231 | 9 | 3 | 9 | 6 | 17 | 2 | 0 | 6 | 2 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



