Southern Maryland vs. Beaver County
@ Howard Community Col
9/6/2015 at 11:15 AM
@ Howard Community Col
9/6/2015 at 11:15 AM
|
Southern Maryland
2 |
Beaver County
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Southern Maryland | 25 | 25 | 2 |
| Beaver County | 7 | 14 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 9 | -.222 |
| 2 | 3 | 4 | 11 | -.091 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 12 | .500 |
| 2 | 9 | 6 | 16 | .188 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaila Exum * | 2 | 8 | 2 | 10 | .600 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Akilah Stroman * | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Smith * | 2 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Kaitlyn Cave * | 2 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tierra Harris | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Rerig * | 2 | 0 | 0 | 0 | .000 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Elizabeth Ravancho * | 2 | 3 | 3 | 6 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 8 | 28 | .357 | 18 | 16 | 4 | 2 | 33 | 3 | 0 | 0 | 0 | 37.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aisha Coley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Emily Billheimer * | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Jessica Pitcher * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Palak * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karalyn Hipsley * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shania Short * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sabrina Peroni | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 7 | 20 | -.150 | 4 | 3 | 5 | 11 | 6 | 0 | 0 | 1 | 2 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



