Official Volleyball Box Score
Baltimore City Commu at. College of Southern
9/1/2015 at 6:00 PM @ College of Southern

Baltimore City (0-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Destiny Harris...... * 3 3 5 11 -.182 0 0 1 2 1 0 1 0 1 3.5
03 Charlida Basarath... * 3 4 5 14 -.071 1 1 1 3 4 0 3 1 1 6.5
04 LaShay Stackhouse... * 3 4 1 11 .273 0 0 1 2 4 2 3 1 0 7.5
05 Alyn Sankar......... * 1 4 0 8 .500 0 0 3 0 1 0 1 2 0 4.5
08 Alexis Wade......... 1 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
10 Courtney Crawford... * 1 3 1 14 .143 1 0 1 2 7 3 2 0 0 7.0
14 Jasmine Alston...... * 1 2 2 13 .000 10 2 1 1 4 0 0 0 3 4.0
-------------------------------------------------------------------------------
Totals 20 14 71 .085 12 3 10 11 25 5 10 4 5 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 4 20 -.150
2 17 5 34 .353
3 2 5 17 -.176
SET SCORES 1 2 3 TEAM RECORDS
Baltimore City...... (0) 9 23 7 0-2, 0-1
Southern Maryland... (3) 25 25 25
Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaila Exum.......... * 3 12 4 18 .444 0 7 3 2 24 0 0 0 0 19.0
2 Akilah Stroman...... * 3 2 3 8 -.125 1 0 0 0 3 0 2 0 0 3.0
4 Kaitlyn Cave........ * 3 4 7 13 -.231 1 13 2 0 14 0 0 0 0 17.0
6 Tierra Harris....... * 3 6 3 10 .300 0 1 1 5 14 0 1 0 0 7.5
8 Sam Rerig........... * 3 0 0 1 .000 22 1 1 1 3 0 1 0 2 1.5
11 Elizabeth Ravancho.. * 3 0 2 5 -.400 0 0 1 0 12 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 24 19 55 .091 24 22 8 8 70 0 5 0 2 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 17 .118
2 5 10 21 -.238
3 9 2 17 .412
Site: College of Southern
Date: 9/1/2015 Attend: 0 Time:
Referees:
* = Starter