Official Volleyball Box Score
Frederick Community at. College of Southern
11/1/2014 at 12:00 PM @ Hagerstown Community

Frederick -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haley Bohrer........ * 3 0 0 2 .000 24 1 1 0 10 0 0 0 2 1.0
2 Kylie Hightower..... * 3 11 2 18 .500 0 1 0 0 1 0 0 0 0 12.0
3 Victoria Ketner..... 3 0 1 3 -.333 1 5 0 3 6 0 0 0 0 5.0
4 Colleen Weant....... * 3 3 3 13 .000 0 0 1 0 2 1 1 0 0 4.5
6 Emily Rabat......... * 3 8 6 22 .091 0 1 2 0 5 1 1 1 0 10.5
9 Jackie Burns........ * 3 1 2 9 -.111 2 0 2 0 6 0 0 0 0 1.0
11 Leeanna Barnes...... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
12 Samantha Kirschner.. * 3 4 0 6 .667 0 2 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 27 14 73 .178 27 11 7 3 31 2 2 1 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 25 .200
2 10 6 24 .167
3 10 6 24 .167
SET SCORES 1 2 3 TEAM RECORDS
Frederick........... (3) 25 25 25
Southern Maryland... (0) 16 15 19
Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bria Thomas......... * 3 3 1 9 .222 0 0 0 0 0 1 2 1 0 5.0
2 Chanel Motley....... * 3 4 4 14 .000 1 0 2 4 2 0 1 0 0 4.5
3 Taylor Croson....... * 3 0 2 7 -.286 0 0 1 4 2 0 1 1 0 0.5
4 Kaitly Cave......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Tierra Harris....... * 3 0 0 1 .000 0 0 0 7 0 0 0 0 0 0.0
8 Kelly Flaherty...... * 3 0 0 1 .000 12 0 2 0 3 0 2 0 0 1.0
9 Kaila Exum.......... * 3 5 4 18 .056 0 2 1 3 5 0 2 0 0 8.0
10 Dianne Carty........ 3 0 0 2 .000 0 0 1 1 0 0 1 0 0 0.5
12 Kelsea Morris....... 3 1 0 1 1.000 0 0 1 2 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 11 53 .038 13 2 8 21 16 1 9 2 0 20.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 22 .091
2 4 4 16 .000
3 2 3 15 -.067
Site: Hagerstown Community
Date: 11/1/2014 Attend: 0 Time:
Referees:
* = Starter