Southern Maryland at Baltimore City
@ Baltimore City Commu
10/18/2014 at 1:00 PM
@ Baltimore City Commu
10/18/2014 at 1:00 PM
|
Southern Maryland
3 |
Baltimore City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland (,) | 25 | 25 | 25 | 3 |
| Baltimore City (,) | 14 | 23 | 18 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 10 | 6 | 24 | .167 |
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 7 | 1 | 17 | .353 |
| 3 | 3 | 6 | 23 | -.130 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bria Thomas * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 15.0 |
| 2 | Chanel Motley * | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Taylor Croson * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kaitly Cave | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tierra Harris | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Flaherty * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 |
| 9 | Kaila Exum * | 3 | 5 | 2 | 14 | .214 | 1 | 3 | 2 | 1 | 12 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Dianne Carty * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Kelsea Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 79 | .241 | 29 | 9 | 12 | 11 | 37 | 4 | 10 | 1 | 3 | 49.0 | ||
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aminah Carter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jaizmeine Ramirez | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Breiona Garrison * | 3 | 3 | 5 | 16 | -.125 | 2 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 2 | 5.5 |
| 05 | Kierra Glasgow-Gibson * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Brianna Suggs * | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 9 | 1.5 |
| 07 | Shabria Boykin * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 08 | Jasmine Ashe * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 10 | Delvon Rheubottom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle Wright * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 10 | 59 | .136 | 12 | 3 | 9 | 6 | 38 | 4 | 8 | 2 | 11 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



