Official Volleyball Box Score
College of Southern at. Potomac State Colleg
10/4/2014 at 1:00 PM @ Keyser, wv

Southern Maryland (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bria Thomas......... * 3 3 4 15 -.067 0 0 0 0 0 2 1 0 0 5.5
2 Chanel Motley....... * 3 3 6 29 -.103 0 1 0 3 9 1 0 0 0 5.0
3 Taylor Croson....... * 3 0 0 0 .000 13 0 1 0 7 0 1 0 0 0.5
4 Kaitly Cave......... 3 0 0 1 .000 0 3 2 4 8 0 0 0 0 3.0
6 Tierra Harris....... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Kelly Flaherty...... 1 0 1 2 -.500 0 0 0 0 0 0 2 0 0 1.0
9 Kaila Exum.......... * 3 3 4 14 -.071 0 2 1 2 7 0 1 0 0 5.5
10 Dianne Carty........ * 3 1 2 5 -.200 0 0 0 2 0 0 0 0 0 1.0
11 Adrian Carkhuff..... * 3 3 2 13 .077 0 0 0 0 0 2 3 0 0 6.5
12 Kelsea Morris....... 3 0 0 0 .000 0 1 0 3 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 19 79 -.076 13 7 4 15 33 5 8 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 22 .000
2 4 5 30 -.033
3 6 9 27 -.111
SET SCORES 1 2 3 TEAM RECORDS
Southern Maryland... (0) 16 14 20 ,
Potomac State....... (3) 25 25 25 ,
Potomac State (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autumn Dishman...... 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
5 Katie Tasker........ * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Shakayla Ganoe...... * 3 5 1 8 .500 29 1 1 0 4 1 1 0 0 7.5
12 Kyleigh Stottemyer.. * 3 6 3 15 .200 1 0 2 0 9 0 0 0 0 6.0
13 Erin Amoruso........ * 3 6 1 18 .278 0 2 1 2 17 0 0 0 0 8.0
14 Morgan Mongold...... * 3 17 2 38 .395 2 1 1 3 14 0 0 0 0 18.0
7 Stephanie Cornachia. * 3 7 2 16 .312 1 3 3 0 3 0 1 0 0 10.5
21 Alexia Mauzy........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Amy Engels.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 9 95 .337 33 7 8 6 62 1 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Keyser, wv
Date: 10/4/2014 Attend: 0 Time:
Referees:
* = Starter