Garrett at Southern Maryland
@ College of Southern
10/3/2014 at 6:00 PM
@ College of Southern
10/3/2014 at 6:00 PM
|
Garrett
0 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Garrett (,) | 12 | 14 | 25 | 0 |
| Southern Maryland (,) | 25 | 25 | 27 | 3 |
Garrett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 4 | 2 | 12 | .167 |
| 3 | 7 | 5 | 31 | .065 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 26 | .154 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 6 | 5 | 41 | .024 |
Garrett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Bowman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jana Ajdukovic * | 3 | 6 | 3 | 21 | .143 | 2 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 1 | 8.0 |
| 8 | Natalie Johnson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 5.5 |
| 9 | Anamaria Skaro * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Aleia Biggers | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordyn Folk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brionna Bryan * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hillary Ord * | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2.5 |
| 16 | Kenya Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 64 | .078 | 13 | 1 | 7 | 13 | 69 | 3 | 2 | 0 | 6 | 21.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bria Thomas * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 10.5 |
| 2 | Chanel Motley * | 3 | 7 | 3 | 22 | .182 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Taylor Croson * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 11 | 0 | 1 | 1 | 1 | 3.5 |
| 4 | Kaitly Cave | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tierra Harris | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaila Exum * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Dianne Carty * | 3 | 1 | 1 | 9 | .000 | 4 | 0 | 0 | 2 | 11 | 3 | 4 | 2 | 1 | 6.0 |
| 11 | Adrian Carkhuff * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| 12 | Kelsea Morris | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 14 | 94 | .085 | 21 | 13 | 5 | 11 | 45 | 7 | 14 | 9 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



