Southern Maryland at Cecil
@ Cecil College
9/23/2014 at 7:00 PM
@ Cecil College
9/23/2014 at 7:00 PM
|
Southern Maryland
3 |
Cecil
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 27 | 25 | 25 | 3 |
| Cecil | 25 | 8 | 14 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 8 | 2 | 17 | .353 |
Cecil |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 24 | .250 |
| 2 | 1 | 0 | 12 | .083 |
| 3 | 2 | 0 | 9 | .222 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bria Thomas * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 2 | Chanel Motley * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Croson | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitly Cave | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tierra Harris | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelly Flaherty * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 9 | Kaila Exum * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Dianne Carty * | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 11 | Adrian Carkhuff * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Kelsea Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 68 | .279 | 29 | 11 | 9 | 11 | 33 | 2 | 12 | 0 | 4 | 50.0 | ||
Cecil |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Stevens | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Kayla Tome | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brianna Hale * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ally Jennings * | 2 | 4 | 1 | 6 | .500 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lexi Stevens * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristen Pannell * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 1 | 4.0 |
| 7 | Molly Bacon * | 2 | 2 | 0 | 19 | .105 | 2 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Jessica Haley * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 11 | 2 | 43 | .209 | 11 | 3 | 3 | 0 | 63 | 2 | 8 | 0 | 3 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



