Southern Maryland at Northern Virginia
@ Northern Virginia Co
9/18/2014 at 7:00 PM
@ Northern Virginia Co
9/18/2014 at 7:00 PM
|
Southern Maryland
0 |
Northern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland (,) | 10 | 20 | 10 | 0 |
| Northern Virginia (,) | 25 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 20 | -.300 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 2 | 5 | 17 | -.176 |
Northern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 21 | .381 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 9 | 4 | 23 | .217 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bria Thomas * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 2 | Chanel Motley * | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Taylor Croson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitly Cave | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Flaherty * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 3.5 |
| 9 | Kaila Exum * | 3 | 2 | 8 | 15 | -.400 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Dianne Carty * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Adrian Carkhuff * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Kelsea Morris | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 17 | 62 | -.097 | 11 | 11 | 2 | 20 | 29 | 2 | 8 | 5 | 5 | 28.0 | ||
Northern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Suttee | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stacy Jacob | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Franjie * | 3 | 1 | 1 | 6 | .000 | 23 | 6 | 1 | 0 | 14 | 1 | 0 | 1 | 1 | 8.0 |
| 5 | Brigitte Weber * | 3 | 13 | 3 | 24 | .417 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 14.0 |
| 6 | Jesi Gallogly * | 3 | 4 | 1 | 14 | .214 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 3 | 6.0 |
| 7 | Katherine Mullery | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Silvia Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Somya Leskanich * | 3 | 7 | 1 | 14 | .429 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Virginia Lintot * | 3 | 2 | 0 | 6 | .333 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Raeven Walker * | 3 | 1 | 2 | 8 | -.125 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 9 | 76 | .250 | 41 | 11 | 4 | 3 | 81 | 3 | 0 | 1 | 7 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



