Official Volleyball Box Score
Harford Community Co at. College of Southern
9/9/2014 at 7:00 PM @ College of Southern

Harford (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Victoria Karayinopulos * 4 2 0 4 .500 2 0 1 0 19 0 0 0 0 2.0
3 Braquelle Horton.... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Lauren Brown........ * 4 15 4 26 .423 0 1 2 0 17 4 3 1 0 21.5
5 Sarah Sherba........ 1 0 0 1 .000 0 2 0 0 2 0 0 0 0 2.0
7 Christianna Belzner. 1 0 1 3 -.333 0 0 0 0 0 0 1 0 0 0.5
8 Deja Williams....... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Fabiana Della-Monica * 4 2 0 2 1.000 31 2 0 0 9 0 0 0 1 4.0
11 Haleigh Plummer..... * 4 6 4 13 .154 1 7 3 0 5 0 0 0 0 13.0
12 Grace Hancik........ * 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
13 Tiyana Bumbray...... * 4 15 4 24 .458 0 0 3 0 22 0 0 0 0 15.0
14 Jamie Tubao......... 3 2 0 6 .333 3 0 0 0 0 0 5 0 0 4.5
15 Alicia Horton....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Phoenix Offutt...... 4 4 1 11 .273 0 0 0 0 3 4 4 1 0 10.0
-------------------------------------------------------------------------------
Totals 47 15 94 .340 37 12 9 13 93 8 13 2 1 73.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Harford............. (3) 25 25 23 25 ,
Southern Maryland... (1) 19 21 25 22 ,
Southern Maryland (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bria Thomas......... * 4 4 2 21 .095 0 0 0 0 0 0 1 3 1 4.5
2 Chanel Motley....... * 4 10 5 43 .116 0 1 0 1 9 0 0 0 0 11.0
3 Taylor Croson....... * 4 1 2 18 -.056 0 1 1 6 11 0 1 4 1 2.5
4 Kaitly Cave......... 4 0 0 4 .000 0 5 4 11 11 0 0 0 0 5.0
8 Kelly Flaherty...... * 4 0 0 1 .000 20 1 0 0 4 1 2 1 7 3.0
9 Kaila Exum.......... * 4 3 3 37 .000 0 1 1 5 12 0 0 1 0 4.0
11 Adrian Carkhuff..... * 4 2 2 14 .000 0 4 2 0 0 0 2 1 0 7.0
-------------------------------------------------------------------------------
Totals 20 14 138 .043 20 13 8 23 47 1 6 10 9 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 30 -.067
2 5 5 42 .000
3 4 3 28 .036
4 9 2 38 .184
Site: College of Southern
Date: 9/9/2014 Attend: 0 Time:
Referees:
* = Starter