2013-14 Volleyball Statistics - Southern Maryland

Matches
34
Kills per set
7.31
Hitting %
.162
Assists per set
8.92
Blocks per set
2.66
Service Aces per set
1.99
Digs per set
16.17
Team Summary
Title Record
Overall 17-17 (.500)
Conference 8-4 (.667)
Streak Lost 2
Home 7-5
Away 3-6
Neutral 7-6
Recent Results
Date Opponent Result
Oct 18 at Montgomery W, 3-2
Oct 22 at Garrett W, 3-0
Oct 25 at Wake Tech L, 3-1
Oct 25 vs. Pitt W, 3-0
Nov 9 vs. Frederick L, 2-0
Nov 9 at Hagerstown L, 2-0
Team Stats
Statistics Overall Conf
Matches 34 12
Sets 121 44
Kills 884 354
Kills per set 7.31 8.05
Errors 391 133
Total Attacks 3045 1096
Hitting Percentage .162 .202
Assists 1079 337
Assists per set 8.92 7.66
Service Aces 241 118
Service Errors 272 105
Service Aces per set 1.99 2.68
Receptions 1651 575
Reception Errors 219 49
Digs 1957 655
Digs per set 16.17 14.89
Block Solo 163 60
Block Assist 317 102
Block Total 322 111
Blocks per set 2.66 2.52
Block Errors 122 26
Ball Handling Errors 92 37
Points 1446.5 583.0
Points per set 12.0 13.3
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Montgomery W, 3-2 5 43 22 134 .157 133 6 14 80 20 96 5 23 8 17 0 65.5
Aug 31 vs. CCBC Essex W, 3-0 3 26 6 72 .278 26 9 6 47 16 42 5 10 6 10 0 45.0
Sep 1 vs. Finger Lakes L, 3-2 5 35 25 109 .092 35 10 15 73 20 64 5 19 8 15 0 59.5
Sep 1 vs. Fashion Tech L, 3-0 3 16 12 72 .056 16 6 6 48 3 46 4 6 1 7 0 29.0
Sep 5 at Harford L, 3-1 4 34 13 137 .153 33 7 8 81 10 85 4 8 8 8 0 49.0
Sep 10 CCBC Essex W, 3-0 3 27 7 69 .290 27 6 2 34 4 26 3 15 9 11 0 43.5
Sep 13 Wake Tech W, 3-1 4 32 6 93 .280 32 2 13 60 11 49 8 4 3 10 4 44.0
Sep 13 Catawba Valley L, 3-0 3 10 4 56 .107 10 4 5 46 15 42 4 4 2 6 0 20.0
Sep 14 Potomac State L, 3-2 5 28 22 152 .039 33 4 8 79 15 129 7 16 8 15 5 47.0
Sep 14 Lenoir W, 3-0 3 19 8 78 .141 19 10 8 37 6 60 10 24 5 22 8 51.0
Sep 17 Cecil W, 3-0 3 29 6 62 .371 29 12 7 32 0 51 6 6 0 9 0 50.0
Sep 19 CCBC Catonsville W, 3-0 3 25 9 55 .291 24 9 5 22 0 36 8 4 0 10 1 44.0
Sep 26 Baltimore City W, 3-0 3 29 8 89 .236 27 11 9 35 0 51 8 2 0 9 2 49.0
Sep 28 vs. Potomac State L, 3-0 3 9 14 74 -.068 75 3 4 0 0 58 3 8 3 7 1 19.0
Sep 28 vs. Nassau W, 3-0 3 30 6 78 .308 24 11 8 36 3 50 6 0 0 6 1 47.0
Sep 29 at New Rochelle L, 3-0 3 11 10 62 .016 69 2 6 61 7 30 3 4 0 5 0 18.0
Sep 29 vs. Fashion Tech L, 3-2 5 36 12 116 .207 37 3 11 75 6 79 11 24 0 23 7 62.0
Oct 2 at Hagerstown L, 3-0 3 17 9 63 .127 17 2 6 52 3 32 1 14 0 8 1 27.0
Oct 3 at Anne Arundel W, 3-0 3 20 5 51 .294 17 11 12 27 3 42 2 8 0 6 7 37.0
Oct 5 vs. Genesee W, 3-0 3 25 5 80 .250 24 6 4 44 3 45 4 10 14 9 5 40.0
Oct 5 vs. Allegany (Maryland) W, 3-0 3 28 10 107 .168 28 7 7 40 3 83 5 0 10 5 1 40.0
Oct 6 vs. Jackson CC L, 3-0 3 18 6 75 .160 18 0 11 55 10 46 1 12 5 7 3 25.0
Oct 6 vs. Frederick W, 3-1 4 38 13 114 .219 38 9 12 0 0 80 6 17 4 15 6 61.5
Oct 8 Howard CC L, 3-2 5 48 21 160 .169 47 10 14 79 5 63 1 5 3 4 5 61.5
Oct 10 Allegany (Maryland) W, 3-1 4 38 19 122 .156 35 20 12 65 5 78 7 6 2 10 3 68.0
Oct 12 Northern Virginia L, 3-2 5 39 22 112 .152 39 9 7 86 8 79 5 20 8 15 4 63.0
Oct 12 New Rochelle L, 3-0 3 11 19 68 -.118 10 3 1 70 15 28 2 0 3 2 0 16.0
Oct 15 at Frederick L, 3-2 5 30 17 120 .108 28 7 16 61 4 81 10 14 1 17 10 54.0
Oct 18 at Montgomery W, 3-2 5 35 12 112 .205 34 10 9 78 11 69 4 20 0 14 6 59.0
Oct 22 at Garrett W, 3-0 3 22 7 56 .268 19 13 5 9 4 41 6 0 3 6 2 41.0
Oct 25 at Wake Tech L, 3-1 4 19 12 98 .071 19 6 5 51 4 65 6 0 2 6 2 31.0
Oct 25 vs. Pitt W, 3-0 3 29 13 78 .205 29 11 7 46 2 45 1 4 0 3 4 43.0
Nov 9 vs. Frederick L, 2-0 2 19 5 67 .209 20 0 5 28 2 45 2 2 4 3 1 22.0
Nov 9 at Hagerstown L, 2-0 2 9 6 54 .056 8 2 4 14 1 41 0 8 2 4 3 15.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 884 7.31 391 3045 .162 1079 8.92 241 1.99 1651 219 1957 16.17 163 317 322 2.66 1446.5 12.0
Conference 12 44 354 8.05 133 1096 .202 337 7.66 118 2.68 575 49 655 14.89 60 102 111 2.52 583.0 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 335 7.61 151 1116 .165 332 7.55 100 2.27 645 84 692 15.73 69 106 122 2.77 557.0 12.7
Away 9 32 197 6.16 91 753 .141 244 7.63 60 1.88 434 47 486 15.19 36 76 74 2.31 331.0 10.3
Neutral 13 45 352 7.82 149 1176 .173 503 11.18 81 1.80 572 88 779 17.31 58 135 126 2.79 558.5 12.4
 
Wins 17 58 495 8.53 162 1450 .230 565 9.74 163 2.81 692 91 944 16.28 94 153 171 2.94 828.5 14.3
Losses 17 63 389 6.17 229 1595 .100 514 8.16 78 1.24 959 128 1013 16.08 69 164 151 2.40 618.0 9.8
 
August 2 8 69 8.63 28 206 .199 159 19.88 15 1.88 127 36 138 17.25 10 33 27 3.31 110.5 13.8
September 15 53 370 6.98 162 1302 .160 490 9.25 100 1.89 719 100 856 16.15 90 144 162 3.06 632.0 11.9
October 15 56 417 7.45 190 1416 .160 402 7.18 124 2.21 763 80 877 15.66 61 130 126 2.25 667.0 11.9
November 2 4 28 7.00 11 121 .140 28 7.00 2 0.50 42 3 86 21.50 2 10 7 1.75 37.0 9.3
Date Opponent Score Attend
Aug 31 vs. Montgomery W, 3-2 0
Aug 31 vs. CCBC Essex W, 3-0 0
Sep 1 vs. Finger Lakes L, 3-2 0
Sep 1 vs. Fashion Tech L, 3-0 0
Sep 5 at Harford L, 3-1 0
Sep 10 CCBC Essex W, 3-0 0
Sep 13 Wake Tech W, 3-1 0
Sep 13 Catawba Valley L, 3-0 0
Sep 14 Potomac State L, 3-2 0
Sep 14 Lenoir W, 3-0 0
Sep 17 Cecil W, 3-0 0
Sep 19 CCBC Catonsville W, 3-0 0
Sep 26 Baltimore City W, 3-0 0
Sep 28 vs. Potomac State L, 3-0 0
Sep 28 vs. Nassau W, 3-0 0
Sep 29 at New Rochelle L, 3-0 0
Sep 29 vs. Fashion Tech L, 3-2 0
Oct 2 at Hagerstown L, 3-0 0
Oct 3 at Anne Arundel W, 3-0 0
Oct 5 vs. Genesee W, 3-0 0
Oct 5 vs. Allegany (Maryland) W, 3-0 0
Oct 6 vs. Jackson CC L, 3-0 0
Oct 6 vs. Frederick W, 3-1 0
Oct 8 Howard CC L, 3-2 0
Oct 10 Allegany (Maryland) W, 3-1 0
Oct 12 Northern Virginia L, 3-2 0
Oct 12 New Rochelle L, 3-0 0
Oct 15 at Frederick L, 3-2 0
Oct 18 at Montgomery W, 3-2 0
Oct 22 at Garrett W, 3-0 0
Oct 25 at Wake Tech L, 3-1 0
Oct 25 vs. Pitt W, 3-0 0
Nov 9 vs. Frederick L, 2-0 0
Nov 9 at Hagerstown L, 2-0 0