Southern Maryland at Hagerstown
@ Hagerstown Community
11/9/2013 at 12:30 PM
@ Hagerstown Community
11/9/2013 at 12:30 PM
|
Southern Maryland
0 |
Hagerstown
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Southern Maryland (,) | 14 | 23 | 0 |
| Hagerstown (,) | 25 | 25 | 2 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 29 | .000 |
| 2 | 6 | 3 | 25 | .120 |
Hagerstown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 17 | 11 | 48 | .125 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Croson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlin Beck | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Ami D'Ambrosio | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kimberly Brewer | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Flaherty | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| 12 | Alexis Cox * | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor White * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| 14 | Kalyann Serman * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Bria Thomas * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Holly Settle * | 2 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 6 | 54 | .056 | 8 | 2 | 4 | 1 | 41 | 0 | 8 | 2 | 3 | 15.0 | ||
Hagerstown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Rohrer | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Haley Wolff * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sarah Elwood * | 3 | 4 | 4 | 23 | .000 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 5.0 |
| 4 | Kelsey Koontz * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 5 | Callie Butts * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Shelby Griffith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Peyton Wallech * | 3 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Summer Neff * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 17 | 88 | .114 | 26 | 4 | 2 | 3 | 60 | 3 | 3 | 4 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



