Baltimore City at Southern Maryland
@ College of Southern
9/26/2013 at 6:00 PM
@ College of Southern
9/26/2013 at 6:00 PM
|
Baltimore City
0 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baltimore City | 19 | 21 | 15 | 0 |
| Southern Maryland | 25 | 25 | 25 | 3 |
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 16 | .062 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 4 | 6 | 22 | -.091 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 11 | 1 | 29 | .345 |
| 3 | 6 | 2 | 22 | .182 |
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kheri Mobley | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3.5 |
| 04 | Breiona Garrison * | 3 | 0 | 3 | 9 | -.333 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 0.5 |
| 06 | Taylor Squirewell * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 08 | Jasmine Ashe * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Danaira Duncan * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Iman Scott * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Briana Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rickiara Washington * | 3 | 3 | 4 | 18 | -.056 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 19 | 11 | 68 | .118 | 17 | 2 | 10 | 8 | 31 | 4 | 8 | 0 | 7 | 29.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Croson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlin Beck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ami D'Ambrosio | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kimberly Brewer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Flaherty | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Alexis Cox * | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Taylor White * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 14.5 |
| 14 | Kalyann Serman * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Tiffany Cook | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Bria Thomas * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Holly Settle * | 2 | 3 | 2 | 11 | .091 | 1 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 8 | 89 | .236 | 27 | 11 | 9 | 0 | 51 | 8 | 2 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



