Wake Tech at Southern Maryland
@ College of Southern
9/13/2013 at 3:00 PM
@ College of Southern
9/13/2013 at 3:00 PM
|
Wake Tech
1 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wake Tech | 17 | 22 | 25 | 20 | 1 |
| Southern Maryland | 25 | 25 | 12 | 25 | 3 |
Wake Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 13 | -.154 |
| 2 | 8 | 5 | 10 | .300 |
| 3 | 9 | 4 | 12 | .417 |
| 4 | 7 | 3 | 13 | .308 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 4 | 0 | 22 | .182 |
| 4 | 11 | 2 | 24 | .375 |
Wake Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Davis * | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kelsey Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angie Poage | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alicia paeplow * | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Melinda Lacks * | 4 | 4 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 9 | Hannah Porter * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LaNeiya Burney * | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Toi Haynes * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 17 | 84 | .131 | 27 | 0 | 0 | 2 | 17 | 2 | 0 | 2 | 2 | 30.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Croson | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlin Beck * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ami D'Ambrosio * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kimberly Brewer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Flaherty | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Eryn Fullard | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3.5 |
| 12 | Alexis Cox * | 4 | 10 | 4 | 24 | .250 | 1 | 0 | 5 | 1 | 7 | 2 | 1 | 1 | 1 | 12.5 |
| 13 | Taylor White * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Kalyann Serman * | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Tiffany Cook | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bria Thomas * | 4 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5.5 |
| 18 | Holly Settle | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 6 | 93 | .280 | 32 | 2 | 13 | 11 | 49 | 8 | 4 | 3 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



