Southern Maryland at Harford
@ Hartford Community C
9/5/2013 at 6:00 PM
@ Hartford Community C
9/5/2013 at 6:00 PM
|
Southern Maryland
1 |
Harford
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maryland | 22 | 22 | 27 | 22 | 1 |
| Harford | 25 | 25 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 3 | 0 | 31 | .097 |
| 3 | 9 | 2 | 41 | .171 |
| 4 | 10 | 4 | 32 | .188 |
Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Croson | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaitlin Beck | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ami D'Ambrosio | 2 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kimberly Brewer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eryn Fullard * | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 12 | Alexis Cox * | 4 | 11 | 2 | 46 | .196 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Taylor White * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 11.0 |
| 14 | Kalyann Serman * | 4 | 0 | 0 | 1 | .000 | 32 | 1 | 3 | 0 | 17 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Tiffany Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bria Thomas * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 18 | Holly Settle * | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 34 | 13 | 137 | .153 | 33 | 7 | 8 | 10 | 85 | 4 | 8 | 8 | 0 | 49.0 | ||
Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Karayinopulos * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Joyner * | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Lauren Brown * | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
| 6 | Lexie Roberts * | 4 | 22 | 4 | 30 | .600 | 1 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 25.0 |
| 7 | Christianna Belzner * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 |
| 9 | Fabiana Della-Monica * | 4 | 1 | 1 | 10 | .000 | 15 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Julua Berg | 4 | 0 | 0 | 3 | .000 | 17 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kendall Daley | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Goldston | 4 | 6 | 4 | 10 | .200 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 20 | Veliza West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 98 | .296 | 35 | 11 | 12 | 7 | 86 | 4 | 2 | 4 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



