Montgomery at Southern Maryland
@ College of Southern
10/23/2012 at 6:30 PM
@ College of Southern
10/23/2012 at 6:30 PM
|
Montgomery
3 |
Southern Maryland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery | 25 | 25 | 25 | 3 |
| Southern Maryland | 20 | 17 | 21 | 0 |
Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 9 | 7 | 31 | .065 |
Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emily Scott * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Andrea Falcon * | 3 | 2 | 1 | 3 | .333 | 19 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Susana Munoz | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Yesenia Mora * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Melody Young | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daijona Cobbs * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 15.0 |
| 15 | Kelly Stock * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Clara Sze * | 3 | 3 | 2 | 6 | .167 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 19 | 87 | .080 | 21 | 9 | 5 | 3 | 39 | 11 | 0 | 4 | 0 | 46.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tiffany Rose * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Cox * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor White * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kalynn Serman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Eryn Fullard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Holly Settle * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



