Southern Maryland vs. Northern Virginia
@ Hagerstown, MD
10/6/2012 at 8:00 AM
@ Hagerstown, MD
10/6/2012 at 8:00 AM
|
Southern Maryland
0 |
Northern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 16 | 20 | 23 | 0 |
| Northern Virginia | 25 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 6 | 3 | 34 | .088 |
| 3 | 12 | 9 | 44 | .068 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anita Rios | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashley McMahon | 2 | 9 | 2 | 18 | .389 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Laura Shores | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alanah Jones | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 9.5 |
| 6 | Arianna Gore | 3 | 11 | 6 | 36 | .139 | 2 | 4 | 3 | 0 | 11 | 0 | 4 | 0 | 0 | 17.0 |
| 7 | Kiana O'Neal | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Silvia Tangaro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Teishana Jenkins | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Emily Anderson | 2 | 2 | 1 | 7 | .143 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Megan Schrecongost | 3 | 2 | 0 | 11 | .182 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Shannon Pier | 3 | 0 | 0 | 8 | .000 | 26 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 29 | 16 | 104 | .125 | 45 | 9 | 12 | 2 | 59 | 4 | 21 | 0 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |



