Potomac State vs. Southern Maryland
@ Hagerstown MD
10/6/2012 at 2:00 PM
@ Hagerstown MD
10/6/2012 at 2:00 PM
|
Potomac State
1 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Potomac State | 24 | 23 | 25 | 24 | 1 |
| Southern Maryland | 26 | 25 | 23 | 26 | 3 |
Potomac State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Potomac State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Smith * | 4 | 3 | 0 | 5 | .600 | 23 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amber Wesley * | 4 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Nadia Berhane | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Wallace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dakotah Corbin * | 4 | 3 | 2 | 10 | .100 | 5 | 5 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Bobbi Burnette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephanie Bills * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Michaela Osbourne * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 25 | Aimee Conley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Katie Bush * | 4 | 5 | 2 | 15 | .200 | 1 | 2 | 1 | 4 | 12 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 32 | 6 | 81 | .321 | 29 | 8 | 7 | 26 | 71 | 0 | 10 | 0 | 0 | 45.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



