Southern Maryland at New Rochelle
@ New Rochelle, NY
9/29/2012 at 7:00 PM
@ New Rochelle, NY
9/29/2012 at 7:00 PM
|
Southern Maryland
0 |
New Rochelle
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland (0) | 15 | 14 | 19 | 0 |
| New Rochelle (3) | 25 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Rochelle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 13 | 2 | 35 | .314 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
New Rochelle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sidni Beauliu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | jessica Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bria Christian | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melaynie Domenech * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Suada Ibric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adijirellys Carmona | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jasmin Barrett * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Tathianna Cordero * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 13.0 |
| 14 | Lilliana Gonzalez * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Innocent Early | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hazel Ortiz | 3 | 1 | 0 | 5 | .200 | 6 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 9.0 |
| 22 | Kimberlie Alvarado * | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 24 | Eli Rojas | 3 | 5 | 0 | 10 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 54 | Lydia Ortiz * | 3 | 4 | 1 | 7 | .429 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 7 | 80 | .312 | 32 | 13 | 7 | 6 | 50 | 3 | 0 | 1 | 5 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



