Catawba Valley at Southern Maryland
@ La Plata, MD
9/14/2012 at 3:00 PM
@ La Plata, MD
9/14/2012 at 3:00 PM
|
Catawba Valley
3 |
Southern Maryland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley | 25 | 25 | 25 | 3 |
| Southern Maryland | 20 | 16 | 17 | 0 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Almond | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Savannah Dellinger | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leah Wells * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cecilia Brandon * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Jennifer Beatty * | 3 | 10 | 3 | 23 | .304 | 3 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Melinda Morgan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kara Wright | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Lacy Goodson * | 3 | 8 | 0 | 12 | .667 | 25 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Kailey Russell * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Megan Gouge * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Hannah Lewis | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 12 | 90 | .289 | 32 | 8 | 8 | 0 | 41 | 2 | 5 | 0 | 0 | 50.5 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



