Southern Maryland at CCBC Essex
@ CCBC Essex
9/7/2012 at 7:00 PM
@ CCBC Essex
9/7/2012 at 7:00 PM
|
Southern Maryland
2 |
CCBC Essex
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Maryland | 26 | 25 | 25 | 18 | 4 | 2 |
| CCBC Essex | 28 | 17 | 21 | 25 | 15 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CCBC Essex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 6 | 4 | 15 | .133 |
| 5 | 5 | 1 | 9 | .444 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CCBC Essex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Stasik | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Pearce * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Amber Simon * | 5 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Claudia Valencia * | 5 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 4.0 |
| 6 | Cheyenne Salter | 5 | 0 | 0 | 1 | .000 | 14 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Anna Stevens * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Cassidy Keller * | 5 | 10 | 4 | 31 | .194 | 0 | 6 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Desiree Moore | 5 | 5 | 3 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.0 |
| 14 | Taylor Franks * | 5 | 25 | 6 | 58 | .328 | 0 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 29.0 |
| 16 | Tanika Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 106 | .274 | 37 | 21 | 9 | 18 | 36 | 1 | 6 | 2 | 8 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



