Southern Maryland vs. Montgomery
@ Howard
9/1/2012 at 2:00 PM
@ Howard
9/1/2012 at 2:00 PM
|
Southern Maryland
2 |
Montgomery
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southern Maryland (2) | 25 | 25 | 24 | 19 | 8 | 2 |
| Montgomery (3) | 19 | 15 | 26 | 25 | 15 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 7 | 3 | 14 | .286 |
| 4 | 5 | 3 | 10 | .200 |
| 5 | 4 | 0 | 4 | 1.000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emily Scott * | 5 | 4 | 6 | 22 | -.091 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 8 | Maria Iapalucci * | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Andrea Falcon * | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Susana Munoz * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yesenia Mora | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Romero | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Melody Young | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Daijona Cobbs * | 5 | 18 | 0 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21.5 |
| 15 | Kelly Stock * | 5 | 2 | 3 | 7 | -.143 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 7.0 |
| Totals | 28 | 13 | 60 | .250 | 29 | 9 | 9 | 6 | 35 | 6 | 2 | 9 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



