Southern Maryland at Cecil October 17, 2016
Box Score
Southern Maryland
Cecil
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ayla McDonough - gk | 0 | 0 | 0 | 0 |
| 2 - Samantha Vasquez - kick | 0 | 1 | 0 | 0 |
| 3 - Heather Julian - f | 0 | 1 | 0 | 0 |
| 4 - Julia Lesko - d | 0 | 5 | 0 | 2 |
| 5 - Rebecca Baker - m | 0 | 0 | 0 | 0 |
| 6 - Brenna Kelly - m | 0 | 0 | 0 | 0 |
| 7 - Alexis Porterfield - kick | 0 | 1 | 1 | 1 |
| 8 - Elizabeth Schwenk - m | 0 | 2 | 1 | 0 |
| 10 - Tara Miller - d | 0 | 0 | 0 | 0 |
| 11 - Taya Stith - f | 0 | 1 | 1 | 1 |
| 12 - Kasidee Dull - d | 0 | 0 | 0 | 0 |
| 13 - Kelly Bruce | 0 | 0 | 0 | 0 |
| 15 - Nada Shadid | 0 | 1 | 0 | 0 |
| 16 - Danielle Bowling | 0 | 1 | 1 | 0 |
| 18 - Jazmin Summers | 0 | 1 | 1 | 0 |
| 19 - Rebecca Ladner | 0 | 1 | 1 | 0 |
| 20 - Cassidy Rohde | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Courtney Brown | 0 | 0 | 0 | 0 |
| 2 - Brittany Taylor | 0 | 0 | 0 | 0 |
| 3 - Rebecca Miller | 0 | 0 | 0 | 0 |
| 4 - Tara Brown | 0 | 0 | 0 | 0 |
| 5 - Molly Briggs | 0 | 0 | 0 | 0 |
| 7 - Stephanie Tittel | 0 | 0 | 0 | 0 |
| 8 - Katherine Shields - d | 0 | 1 | 0 | 0 |
| 9 - Kylee Barber | 0 | 1 | 0 | 0 |
| 11 - Jamika Pugh | 0 | 2 | 0 | 0 |
| 12 - Isabelle Wilson | 0 | 0 | 0 | 0 |
| 17 - McKayla Imperatrice | 0 | 0 | 0 | 0 |
| 20 - Kira Toro | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ayla McDonough | 3 | 0 | 3 | 80:00 | |
| 18 - Jazmin Summers | 1 | 0 | 1 | 10:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Kira Toro | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
28:48 | Rebecca Ladner (Taya Stith) - Corner | 1 - 0 |
|
Southern Maryland
1st
|
40:40 | Jazmin Summers (unassisted) | 2 - 0 |
|
Southern Maryland
2nd
|
57:10 | Danielle Bowling (Alexis Porterfield) | 3 - 0 |
|
Southern Maryland
2nd
|
64:15 | Alexis Porterfield (Julia Lesko) | 4 - 0 |
|
Southern Maryland
2nd
|
75:20 | Taya Stith (unassisted) | 5 - 0 |
|
Southern Maryland
2nd
|
85:32 | Elizabeth Schwenk (Julia Lesko) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 8 | 7 | 15 |
| Cecil | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 2 | 4 |
| Cecil | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 5 | 7 |
| Cecil | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 3 | 4 | 7 |
| Cecil | 2 | 4 | 6 |
| Date/Time: | October 17, 2016 - 2:00 PM |
|---|---|
| Location: | Cecil |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ed Durham |





