Southern Maryland at Trinity Washington September 8, 2016
Box Score
Southern Maryland
Trinity Washington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ayla McDonough - gk | 0 | 0 | 0 | 1 |
| 3 - Heather Julian | 0 | 0 | 0 | 0 |
| 4 - Julia Lesko | 8 | 6 | 2 | 1 |
| 7 - Alexis Porterfield - f | 4 | 4 | 2 | 0 |
| 8 - Elizabeth Schwenk - m | 6 | 3 | 0 | 1 |
| 11 - Taya Stith | 1 | 1 | 0 | 0 |
| 12 - Kasidee Dull - d | 0 | 0 | 0 | 0 |
| 13 - Kelly Bruce - d | 0 | 0 | 0 | 0 |
| 15 - Nada Shadid - m | 1 | 0 | 0 | 0 |
| 16 - Danielle Bowling - m | 1 | 1 | 0 | 1 |
| 18 - Jazmin Summers - gk / | 3 | 2 | 0 | 0 |
| 19 - Rebecca Ladner - d/m | 2 | 1 | 0 | 0 |
| 20 - Cassidy Rohde - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ayla McDonough | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
2nd
|
47:00 | Julia Lesko (Elizabeth Schwenk) | 1 - 0 |
|
Southern Maryland
2nd
|
54:00 | Julia Lesko (Danielle Bowling) | 2 - 0 |
|
Trinity Washington
2nd
|
60:00 | Team | 2 - 1 |
|
Southern Maryland
2nd
|
70:00 | Alexis Porterfield (Ayla McDonough) | 3 - 1 |
|
Southern Maryland
2nd
|
85:00 | Alexis Porterfield (Julia Lesko) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Trinity Washington | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Trinity Washington | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Trinity Washington | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Trinity Washington | 0 | 0 | 0 |
| Date/Time: | September 8, 2016 - 4:30 PM |
|---|---|
| Location: | Trinity Washington |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michelle Ruble |




