Southern Maryland at CCBC Essex October 29, 2015
Box Score
Southern Maryland
CCBC Essex
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Schultz | 0 | 0 | 0 | 0 |
| 2 - Sarah Yow | 0 | 0 | 0 | 0 |
| 3 - Emily Boylan | 0 | 0 | 0 | 0 |
| 4 - Julia Lesko | 0 | 0 | 0 | 0 |
| 5 - Chelsie Reeves | 0 | 0 | 0 | 0 |
| 6 - Julia Arnone | 0 | 0 | 1 | 0 |
| 7 - Alexis Porterfield | 0 | 0 | 0 | 0 |
| 8 - Kassidee Dull | 0 | 0 | 0 | 0 |
| 9 - Tara Colins | 0 | 0 | 0 | 0 |
| 10 - Tara Miller | 0 | 0 | 0 | 0 |
| 13 - Rachael Yatty | 0 | 0 | 0 | 0 |
| 15 - Jade Greene - Yellow card 32:34 | 0 | 0 | 0 | 0 |
| 16 - Danielle Bowling | 0 | 0 | 0 | 0 |
| 21 - Cheyenne Barnett - Yellow card 29:38 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Hannah Burrows | 0 | 0 | 0 | 0 |
| 2 - Maria Ambridge | 0 | 0 | 0 | 0 |
| 3 - Autumn Ciarpella - Yellow card 32:34 | 4 | 3 | 3 | 0 |
| 4 - Makayla Miller | 0 | 0 | 0 | 0 |
| 6 - Cadey Kilmartin | 1 | 0 | 0 | 0 |
| 9 - Kelsey Ader | 0 | 0 | 0 | 0 |
| 10 - Allison Tarr | 0 | 0 | 0 | 0 |
| 13 - Melanie Humeniuk | 0 | 0 | 0 | 0 |
| 14 - Destiny McBurney | 0 | 0 | 0 | 0 |
| 15 - Sara Cosby | 0 | 0 | 0 | 0 |
| 16 - Rachel Rossi | 3 | 2 | 0 | 0 |
| 17 - Jenna Vogan | 4 | 2 | 0 | 2 |
| 19 - Emily DiMatteo | 3 | 1 | 0 | 0 |
| 21 - Caitlin St. Lawrence | 0 | 0 | 0 | 0 |
| 22 - Ashley Hallameyer | 1 | 0 | 0 | 0 |
| 25 - Juliette Vogan | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 29:38 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Schultz | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hannah Burrows | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
16:31 | Autumn Ciarpella (unassisted) | 0 - 1 |
|
CCBC Essex
1st
|
36:33 | Autumn Ciarpella (Jenna Vogan) | 0 - 2 |
|
Southern Maryland
2nd
|
46:14 | Julia Arnone (unassisted) | 1 - 2 |
|
CCBC Essex
2nd
|
79:48 | Autumn Ciarpella (Jenna Vogan) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
1st
|
29:38 | Yellow card - Cheyenne Barnett |
|
CCBC Essex
1st
|
29:38 | Yellow card - Team |
|
CCBC Essex
1st
|
32:34 | Yellow card - Jade Greene |
|
CCBC Essex
1st
|
32:34 | Yellow card - Autumn Ciarpella |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| CCBC Essex | 3 | 3 | 6 |
| Date/Time: | October 29, 2015 - 4:00 PM |
|---|---|
| Location: | CCBC Dundalk |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Witkop |





