ASA Brooklyn at Southern Maryland October 24, 2015

8
0
Final 1 2 T
ASA Brooklyn 2 6 8
Southern Maryland 0 0 0

Box Score

ASA Brooklyn
Southern Maryland

ASA Brooklyn

PLAYER SH SOG G A
2 - Stacey Gomez 0 0 2 0
7 - Samara DaSilva - Yellow card 0:00 0 0 0 1
8 - Lais Araujo 0 0 1 1
10 - Arianna Rodriguez 0 0 0 0
16 - Erika Pita 0 0 0 0
17 - Ariella Armand 0 0 0 2
19 - Carolina Morales 0 0 0 0
22 - Aline Allmann 0 0 0 1
23 - Ilana Mendonca 0 0 3 0
24 - Fabiana Miguel-Reyes 0 0 1 3
28 - Mchaela Drescher 0 0 0 0
30 - Meaghan Slaybaugh 0 0 0 0
31 - Natalie Rojas 0 0 0 0
34 - Stephanie Reyes 0 0 1 1
35 - Lizeth Celaya 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 8 10

Southern Maryland

PLAYER SH SOG G A
0 - Ayla McDonough 0 0 0 0
1 - Sydney Schultz 0 0 0 0
2 - Sarah Yow 3 0 0 0
3 - Emily Boylan 0 0 0 0
4 - Julia Lesko 3 0 0 0
5 - Chelsie Reeves 0 0 0 0
6 - Julia Arnone 0 0 0 0
7 - Alexis Porterfield 3 0 0 0
8 - Kassidee Dull 0 0 0 0
9 - Tara Colins 0 0 0 0
10 - Tara Miller 0 0 0 0
11 - Casey May 0 0 0 0
12 - Danielle Able 0 0 0 0
13 - Rachael Yatty 0 0 0 0
15 - Jade Greene 0 0 0 0
16 - Danielle Bowling 0 0 0 0
21 - Cheyenne Barnett 0 0 0 0
22 - Samantha Culver 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

ASA Brooklyn Goalies

GOALIES SOG GA SV Min
22 - Aline Allmann 0 0 0 90:00

Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Ayla McDonough 5 2 3 10:00
1 - Sydney Schultz 15 6 9 80:00
TOTALS 20 8 12 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Ilana Mandonca (S. DaSilva & A. Allman) 1 - 0
1st 8:00 A. Gomez (S. Reyes) 2 - 0
2nd 50:00 Ilana Mandonca (Fabiana Miguel-Reyes) 3 - 0
2nd 55:00 Fabiana Miguel-Reyes (Lais Arroyo) 4 - 0
2nd 70:00 Ilana Mandonca (Fabiana Miguel-Reyes) 5 - 0
2nd 75:00 S. Reyes (Ariella Armand) 6 - 0
2nd 82:00 Lais Arroyo (D. Musso & Fabiana Miguel-Reyes) 7 - 0
2nd 85:00 A. Gomez (Ariella Armand) 8 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - S. DaSilva
SHOTS 1 2 TOTAL
ASA Brooklyn 0 0 0
Southern Maryland 0 0 0
SAVES 1 2 TOTAL
ASA Brooklyn 0 0 0
Southern Maryland 0 0 0
CORNER KICKS 1 2 TOTAL
ASA Brooklyn 0 0 0
Southern Maryland 0 0 0
FOULS 1 2 TOTAL
ASA Brooklyn 0 0 0
Southern Maryland 0 0 0