#5 Howard CC at Southern Maryland October 6, 2015
Box Score
#5 Howard CC
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Marisa Grant | 0 | 0 | 0 | 0 |
| 1 - Darcey Bodziony | 0 | 0 | 0 | 0 |
| 2 - Heather Veli | 0 | 0 | 0 | 0 |
| 3 - Kaity Gaurin | 0 | 0 | 0 | 0 |
| 4 - Elisa Mobley | 3 | 1 | 1 | 0 |
| 5 - Taylor Nowaskey | 0 | 0 | 0 | 0 |
| 7 - Savanna Holt | 1 | 1 | 0 | 1 |
| 8 - Audrey Ford | 2 | 1 | 0 | 0 |
| 12 - Celeste Costabile | 1 | 0 | 0 | 0 |
| 13 - Lis Parks | 0 | 0 | 0 | 0 |
| 14 - Jen Craven - Yellow card 68:59 | 3 | 2 | 0 | 0 |
| 15 - Becky Manelli | 3 | 1 | 1 | 1 |
| 17 - Sydney Rynn-Mason | 1 | 0 | 0 | 1 |
| 19 - Nikki Manning | 2 | 1 | 0 | 0 |
| 20 - Michelle Hueftle | 0 | 0 | 0 | 0 |
| 21 - Rebeka Coughlin | 2 | 1 | 1 | 0 |
| 23 - Brittany Nixon | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Schultz - goal | 0 | 0 | 0 | 0 |
| 2 - Sarah Yow - defe | 0 | 0 | 0 | 0 |
| 3 - Emily Boylan - defe | 0 | 0 | 0 | 0 |
| 4 - Julia Lesko - midf | 3 | 1 | 0 | 0 |
| 5 - Chelsie Reeves | 0 | 0 | 0 | 0 |
| 6 - Julia Arnone - midf | 0 | 0 | 0 | 0 |
| 7 - Alexis Porterfield - forw | 3 | 1 | 0 | 0 |
| 8 - Kassidee Dull | 0 | 0 | 0 | 0 |
| 9 - Tara Colins - defe | 0 | 0 | 0 | 0 |
| 10 - Tara Miller - defe | 0 | 0 | 0 | 0 |
| 11 - Casey May | 0 | 0 | 0 | 0 |
| 12 - Danielle Able | 0 | 0 | 0 | 0 |
| 13 - Rachael Yatty - defe | 0 | 0 | 0 | 0 |
| 15 - Jade Greene - d | 0 | 0 | 0 | 0 |
| 16 - Danielle Bowling - midf | 0 | 0 | 0 | 0 |
| 21 - Cheyenne Barnett - Yellow card 0:37 | 0 | 0 | 0 | 0 |
| 22 - Samantha Culver | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marisa Grant | 0 | 0 | 0 | 11:00 | |
| 1 - Darcey Bodziony | 2 | 0 | 2 | 79:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Schultz | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Howard CC
1st
|
36:53 | Becky Manelli (Savanna Holt) | 1 - 0 |
|
#5 Howard CC
1st
|
44:49 | Rebeka Coughlin (Becky Manelli) | 2 - 0 |
|
#5 Howard CC
2nd
|
49:23 | Elisa Mobley (Sydney Rynn-Mason) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#5 Howard CC
1st
|
0:37 | Yellow card - Cheyenne Barnett |
|
#5 Howard CC
2nd
|
68:59 | Yellow card - Jen Craven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Howard CC | 10 | 10 | 20 |
| Southern Maryland | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Howard CC | 1 | 2 | 3 |
| Southern Maryland | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Howard CC | 5 | 3 | 8 |
| Southern Maryland | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #5 Howard CC | 3 | 5 | 8 |
| Southern Maryland | 0 | 0 | 0 |
| Date/Time: | October 6, 2015 - 4:00 PM |
|---|---|
| Location: | CSM |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michelle Ruble |





