#16 New Rochelle at Southern Maryland September 19, 2015
Box Score
#16 New Rochelle
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tiffany Martinez | 0 | 0 | 0 | 0 |
| 2 - Andrea Moonesar | 0 | 0 | 0 | 0 |
| 4 - Cindy Fuentes | 0 | 0 | 0 | 0 |
| 6 - Tiffany Reyes | 0 | 0 | 0 | 0 |
| 7 - Bruna Tavarez | 2 | 2 | 1 | 2 |
| 8 - Maia Williams | 5 | 3 | 3 | 1 |
| 9 - Brooke Smith | 0 | 0 | 0 | 0 |
| 10 - Maribel Portillo | 0 | 0 | 0 | 0 |
| 12 - Elysa Virella | 0 | 0 | 0 | 0 |
| 13 - Kaitlyn Shea | 2 | 1 | 1 | 0 |
| 14 - Ana Hess | 5 | 5 | 2 | 2 |
| 15 - Sabrina Cardona | 4 | 3 | 2 | 1 |
| 16 - Melissa Gonzalez | 0 | 0 | 0 | 0 |
| 17 - Brianna McGrath | 0 | 0 | 0 | 1 |
| 19 - Ui Nojima | 0 | 0 | 0 | 0 |
| 20 - Gabrielle Bluford | 0 | 0 | 0 | 1 |
| 22 - Gabriella Braga | 2 | 0 | 0 | 0 |
| 25 - Vanessa Vallejos | 0 | 0 | 0 | 0 |
| 77 - Aline Delima | 3 | 2 | 2 | 2 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 23 | 17 | 11 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ayla McDonough - gk | 0 | 0 | 0 | 0 |
| 1 - Sydney Schultz - gk | 0 | 0 | 0 | 0 |
| 2 - Sarah Yow - d | 0 | 0 | 0 | 0 |
| 3 - Emily Boylan - d | 0 | 0 | 0 | 0 |
| 4 - Julia Lesko - f | 0 | 0 | 0 | 0 |
| 5 - Chelsie Reeves - mf | 0 | 0 | 0 | 0 |
| 6 - Julia Arnone - mf | 0 | 0 | 0 | 0 |
| 7 - Alexis Porterfield - f | 1 | 1 | 0 | 0 |
| 8 - Kassidee Dull - mf | 0 | 0 | 0 | 0 |
| 9 - Tara Colins - mf | 0 | 0 | 0 | 0 |
| 10 - Tara Miller - d | 0 | 0 | 0 | 0 |
| 12 - Danielle Able - mf | 0 | 0 | 0 | 0 |
| 13 - Rachael Yatty - d | 0 | 0 | 0 | 0 |
| 15 - Jade Greene - d | 0 | 0 | 0 | 0 |
| 16 - Danielle Bowling - mf | 0 | 0 | 0 | 0 |
| 21 - Cheyenne Barnett - mf/f | 0 | 0 | 0 | 0 |
| 22 - Samantha Culver - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Schultz | 15 | 7 | 8 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#16 New Rochelle
1st
|
24:42 | Aline Delima (unassisted) | 1 - 0 |
|
#16 New Rochelle
1st
|
29:48 | Ana Hess (Bruna Tavarez) | 2 - 0 |
|
#16 New Rochelle
1st
|
35:21 | Sabrina Cardona (Bruna Tavarez) | 3 - 0 |
|
#16 New Rochelle
2nd
|
58:36 | Kaitlyn Shea (Aline Delima) | 4 - 0 |
|
#16 New Rochelle
2nd
|
59:04 | Bruna Tavarez (Brianna McGrath) | 5 - 0 |
|
#16 New Rochelle
2nd
|
69:50 | Ana Hess (Aline Delima) | 6 - 0 |
|
#16 New Rochelle
2nd
|
70:30 | Aline Delima (Sabrina Cardona) | 7 - 0 |
|
#16 New Rochelle
2nd
|
80:09 | Maia Williams (Ana Hess) | 8 - 0 |
|
#16 New Rochelle
2nd
|
82:46 | Sabrina Cardona (Maia Williams) | 9 - 0 |
|
#16 New Rochelle
2nd
|
83:43 | Maia Williams (Ana Hess) | 10 - 0 |
|
#16 New Rochelle
2nd
|
86:59 | Maia Williams (Gabrielle Bluford) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 New Rochelle | 13 | 10 | 23 |
| Southern Maryland | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 New Rochelle | 1 | 0 | 1 |
| Southern Maryland | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 New Rochelle | 6 | 0 | 6 |
| Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #16 New Rochelle | 2 | 0 | 2 |
| Southern Maryland | 4 | 0 | 4 |
| Date/Time: | September 19, 2015 - 3:00 PM |
|---|---|
| Location: | CSM |
| Game Length: | 1:45 |
| Attendance: | 80 |
| Scorer: | Michelle Ruble |





