CCBC Catonsville at Southern Maryland September 4, 2015
Box Score
CCBC Catonsville
Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amalia Moctezuma | 3 | 1 | 0 | 0 |
| 3 - Christina Horn | 0 | 0 | 0 | 0 |
| 4 - Anderson Gill | 2 | 1 | 0 | 0 |
| 6 - Anna Muse | 1 | 1 | 0 | 0 |
| 7 - Caitlin Alley | 0 | 0 | 0 | 0 |
| 8 - Willow Allen | 0 | 0 | 0 | 0 |
| 9 - Taylor Skidmore | 2 | 1 | 0 | 0 |
| 10 - Khira Harris - Yellow card 50:05 | 0 | 0 | 0 | 0 |
| 11 - Rachel Aymold | 0 | 0 | 0 | 0 |
| 12 - Daisy Tanwani | 0 | 0 | 0 | 0 |
| 13 - Michelle Silver | 0 | 0 | 0 | 0 |
| 15 - Keyaira Wilson | 0 | 0 | 0 | 0 |
| 18 - Emily Bradford | 0 | 0 | 0 | 0 |
| 20 - Chelsea Harden | 0 | 0 | 0 | 0 |
| 22 - Mekdes Abate | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ayla McDonough | 0 | 0 | 0 | 0 |
| 1 - Sydney Schultz | 0 | 0 | 0 | 0 |
| 2 - Sarah Yow | 0 | 0 | 0 | 0 |
| 3 - Emily Boylan | 0 | 0 | 0 | 0 |
| 4 - Julia Lesko | 2 | 2 | 1 | 0 |
| 5 - Chelsie Reeves | 1 | 0 | 0 | 0 |
| 6 - Julia Arnone | 0 | 0 | 0 | 0 |
| 7 - Alexis Porterfield | 7 | 5 | 1 | 1 |
| 8 - Kassidee Dull | 0 | 0 | 0 | 0 |
| 9 - Tara Colins | 0 | 0 | 0 | 0 |
| 10 - Tara Miller | 1 | 0 | 0 | 0 |
| 11 - Casey May | 0 | 0 | 0 | 0 |
| 12 - Danielle Able | 0 | 0 | 0 | 0 |
| 13 - Rachael Yatty | 1 | 0 | 0 | 0 |
| 15 - Jade Greene | 0 | 0 | 0 | 0 |
| 16 - Danielle Bowling | 1 | 0 | 0 | 1 |
| 21 - Cheyenne Barnett | 1 | 0 | 0 | 0 |
| 22 - Samantha Culver | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Caitlin Alley (L, 0-1-0) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Schultz (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
45:00 | Julia Lesko (1) (Alexis Porterfield) | 0 - 1 |
|
Southern Maryland
2nd
|
81:00 | Alexis Porterfield (1) (Danielle Bowling) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maryland
2nd
|
50:05 | Yellow card - Khira Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 5 | 3 | 8 |
| Southern Maryland | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 8 | 3 | 11 |
| Southern Maryland | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 1 |
| Southern Maryland | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 1 |
| Southern Maryland | 8 | 0 | 8 |
| Date/Time: | September 4, 2015 - 4:00 PM |
|---|---|
| Location: | CSM |
| Game Length: | 1:40 |
| Attendance: | 65 |
| Scorer: | Michelle Ruble |





